Difference between revisions of "Template:Infobox planet"

From CWS Planet
Jump to navigation Jump to search
m (1 revision imported)
 
Line 15: Line 15:
| label4      = Discovery date
| label4      = Discovery date
|  data4      = {{{discovered|}}}
|  data4      = {{{discovered|}}}
| label5      = {{longitem|[[Methods of detecting extrasolar planets|Detection method]]}}
| label5      = {{longitem|[[Wikipedia:Methods of detecting extrasolar planets|Detection method]]}}
|  data5      = {{{discovery_method|}}}
|  data5      = {{{discovery_method|}}}


| header10    = {{#if:{{{mp_name|}}}{{{named_after|}}}{{{alt_names|}}}{{{mp_category|}}}{{{pronounce|}}}{{{pronounced|}}}{{{adjective|}}}{{{adjectives|}}}|{{#if:{{{extrasolarplanet|{{{exosolar planets|}}}}}}|[[Extrasolar planet#Nomenclature|Designations]]|Designations}} }}
| header10    = {{#if:{{{mp_name|}}}{{{named_after|}}}{{{alt_names|}}}{{{mp_category|}}}{{{pronounce|}}}{{{pronounced|}}}{{{adjective|}}}{{{adjectives|}}}|{{#if:{{{extrasolarplanet|{{{exosolar planets|}}}}}}|[[Wikipedia:Extrasolar planet#Nomenclature|Designations]]|Designations}} }}


| label11    = [[Minor planet designation|MPC designation]]
| label11    = [[Wikipedia:Minor planet designation|MPC designation]]
|  data11    = {{{mp_name|}}}
|  data11    = {{{mp_name|}}}
| label12    = Pronunciation
| label12    = Pronunciation
Line 26: Line 26:
| label13    = {{longitem|Named after}}
| label13    = {{longitem|Named after}}
|  data13    = {{{named_after|}}}
|  data13    = {{{named_after|}}}
| label14    = {{longitem|[[Provisional designation in astronomy|Alternative names]]}}
| label14    = {{longitem|[[Wikipedia:Provisional designation in astronomy|Alternative names]]}}
|  data14    = {{{alt_names|}}}
|  data14    = {{{alt_names|}}}
| label15    = {{longitem|[[Minor planet#Populations|Minor planet category]]}}
| label15    = {{longitem|[[Wikipedia:Minor planet#Populations|Minor planet category]]}}
|  data15    = {{{mp_category|}}}
|  data15    = {{{mp_category|}}}
| label16    = [[List of adjectivals and demonyms of astronomical bodies|Adjectives]]
| label16    = [[Wikipedia:List of adjectivals and demonyms of astronomical bodies|Adjectives]]
|  data16    = {{{adjectives|{{{adjective|}}}}}}
|  data16    = {{{adjectives|{{{adjective|}}}}}}


| header20    = {{#if:{{{orbit_diagram|}}}{{{epoch|}}}{{{uncertainty|}}}{{{observation_arc|}}}{{{aphelion|}}}{{{perihelion|}}}{{{periapsis|}}}{{{apoapsis|}}}{{{semimajor|}}}{{{mean_orbit_radius|}}}{{{eccentricity|}}}{{{period|}}}{{{synodic_period|}}}{{{avg_speed|}}}{{{mean_anomaly|}}}{{{inclination|}}}{{{angular_dist|}}}{{{asc_node|}}}{{{long_periastron|}}}{{{time_periastron|}}}{{{arg_peri|}}}{{{semi-amplitude|}}}{{{satellite_of|}}}{{{satellites|}}}{{{moid|}}}{{{mercury_moid|}}}{{{venus_moid|}}}{{{mars_moid|}}}{{{jupiter_moid|}}}{{{saturn_moid|}}}{{{uranus_moid|}}}{{{neptune_moid|}}}|[[Osculating orbit|Orbital characteristics]]{{{orbit_ref|}}} }}
| header20    = {{#if:{{{orbit_diagram|}}}{{{epoch|}}}{{{uncertainty|}}}{{{observation_arc|}}}{{{aphelion|}}}{{{perihelion|}}}{{{periapsis|}}}{{{apoapsis|}}}{{{semimajor|}}}{{{mean_orbit_radius|}}}{{{eccentricity|}}}{{{period|}}}{{{synodic_period|}}}{{{avg_speed|}}}{{{mean_anomaly|}}}{{{inclination|}}}{{{angular_dist|}}}{{{asc_node|}}}{{{long_periastron|}}}{{{time_periastron|}}}{{{arg_peri|}}}{{{semi-amplitude|}}}{{{satellite_of|}}}{{{satellites|}}}{{{moid|}}}{{{mercury_moid|}}}{{{venus_moid|}}}{{{mars_moid|}}}{{{jupiter_moid|}}}{{{saturn_moid|}}}{{{uranus_moid|}}}{{{neptune_moid|}}}|[[Wikipedia:Osculating orbit|Orbital characteristics]]{{{orbit_ref|}}} }}


|  data21    = {{{orbit_diagram|}}}
|  data21    = {{{orbit_diagram|}}}
|  data22    = {{#if:{{{epoch|}}} |[[Epoch (astronomy)|Epoch]] {{{epoch}}}}}
|  data22    = {{#if:{{{epoch|}}} |[[Wikipedia:Epoch (astronomy)|Epoch]] {{{epoch}}}}}
|  data23    = {{#if:{{{uncertainty|}}} | [[Uncertainty Parameter U|Uncertainty parameter]] {{{uncertainty}}}}}
|  data23    = {{#if:{{{uncertainty|}}} | [[Wikipedia:Uncertainty Parameter U|Uncertainty parameter]] {{{uncertainty}}}}}
| label24    = [[Observation arc]]
| label24    = [[Wikipedia:Observation arc|Observation arc]]
|  data24    = {{{observation_arc|}}}
|  data24    = {{{observation_arc|}}}
| label25    = {{#switch:{{{apsis}}} |apsis|gee|(apsis)=[[Apsis|Apo{{{apsis}}}]] |[[Aphelion|Ap{{#if:{{{apsis|}}}|{{{apsis}}}|helion}}]]}}
| label25    = {{#switch:{{{apsis}}} |apsis|gee|(apsis)=[[Wikipedia:Apsis|Apo{{{apsis}}}]] |[[Wikipedia:Aphelion|Ap{{#if:{{{apsis|}}}|{{{apsis}}}|helion}}]]}}
|  data25    = {{{aphelion|}}}
|  data25    = {{{aphelion|}}}
| label26    = [[Perihelion|Peri{{#if:{{{apsis|}}}|{{{apsis}}}|helion}}]]
| label26    = [[Wikipedia:Perihelion|Peri{{#if:{{{apsis|}}}|{{{apsis}}}|helion}}]]
|  data26    = {{{perihelion|}}}
|  data26    = {{{perihelion|}}}
| label27    = [[Apsis|Peri{{#if:{{{apsis|}}}|{{{apsis}}}|apsis}}]]
| label27    = [[Wikipedia:Apsis|Peri{{#if:{{{apsis|}}}|{{{apsis}}}|apsis}}]]
|  data27    = {{{periapsis|}}}
|  data27    = {{{periapsis|}}}
| label28    = {{#switch:{{{apsis}}} |helion|astron=[[Apsis|Ap{{{apsis}}}]] |[[Apsis|Apo{{#if:{{{apsis|}}}|{{{apsis}}}|apsis}}]]}}
| label28    = {{#switch:{{{apsis}}} |helion|astron=[[Apsis|Ap{{{apsis}}}]] |[[Wikipedia:Apsis|Apo{{#if:{{{apsis|}}}|{{{apsis}}}|apsis}}]]}}
|  data28    = {{{apoapsis|}}}
|  data28    = {{{apoapsis|}}}
| label29    = {{longitem|[[Semi-major axis]]}}
| label29    = {{longitem|[[Wikipedia:Semi-major axis|Semi-major axis]]}}
|  data29    = {{{semimajor|}}}
|  data29    = {{{semimajor|}}}
| label30    = {{longitem|Mean orbit [[radius]]}}
| label30    = {{longitem|Mean orbit [[Wikipedia:Radius|radius]]}}
|  data30    = {{{mean_orbit_radius|}}}
|  data30    = {{{mean_orbit_radius|}}}
| label31    = [[Orbital eccentricity|Eccentricity]]
| label31    = [[Wikipedia:Orbital eccentricity|Eccentricity]]
|  data31    = {{{eccentricity|}}}
|  data31    = {{{eccentricity|}}}
| label32    = {{longitem|[[Orbital period]]}}
| label32    = {{longitem|[[Wikipedia:Orbital period|Orbital period]]}}
|  data32    = {{{period|}}}
|  data32    = {{{period|}}}
| label33    = {{longitem|[[Orbital period|Synodic period]]}}
| label33    = {{longitem|[[Wikipedia:Orbital period|Synodic period]]}}
|  data33    = {{{synodic_period|}}}
|  data33    = {{{synodic_period|}}}
| label34    = {{longitem|Average [[orbital speed]]}}
| label34    = {{longitem|Average [[Wikipedia:Orbital speed|orbital speed]]}}
|  data34    = {{{avg_speed|}}}
|  data34    = {{{avg_speed|}}}
| label35    = {{longitem|[[Mean anomaly]]}}
| label35    = {{longitem|[[Wikipedia:Mean anomaly|Mean anomaly]]}}
|  data35    = {{{mean_anomaly|}}}
|  data35    = {{{mean_anomaly|}}}
| label36    = [[Orbital inclination|Inclination]]
| label36    = [[Wikipedia:Orbital inclination|Inclination]]
|  data36    = {{{inclination|}}}
|  data36    = {{{inclination|}}}
| label37    = {{longitem|[[Angular distance]]}}
| label37    = {{longitem|[[Wikipedia:Angular distance|Angular distance]]}}
|  data37    = {{{angular_dist|}}}
|  data37    = {{{angular_dist|}}}
| label38    = {{longitem|[[Longitude of the ascending node|Longitude of ascending node]]}}
| label38    = {{longitem|[[Wikipedia:Longitude of the ascending node|Longitude of ascending node]]}}
|  data38    = {{{asc_node|}}}
|  data38    = {{{asc_node|}}}
| label39    = {{longitem|[[Longitude of the periapsis|Longitude of]] [[Apsis|periastron]]}}
| label39    = {{longitem|[[Wikipedia:Longitude of the periapsis|Longitude of]] [[Wikipedia:Apsis|periastron]]}}
|  data39    = {{{long_periastron|}}}
|  data39    = {{{long_periastron|}}}
| label40    = {{longitem|[[Apsis|Time of periastron]]}}
| label40    = {{longitem|[[Wikipedia:Apsis|Time of periastron]]}}
|  data40    = {{{time_periastron|}}}
|  data40    = {{{time_periastron|}}}
| label41    = {{longitem|[[Argument of periapsis|Argument of peri{{#if:{{{apsis|}}}|{{{apsis}}}|helion}}]]}}
| label41    = {{longitem|[[Wikipedia:Argument of periapsis|Argument of peri{{#if:{{{apsis|}}}|{{{apsis}}}|helion}}]]}}
|  data41    = {{{arg_peri|}}}
|  data41    = {{{arg_peri|}}}
| label42    = {{nowrap|[[Amplitude|Semi-amplitude]]}}
| label42    = {{nowrap|[[Wikipedia:Amplitude|Semi-amplitude]]}}
|  data42    = {{{semi-amplitude|}}}
|  data42    = {{{semi-amplitude|}}}
| label43    = [[Natural satellite|Satellite of]]
| label43    = [[Wikipedia:Natural satellite|Satellite of]]
|  data43    = {{{satellite_of|}}}
|  data43    = {{{satellite_of|}}}
| label44    = {{#switch:{{{allsatellites|}}} |yes|true=[[Natural satellite|Satellite]]s |Known [[Natural satellite|satellite]]s}}
| label44    = {{#switch:{{{allsatellites|}}} |yes|true=[[Wikipedia:Natural satellite|Satellite]]s |Known [[Wikipedia:Natural satellite|satellite]]s}}
|  data44    = {{{satellites|}}}
|  data44    = {{{satellites|}}}
| label45    = Earth [[Minimum orbit intersection distance|MOID]]
| label45    = Earth [[Wikipedia:Minimum orbit intersection distance|MOID]]
|  data45    = {{{moid|}}}
|  data45    = {{{moid|}}}
| label46    = Mercury [[Minimum orbit intersection distance|MOID]]
| label46    = Mercury [[Wikipedia:Minimum orbit intersection distance|MOID]]
|  data46    = {{{mercury_moid|}}}
|  data46    = {{{mercury_moid|}}}
| label47    = Venus [[Minimum orbit intersection distance|MOID]]
| label47    = Venus [[Wikipedia:Minimum orbit intersection distance|MOID]]
|  data47    = {{{venus_moid|}}}
|  data47    = {{{venus_moid|}}}
| label48    = Mars [[Minimum orbit intersection distance|MOID]]
| label48    = Mars [[Wikipedia:Minimum orbit intersection distance|MOID]]
|  data48    = {{{mars_moid|}}}
|  data48    = {{{mars_moid|}}}
| label49    = Jupiter [[Minimum orbit intersection distance|MOID]]
| label49    = Jupiter [[Wikipedia:Minimum orbit intersection distance|MOID]]
|  data49    = {{{jupiter_moid|}}}
|  data49    = {{{jupiter_moid|}}}
| label50    = Saturn [[Minimum orbit intersection distance|MOID]]
| label50    = Saturn [[Wikipedia:Minimum orbit intersection distance|MOID]]
|  data50    = {{{saturn_moid|}}}
|  data50    = {{{saturn_moid|}}}
| label51    = Uranus [[Minimum orbit intersection distance|MOID]]
| label51    = Uranus [[Wikipedia:Minimum orbit intersection distance|MOID]]
|  data51    = {{{uranus_moid|}}}
|  data51    = {{{uranus_moid|}}}
| label52    = Neptune [[Minimum orbit intersection distance|MOID]]
| label52    = Neptune [[Wikipedia:Minimum orbit intersection distance|MOID]]
|  data52    = {{{neptune_moid|}}}
|  data52    = {{{neptune_moid|}}}


| header56    = {{#if:{{{p_semimajor|}}}{{{p_eccentricity|}}}{{{p_mean_motion|}}}{{{p_inclination|}}}{{{node_rate|}}}{{{perihelion_rate|}}}|[[Proper orbital elements]]{{{p_orbit_ref|}}} }}
| header56    = {{#if:{{{p_semimajor|}}}{{{p_eccentricity|}}}{{{p_mean_motion|}}}{{{p_inclination|}}}{{{node_rate|}}}{{{perihelion_rate|}}}|[[Wikipedia:Proper orbital elements|Proper orbital elements]]{{{p_orbit_ref|}}} }}


| label57    = {{longitem|Proper [[semi-major axis]]}}
| label57    = {{longitem|Proper [[Wikipedia:Semi-major axis|semi-major axis]]}}
|  data57    = {{#if:{{{p_semimajor|}}} |{{{p_semimajor}}} [[Astronomical unit|AU]]}}
|  data57    = {{#if:{{{p_semimajor|}}} |{{{p_semimajor}}} [[Wikipedia:Astronomical unit|AU]]}}
| label58    = {{longitem|Proper [[Orbital eccentricity|eccentricity]]}}
| label58    = {{longitem|Proper [[Wikipedia:Orbital eccentricity|eccentricity]]}}
|  data58    = {{{p_eccentricity|}}}
|  data58    = {{{p_eccentricity|}}}
| label59    = {{longitem|Proper [[inclination]]}}
| label59    = {{longitem|Proper [[Wikipedia:Inclination|inclination]]}}
|  data59    = {{{p_inclination|}}}
|  data59    = {{{p_inclination|}}}
| label60    = {{longitem|Proper [[mean motion]]}}
| label60    = {{longitem|Proper [[Wikipedia:Mean motion|mean motion]]}}
|  data60    = {{#if:{{{p_mean_motion|}}} |{{{p_mean_motion}}} [[Degree (angle)|deg]]{{\}}[[Julian year (astronomy)|yr]]}}
|  data60    = {{#if:{{{p_mean_motion|}}} |{{{p_mean_motion}}} [[Wikipedia:Degree (angle)|deg]]{{\}}[[Wikipedia:Julian year (astronomy)|yr]]}}
| label61    = {{longitem|Proper [[orbital period]]}}
| label61    = {{longitem|Proper [[Wikipedia:Orbital period|orbital period]]}}
|  data61    = {{#if:{{{p_mean_motion|}}}|{{#expr:360/{{{p_mean_motion|1}}} round 5}} [[Julian year (astronomy)|yr]]<br />({{#expr:365.25*360/{{{p_mean_motion|1}}} round 3}} [[day|d]]) }}
|  data61    = {{#if:{{{p_mean_motion|}}}|{{#expr:360/{{{p_mean_motion|1}}} round 5}} [[Wikipedia:Julian year (astronomy)|yr]]<br />({{#expr:365.25*360/{{{p_mean_motion|1}}} round 3}} [[Wikipedia:Day|d]]) }}
| label62    = {{longitem|Precession of [[Apsis|perihelion]]}}
| label62    = {{longitem|Precession of [[Wikipedia:Apsis|perihelion]]}}
|  data62    = {{#if:{{{perihelion_rate|}}}|{{{perihelion_rate}}}&nbsp;[[Arcsecond|arcsec]]{{\}}[[Julian year (astronomy)|yr]] }}
|  data62    = {{#if:{{{perihelion_rate|}}}|{{{perihelion_rate}}}&nbsp;[[Wikipedia:Arcsecond|arcsec]]{{\}}[[Wikipedia:Julian year (astronomy)|yr]] }}
| label63    = {{longitem|Precession&nbsp;of the [[Longitude of the ascending node|ascending&nbsp;node]]}}
| label63    = {{longitem|Precession&nbsp;of the [[Wikipedia:Longitude of the ascending node|ascending&nbsp;node]]}}
|  data63    = {{#if:{{{node_rate|}}}|{{{node_rate}}}&nbsp;[[Arcsecond|arcsec]]{{\}}[[Julian year (astronomy)|yr]]}}
|  data63    = {{#if:{{{node_rate|}}}|{{{node_rate}}}&nbsp;[[Wikipedia:Arcsecond|arcsec]]{{\}}[[Wikipedia:Julian year (astronomy)|yr]]}}


| header66    = {{#if:{{{dimensions|}}}{{{mean_radius|}}}{{{equatorial_radius|}}}{{{polar_radius|}}}{{{flattening|}}}{{{circumference|}}}{{{surface_area|}}}{{{volume|}}}{{{mass|}}}{{{density|}}}{{{surface_grav|}}}{{{moment_of_inertia_factor|}}}{{{escape_velocity|}}}{{{rotation|}}}{{{sidereal_day|}}}{{{rot_velocity|}}}{{{axial_tilt|}}}{{{right_asc_north_pole|}}}{{{declination|}}}{{{pole_ecliptic_lat|}}}{{{pole_ecliptic_lon|}}}{{{albedo|}}}{{{single_temperature|}}}{{{temp_name1|}}}{{{temp_name2|}}}{{{temp_name3|}}}{{{temp_name4|}}}{{{spectral_type|}}}{{{magnitude|}}}{{{abs_magnitude|}}}{{{angular_size|}}}|{{#if:{{{minorplanet|}}}| [[Standard asteroid physical characteristics|Physical characteristics]]|Physical characteristics}} }}
| header66    = {{#if:{{{dimensions|}}}{{{mean_radius|}}}{{{equatorial_radius|}}}{{{polar_radius|}}}{{{flattening|}}}{{{circumference|}}}{{{surface_area|}}}{{{volume|}}}{{{mass|}}}{{{density|}}}{{{surface_grav|}}}{{{moment_of_inertia_factor|}}}{{{escape_velocity|}}}{{{rotation|}}}{{{sidereal_day|}}}{{{rot_velocity|}}}{{{axial_tilt|}}}{{{right_asc_north_pole|}}}{{{declination|}}}{{{pole_ecliptic_lat|}}}{{{pole_ecliptic_lon|}}}{{{albedo|}}}{{{single_temperature|}}}{{{temp_name1|}}}{{{temp_name2|}}}{{{temp_name3|}}}{{{temp_name4|}}}{{{spectral_type|}}}{{{magnitude|}}}{{{abs_magnitude|}}}{{{angular_size|}}}|{{#if:{{{minorplanet|}}}| [[Wikipedia:Standard asteroid physical characteristics|Physical characteristics]]|Physical characteristics}} }}


| label67    = Dimensions
| label67    = Dimensions
Line 120: Line 120:
| label68    = {{longitem|Mean radius}}
| label68    = {{longitem|Mean radius}}
|  data68    = {{{mean_radius|}}}
|  data68    = {{{mean_radius|}}}
| label69    = {{longitem|[[Equator]]ial radius}}
| label69    = {{longitem|[[Wikipedia:Equator|Equator]]ial radius}}
|  data69    = {{{equatorial_radius|}}}
|  data69    = {{{equatorial_radius|}}}
| label70    = {{longitem|[[Geographical pole|Polar]] radius}}
| label70    = {{longitem|[[Wikipedia:Geographical pole|Polar]] radius}}
|  data70    = {{{polar_radius|}}}
|  data70    = {{{polar_radius|}}}
| label71    = [[Flattening]]
| label71    = [[Wikipedia:Flattening|Flattening]]
|  data71    = {{{flattening|}}}
|  data71    = {{{flattening|}}}
| label72    = Circumference
| label72    = Circumference
|  data72    = {{{circumference|}}}
|  data72    = {{{circumference|}}}
| label73    = {{longitem|[[Spheroid#Surface area|Surface area]]}}
| label73    = {{longitem|[[Wikipedia:Spheroid#Surface area|Surface area]]}}
|  data73    = {{{surface_area|}}}
|  data73    = {{{surface_area|}}}
| label74    = [[Volume]]
| label74    = [[Wikipedia:Volume|Volume]]
|  data74    = {{{volume|}}}
|  data74    = {{{volume|}}}
| label75    = [[Mass]]
| label75    = [[Wikipedia:Mass|Mass]]
|  data75    = {{{mass|}}}
|  data75    = {{{mass|}}}
| label76    = {{longitem|Mean [[density]]}}
| label76    = {{longitem|Mean [[Wikipedia:Density|density]]}}
|  data76    = {{{density|}}}
|  data76    = {{{density|}}}
| label77    = {{longitem|{{#if:{{{minorplanet|}}}|Equatorial [[Standard asteroid physical characteristics#Surface gravity|surface&nbsp;gravity]]|[[Surface gravity]]}}}}
| label77    = {{longitem|{{#if:{{{minorplanet|}}}|Equatorial [[Wikipedia:Standard asteroid physical characteristics#Surface gravity|surface&nbsp;gravity]]|[[Wikipedia:Surface gravity|Surface gravity]]}}}}
|  data77    = {{{surface_grav|}}}
|  data77    = {{{surface_grav|}}}
| label78    = {{longitem|[[Moment of inertia factor]]}}
| label78    = {{longitem|[[Wikipedia:Moment of inertia factor|Moment of inertia factor]]}}
|  data78    = {{{moment_of_inertia_factor|}}}
|  data78    = {{{moment_of_inertia_factor|}}}
| label79    = {{longitem|{{#if:{{{minorplanet|}}} |Equatorial [[escape velocity]] |[[Escape velocity]]}}}}
| label79    = {{longitem|{{#if:{{{minorplanet|}}} |Equatorial [[Wikipedia:escape velocity|escape velocity]] |[[Wikipedia:Escape velocity|Escape velocity]]}}}}
|  data79    = {{{escape_velocity|}}}
|  data79    = {{{escape_velocity|}}}
| label80    = {{longitem|[[Rotation period]]}}
| label80    = {{longitem|[[Wikipedia:Rotation period|Rotation period]]}}
|  data80    = {{{rotation|}}}
|  data80    = {{{rotation|}}}
| label81    = {{longitem|Sidereal [[rotation period]]}}
| label81    = {{longitem|Sidereal [[Wikipedia:Rotation period|rotation period]]}}
|  data81    = {{{sidereal_day|}}}
|  data81    = {{{sidereal_day|}}}
| label82    = {{longitem|Equatorial rotation&nbsp;velocity}}
| label82    = {{longitem|Equatorial rotation&nbsp;velocity}}
|  data82    = {{{rot_velocity|}}}
|  data82    = {{{rot_velocity|}}}
| label83    = {{longitem|[[Axial tilt]]}}
| label83    = {{longitem|[[Wikipedia:Axial tilt|Axial tilt]]}}
|  data83    = {{{axial_tilt|}}}
|  data83    = {{{axial_tilt|}}}
| label84    = {{longitem|North&nbsp;pole {{nowrap|[[right ascension]]}}}}
| label84    = {{longitem|North&nbsp;pole {{nowrap|[[Wikipedia:Right acension|right ascension]]}}}}
|  data84    = {{{right_asc_north_pole|}}}
|  data84    = {{{right_asc_north_pole|}}}
| label85    = {{longitem|North&nbsp;pole [[declination]]}}
| label85    = {{longitem|North&nbsp;pole [[Wikipedia:Declination|declination]]}}
|  data85    = {{{declination|}}}
|  data85    = {{{declination|}}}
| label86    = {{longitem|Pole [[ecliptic latitude]]}}
| label86    = {{longitem|Pole [[Wikipedia:Ecliptic latitude|ecliptic latitude]]}}
|  data86    = {{{pole_ecliptic_lat|}}}
|  data86    = {{{pole_ecliptic_lat|}}}
| label87    = {{longitem|Pole [[ecliptic longitude]]}}
| label87    = {{longitem|Pole [[Wikipedia:Ecliptic latitude|ecliptic longitude]]}}
|  data87    = {{{pole_ecliptic_lon|}}}
|  data87    = {{{pole_ecliptic_lon|}}}
| label88    = {{#if:{{{minorplanet|}}} |{{longitem|[[Geometric albedo]]}} |[[Albedo]]}}
| label88    = {{#if:{{{minorplanet|}}} |{{longitem|[[Wikipedia:Geometric albedo|Geometric albedo]]}} |[[Wikipedia:Albedo|Albedo]]}}
|  data88    = {{{albedo|}}}
|  data88    = {{{albedo|}}}
| label89    = [[Temperature]]
| label89    = [[Wikipedia:Temperature|Temperature]]
|  data89    = {{{single_temperature|}}}
|  data89    = {{{single_temperature|}}}


|  data90    = {{#if:{{{temp_name1|}}}{{{temp_name2|}}}{{{temp_name3|}}}{{{temp_name4|}}}|
|  data90    = {{#if:{{{temp_name1|}}}{{{temp_name2|}}}{{{temp_name3|}}}{{{temp_name4|}}}|
<table style="border-spacing: 0px; width:100%; border:none; background-color:#f9f9f9; margin:0; text-align:left; line-height:1.2em; white-space:nowrap"><tr>
<table style="border-spacing: 0px; width:100%; border:none; background-color:#f9f9f9; margin:0; text-align:left; line-height:1.2em; white-space:nowrap"><tr>
<th style="width:33%; padding-right:0.25em; text-align:left">Surface [[temperature|temp.]]</th>
<th style="width:33%; padding-right:0.25em; text-align:left">Surface [[Wikipedia:Temperature|temp.]]</th>
<th style="padding-right:0.25em; text-align:left">min</th>
<th style="padding-right:0.25em; text-align:left">min</th>
<th style="padding-right:0.25em; text-align:left">mean</th>
<th style="padding-right:0.25em; text-align:left">mean</th>
Line 192: Line 192:
</table>}}
</table>}}


| label91    = {{longitem|{{#if:{{{minorplanet|}}}|[[Asteroid spectral types|Spectral type]]|Spectral type}}}}
| label91    = {{longitem|{{#if:{{{minorplanet|}}}|[[Wikipedia:Asteroid spectral types|Spectral type]]|Spectral type}}}}
|  data91    = {{{spectral_type|}}}
|  data91    = {{{spectral_type|}}}
| label92    = {{longitem|[[Asteroid family]]}}
| label92    = {{longitem|[[Wikipedia:Asteroid family|Asteroid family]]}}
|  data92    = {{{family|}}}
|  data92    = {{{family|}}}
| label93    = {{longitem|[[Apparent magnitude]]}}
| label93    = {{longitem|[[Wikipedia:Apparent magnitude|Apparent magnitude]]}}
|  data93    = {{{magnitude|}}}
|  data93    = {{{magnitude|}}}
| label94    = {{longitem|[[Absolute magnitude#Solar System bodies (H)|Absolute magnitude&nbsp;''(H)'']]}}
| label94    = {{longitem|[[Wikipedia:Absolute magnitude#Solar System bodies (H)|Absolute magnitude&nbsp;''(H)'']]}}
|  data94    = {{{abs_magnitude|}}}
|  data94    = {{{abs_magnitude|}}}
| label95    = {{longitem|[[Angular diameter]]}}
| label95    = {{longitem|[[Wikipedia:Angular diameter|Angular diameter]]}}
|  data95    = {{{angular_size|}}}
|  data95    = {{{angular_size|}}}


| header97    = {{#if:{{{atmosphere|}}}{{{scale_height|}}}{{{atmosphere_composition|}}}|Atmosphere{{{atmosphere_ref|}}} }}
| header97    = {{#if:{{{atmosphere|}}}{{{scale_height|}}}{{{atmosphere_composition|}}}|Atmosphere{{{atmosphere_ref|}}} }}


| label98    = {{longitem|Surface [[Atmospheric pressure|pressure]]}}
| label98    = {{longitem|Surface [[Wikipedia:Atmospheric pressure|pressure]]}}
|  data98    = {{{surface_pressure|}}}
|  data98    = {{{surface_pressure|}}}
| label99    = {{longitem|[[Scale height]]}}
| label99    = {{longitem|[[Wikipedia:Scale height|Scale height]]}}
|  data99    = {{{scale_height|}}}
|  data99    = {{{scale_height|}}}
| label100    = [[Atmospheric chemistry#Atmospheric composition|Composition by volume]]
| label100    = [[Wikipedia:Atmospheric chemistry#Atmospheric composition|Composition by volume]]
|  data100    = {{{atmosphere_composition|}}}
|  data100    = {{{atmosphere_composition|}}}



Revision as of 11:07, 4 April 2016