Difference between revisions of "Archive:List of Fáknir Monarchs"

From CWS Planet
Jump to navigation Jump to search
(Created page with "This is a '''list of Fáknir monarchs''', a list of all kings and emperors that have ruled the Fáknir Empire. {| class="wikitable" style="text-align:center" |- |+ Kings...")
 
Line 27: Line 27:
| 3/? || '''[[Disdur Aberemruun]]''' || Sirsir || 1374 (28) || 1420 (74) || 46 || 1346 || 1424 (78) || ||  
| 3/? || '''[[Disdur Aberemruun]]''' || Sirsir || 1374 (28) || 1420 (74) || 46 || 1346 || 1424 (78) || ||  
|-
|-
| 2/? || '''[[Tuia Modan]]''' || Sirsir || 1420 (28) || 1446 (54) || 26 || 1392 || 1463 (71) || ||  
| 4/? || '''[[Tuia Modan]]''' || Sirsir || 1420 (28) || 1446 (54) || 26 || 1392 || 1463 (71) || ||  
|-
|-
| 2/? || '''[[Taurit Aberpruuts]]''' || Sirsir || 1446 (19) || 1494 (67) || 48 || 1427 || 1502 (75) || ||  
| 5/? || '''[[Taurit Aberpruuts]]''' || Sirsir || 1446 (19) || 1494 (67) || 48 || 1427 || 1502 (75) || ||  
|-
|-
| 2/? || '''[[Meeliang Komma]]''' || Sirsir || 1494 (22) || 1558 (86) || 64 || 1472 || 1558 (86) || ||  
| 6/? || '''[[Meeliang Komma]]''' || Sirsir || 1494 (22) || 1558 (86) || 64 || 1472 || 1558 (86) || ||  
|-
|-
| 2/? || '''[[Darrit Hooraay]]''' || - || 1558 (39) || 1568 (49) || 10 || 1519 || 1583 (64) || ||  
| 7/? || '''[[Darrit Hooraay]]''' || - || 1558 (39) || 1568 (49) || 10 || 1519 || 1583 (64) || ||  
|-
|-
| 2/? || '''[[Soryu Durdas]]''' || Sirsir || 1568 (25) || 1608 (65) || 40 || 1543 || 1609 (66) || ||  
| 8/? || '''[[Soryu Durdas]]''' || Sirsir || 1568 (25) || 1608 (65) || 40 || 1543 || 1609 (66) || ||  
|-
|-
| 2/? || '''[[Kohi II Abersoryu]]''' || Sirsir || 1608 (31) || 1609 (32) || 1 || 1577 || 1609 (32) || ||  
| 9/? || '''[[Kohi II Abersoryu]]''' || Sirsir || 1608 (31) || 1609 (32) || 1 || 1577 || 1609 (32) || ||  
|-
|-
| 2/? || '''[[Gauraur II Abersoryu]]''' || Sirsir || 1609 (24) || 1648 (63) || 39 || 1585 || 1653 (68) || ||  
| 10/? || '''[[Gauraur II Abersoryu]]''' || Sirsir || 1609 (24) || 1648 (63) || 39 || 1585 || 1653 (68) || ||  
|-
|-
| 2/? || '''[[Meláta Abergauraur]]''' || Sirsir || 1648 (20) || 1684 (56) || 36 || 1628 || 1694 (66) || ||  
| 11/? || '''[[Meláta Abergauraur]]''' || Sirsir || 1648 (20) || 1684 (56) || 36 || 1628 || 1694 (66) || ||  
|-
|-
| 2/? || '''[[Heeriar Aberhever]]''' || - || 1684 (29) || 1705 (50) || 21 || 1655 || 1720 (65) || ||  
| 12/? || '''[[Heeriar Aberhever]]''' || - || 1684 (29) || 1705 (50) || 21 || 1655 || 1720 (65) || ||  
|-
|-
| 2/? || '''[[Kohi III Aberpikst]]''' || - || 1705 (25) || 1735 (55) || 30 || 1680 || 1760 (80) || ||  
| 13/? || '''[[Kohi III Aberpikst]]''' || - || 1705 (25) || 1735 (55) || 30 || 1680 || 1760 (80) || ||  
|-
|-
| 2/? || '''[[Naust Abermillias]]''' || Gauraur (?) || 1735 (22) || 1759 (46) || 24 || 1713 || 1761 (88) || ||  
| 14/? || '''[[Naust Abermillias]]''' || Gauraur (?) || 1735 (22) || 1759 (46) || 24 || 1713 || 1761 (88) || ||  
|-
|-
| 2/? || '''[[Kohi IV Abernaust]]''' || Gauraur (?) || 1759 (25) || 1776 (42) || 17 || 1734 || 1838 (104) || ||  
| 15/? || '''[[Kohi IV Abernaust]]''' || Gauraur (?) || 1759 (25) || 1776 (42) || 17 || 1734 || 1838 (104) || ||  
|-
|-
| 2/? || '''[[Büürs Gerendu]]''' || - || 1776 (25) || 1791 (40) || 15 || 1751 || 1791 (40) || ||  
| 16/? || '''[[Büürs Gerendu]]''' || - || 1776 (25) || 1791 (40) || 15 || 1751 || 1791 (40) || ||  
|-
|-
| 2/? || '''[[Eikuud Smilas]]''' || - || 1791 (27) || 1799 (35) || 8 || 1764 || 1799 (35) || ||  
| 17/? || '''[[Eikuud Smilas]]''' || - || 1791 (27) || 1799 (35) || 8 || 1764 || 1799 (35) || ||  
|-
|-
| 2/? || '''[[Sim Selgurtainar]]''' || Kilidár || 1799 (38) || 1803 (42) || 4 || 1761 || 1803 (42) || ||  
| 18/? || '''[[Sim Selgurtainar]]''' || Kilidár || 1799 (38) || 1803 (42) || 4 || 1761 || 1803 (42) || ||  
|-
|-
| 2/? || '''[[Jüli Saglairauj]]''' || Kilidár || 1803 (22) || 1819 (38) || 16 || 1781 || 1851 (70) || ||  
| 19/? || '''[[Jüli Saglairauj]]''' || Kilidár || 1803 (22) || 1819 (38) || 16 || 1781 || 1851 (70) || ||  
|-
|-
| 2/? || '''[[Méls Aberbarbat]]''' || - || 1819 (20) || 1826 (27) || 7 || 1799 || 1826 (27) || ||  
| 20/? || '''[[Méls Aberbarbat]]''' || - || 1819 (20) || 1826 (27) || 7 || 1799 || 1826 (27) || ||  
|-
|-
| 2/? || '''[[Deriak Muduut]]''' || - || 1826 (55) || 1835 (64) || 9 || 1771 || 1835 (64) || ||  
| 21/? || '''[[Deriak Muduut]]''' || - || 1826 (55) || 1835 (64) || 9 || 1771 || 1835 (64) || ||  
|-
|-
| 2/? || '''[[Gauraur III Aberterek]]''' || - || 1835 (47) || 1842 (54) || 7 || 1788 || 1842 (54) || ||  
| 22/? || '''[[Gauraur III Aberterek]]''' || - || 1835 (47) || 1842 (54) || 7 || 1788 || 1842 (54) || ||  
|-
|-
| 9/? || '''[[Yaulang Abersorya]]''' || Gauraur (?) || 1842 (34) || 1847 (39) || 5 || 1808 || 1847 (39) || ||
| 23/? || '''[[Yaulang Abersorya]]''' || Gauraur (?) || 1842 (34) || 1847 (39) || 5 || 1808 || 1847 (39) || ||
|-
|-
| 10/? || '''[[Temsiaur Kastau]]''' || - || 1847 (20) || 1851 (24) || 4 || 1827 || 1890 (63) || ||  
| 24/? || '''[[Temsiaur Kastau]]''' || - || 1847 (20) || 1851 (24) || 4 || 1827 || 1890 (63) || ||  
|-
|-
|}
|}

Revision as of 16:45, 13 April 2016

This is a list of Fáknir monarchs, a list of all kings and emperors that have ruled the Fáknir Empire.

Kings of the Fáknir Empire
# Name Dynasty Reign Birth Death Family relation Notes
Start End Length
1/? Kagdar Aberbatsei - 1275 (32) 1281 (38) 6 1243 1281 (38)
Kings of the Fáknir Empire
# Name Dynasty Reign Birth Death Family relation Notes
Start End Length
1/? Gauraur Abertemek Gauraur 1281 (23) 1313 (55) 32 1258 1313 (55)
2/? Kohi Abergauraur Gauraur 1313 (21) 1374 (82) 61 1292 1374 (82)
3/? Disdur Aberemruun Sirsir 1374 (28) 1420 (74) 46 1346 1424 (78)
4/? Tuia Modan Sirsir 1420 (28) 1446 (54) 26 1392 1463 (71)
5/? Taurit Aberpruuts Sirsir 1446 (19) 1494 (67) 48 1427 1502 (75)
6/? Meeliang Komma Sirsir 1494 (22) 1558 (86) 64 1472 1558 (86)
7/? Darrit Hooraay - 1558 (39) 1568 (49) 10 1519 1583 (64)
8/? Soryu Durdas Sirsir 1568 (25) 1608 (65) 40 1543 1609 (66)
9/? Kohi II Abersoryu Sirsir 1608 (31) 1609 (32) 1 1577 1609 (32)
10/? Gauraur II Abersoryu Sirsir 1609 (24) 1648 (63) 39 1585 1653 (68)
11/? Meláta Abergauraur Sirsir 1648 (20) 1684 (56) 36 1628 1694 (66)
12/? Heeriar Aberhever - 1684 (29) 1705 (50) 21 1655 1720 (65)
13/? Kohi III Aberpikst - 1705 (25) 1735 (55) 30 1680 1760 (80)
14/? Naust Abermillias Gauraur (?) 1735 (22) 1759 (46) 24 1713 1761 (88)
15/? Kohi IV Abernaust Gauraur (?) 1759 (25) 1776 (42) 17 1734 1838 (104)
16/? Büürs Gerendu - 1776 (25) 1791 (40) 15 1751 1791 (40)
17/? Eikuud Smilas - 1791 (27) 1799 (35) 8 1764 1799 (35)
18/? Sim Selgurtainar Kilidár 1799 (38) 1803 (42) 4 1761 1803 (42)
19/? Jüli Saglairauj Kilidár 1803 (22) 1819 (38) 16 1781 1851 (70)
20/? Méls Aberbarbat - 1819 (20) 1826 (27) 7 1799 1826 (27)
21/? Deriak Muduut - 1826 (55) 1835 (64) 9 1771 1835 (64)
22/? Gauraur III Aberterek - 1835 (47) 1842 (54) 7 1788 1842 (54)
23/? Yaulang Abersorya Gauraur (?) 1842 (34) 1847 (39) 5 1808 1847 (39)
24/? Temsiaur Kastau - 1847 (20) 1851 (24) 4 1827 1890 (63)