Difference between revisions of "Archive:2013-2014 birdflu outbreak in Yakormonyo"

From CWS Planet
Jump to navigation Jump to search
Line 37: Line 37:
! Official outbreak declaration
! Official outbreak declaration
|-
|-
| [[Afan Prefecture|Afan]] || || || {{Yes|No outbreak}}
| [[Afan Prefecture|Afan]] || || || {{No|Outbreak declared}}
|-
|-
| [[Anakfa Prefecture|Anakfa]] || || || {{Yes|No outbreak}}
| [[Anakfa Prefecture|Anakfa]] || || || {{No|Outbreak declared}}
|-
|-
| [[Antaka Prefecture|Antaka]] || || || {{No|Outbreak declared}}
| [[Antaka Prefecture|Antaka]] || || || {{No|Outbreak declared}}
Line 45: Line 45:
| [[Asaka Prefecture|Asaka]] || || || {{No|Outbreak declared}}
| [[Asaka Prefecture|Asaka]] || || || {{No|Outbreak declared}}
|-
|-
| [[Asxata Prefecture|Asxata]] || || || {{Yes|No outbreak}}
| [[Asxata Prefecture|Asxata]] || || || {{No|Outbreak declared}}
|-
|-
| [[Atah Prefecture|Atah]] || || || {{No|Outbreak declared}}
| [[Atah Prefecture|Atah]] || || || {{No|Outbreak declared}}
|-
|-
| [[Aukoau Prefecture|Aukoau]] || || || {{Yes|No outbreak}}
| [[Aukoau Prefecture|Aukoau]] || || || {{No|Outbreak declared}}
|-
|-
| [[Fokatakis Prefecture|Fokatakis]] || || || {{Yes|No outbreak}}
| [[Fokatakis Prefecture|Fokatakis]] || || || {{Yes|No outbreak}}
|-
|-
| [[Hekionkur Prefecture|Hekionkur]] || || || {{Yes|No outbreak}}
| [[Hekionkur Prefecture|Hekionkur]] || || || {{No|Outbreak declared}}
|-
|-
| [[Ifanouo Prefecture|Ifanouo]] || || || {{Yes|No outbreak}}
| [[Ifanouo Prefecture|Ifanouo]] || || || {{No|Outbreak declared}}
|-
|-
| [[Ixahiri Prefecture|Ixahiri]] || || || {{Yes|No outbreak}}
| [[Ixahiri Prefecture|Ixahiri]] || || || {{Yes|No outbreak}}
Line 67: Line 67:
| [[Kinaio Prefecture|Kinaio]] || || || {{Yes|No outbreak}}
| [[Kinaio Prefecture|Kinaio]] || || || {{Yes|No outbreak}}
|-
|-
| [[Nariuo Prefecture|Nariuo]] || || || {{Yes|No outbreak}}
| [[Nariuo Prefecture|Nariuo]] || || || {{No|Outbreak declared}}
|-
|-
| [[Onioto Prefecture|Onioto]] || || || {{No|Outbreak declared}}
| [[Onioto Prefecture|Onioto]] || || || {{No|Outbreak declared}}
|-
|-
| [[Oron Prefecture|Oron]] || || || {{Yes|No outbreak}}
| [[Oron Prefecture|Oron]] || || || {{No|Outbreak declared}}
|-
|-
| [[Ranagara Prefecture|Ranagara]] || || || {{No|Outbreak declared}}
| [[Ranagara Prefecture|Ranagara]] || || || {{No|Outbreak declared}}
|-
|-
| [[Saroni Prefecture|Saroni]] || || || {{Yes|No outbreak}}
| [[Saroni Prefecture|Saroni]] || || || {{No|Outbreak declared}}
|-
|-
| [[Sirion Prefecture|Sirion]] || || || {{No|Outbreak declared}}
| [[Sirion Prefecture|Sirion]] || || || {{No|Outbreak declared}}
|-
|-
| [[Tatxosapi Prefecture|Tatxosapi]] || || || {{Yes|No outbreak}}
| [[Tatxosapi Prefecture|Tatxosapi]] || || || {{No|Outbreak declared}}
|-
|-
| [[Toxkaxa Prefecture|Toxkaxa]] || || || {{Yes|No outbreak}}
| [[Toxkaxa Prefecture|Toxkaxa]] || || || {{No|Outbreak declared}}
|-
|-
| [[Tufiankaras Prefecture|Tufiankaras]] || || || {{No|Outbreak declared}}
| [[Tufiankaras Prefecture|Tufiankaras]] || || || {{No|Outbreak declared}}

Revision as of 02:04, 23 January 2023

Template:Infobox epidemic

The 2013-2014 Yakormonyo measles outbreak began in mid-2013. An outbreak of birdflu was officially declared in May 2013 in select prefectures in the Central Valley region by the Monyo government.

Epidemiology

Yakormonyo first declared a birdflu outbreak in the prefectures of Sirion, Onioto and Tufiankarasdue to a sudden spike in the number of patients from May 17 to 27, 2013, compared to figures of the equivalent period from 2012. Outbreaks were also eventually declared in several other parts of the country.

There were at least 33,000 cases recorded from January 1, 2013 to December 31, 2014, with around 15,000 of these cases resulting to deaths.

By August 30, 2014, the Monyo government declared that the birdflu outbreak is already under control. The last case was reported in Nehados on September 29.

Cases

Confirmed cases by prefecture (19 August 2014)
Region Confirmed
cases
Confirmed
deaths
Official outbreak declaration
Afan Outbreak declared
Anakfa Outbreak declared
Antaka Outbreak declared
Asaka Outbreak declared
Asxata Outbreak declared
Atah Outbreak declared
Aukoau Outbreak declared
Fokatakis No outbreak
Hekionkur Outbreak declared
Ifanouo Outbreak declared
Ixahiri No outbreak
Kaigias Outbreak declared
Kanioto Outbreak declared
Karaski No outbreak
Kinaio No outbreak
Nariuo Outbreak declared
Onioto Outbreak declared
Oron Outbreak declared
Ranagara Outbreak declared
Saroni Outbreak declared
Sirion Outbreak declared
Tatxosapi Outbreak declared
Toxkaxa Outbreak declared
Tufiankaras Outbreak declared
Utosia No outbreak
Total (Nationwide) Outbreak in 6 out 25 prefectures

Cause

Response

See also

Notes

References

Template:Epidemics