Difference between revisions of "CWS Planet:Language family colours"

From CWS Planet
Jump to navigation Jump to search
Line 1: Line 1:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Language Family !! Colors/Hexcode !! Real-life Family !! Notes
! Language Family !! Colour Name/Hexcode !! Real-life Family !! Notes
|-
|-
| || style = "background:#faecc8" | #faecc8 || Afro-Asiatic ||
| || style = "background:#faecc8" | #faecc8 || Afro-Asiatic ||
|-
|-
| || style = "background:" | || Nilo-Saharan ||
| || style = "background:gold" | gold || Nilo-Saharan ||
|-
|-
| || style = "background:" | || Niger–Congo ||
| || style = "background:#ffddaa" | #ffddaa || Niger–Congo ||
|-
|-
| || style = "background:" | || Khoisan (areal) ||
| || style = "background:goldenrod" | goldenrod || Khoisan (areal) ||
|-
|-
| [[Šarkunen languages]] || style = "background:#c9ffd9" | #c9ffd9 || Indo-European ||
| [[Šarkunen languages]] || style = "background:#c9ffd9" | #c9ffd9 || Indo-European ||
|-
|-
| || style = "background:" | || Caucasian (areal) ||
| || style = "background:lightgreen" | lightgreen || Caucasian (areal) ||
|-
|-
|[[Laefevian languages]] || style = "background:lime" | lime || Uralic ||
| [[Laefevian languages]] || style = "background:lime" | lime || Uralic ||
|-
|-
| || style = "mediumspringgreen" | mediumspringgreen || Dravidian ||
| || style = "background:mediumspringgreen" | mediumspringgreen || Dravidian ||
|-
|-
| || style = "background:" | || Altaic (areal) ||
| || style = "background:yellowgreen" | yellowgreen || Altaic (areal) ||
|-
|-
| || style = "background:" | || Paleosiberian (areal) ||
| || style = "background:darkseagreen" | darkseagreen || Paleosiberian (areal) ||
|-
|-
| || style = "background:" | || Sino-Tibetan ||
| || style = "background:salmon" | salmon || Sino-Tibetan ||
|-
|-
| || style = "background:" | || Hmong–Mien ||
| || style = "background:#f2ceee" | #f2ceee || Hmong–Mien ||
|-
|-
| || style = "background:" | || Tai–Kadai ||
| || style = "background:lavender" | lavender || Tai–Kadai ||
|-
|-
| || style = "background:" | || Austroasiatic ||
| || style = "background:lightcoral" | lightcoral || Austroasiatic ||
|-
|-
| || style = "background:" | || Austronesian ||
| || style = "background:pink" | pink || Austronesian ||
|-
|-
| [[Upper Borosan languages]] || style = "background:#fd79da" | #fd79da || Papuan (areal) ||
| [[Upper Borosan languages]] || style = "background:#fd79da" | #fd79da || Papuan (areal) ||
|-
|-
| || style = "background:" | || Australian (areal) ||
| || style = "background:#eba9ee" | #eba9ee || Australian (areal) ||
|-
|-
| || style = "background:" | || Eskimo–Aleut ||
| || style = "background:lightcyan" | lightcyan || Eskimo–Aleut ||
|-
|-
| || style = "background:" | || Na-Dené (& Dené-Yeniseian) ||
| || style = "background:#99ddff" | #99ddff || Na-Dené (& Dené-Yeniseian) ||
|-
|-
| || style = "background:" | || American (areal) ||
| || style = "background: #c0dde6" | #c0dde6 || American (areal) ||
|-
|-
| || style = "background:" | || ||
| || style = "background:tan" | tan || Creole/Pidgin/Mixed || Reserved for in-universe examples
|-
|-
| || style = "background:" | || ||
| || style = "background:#dddddd" | #dddddd || language isolate || Reserved for in-universe examples
|-
|-
| || style = "background:" | || ||
| || style = "background:silver" | silver || sign language || Reserved for in-universe examples
|-
|-
| ||style = "background:"  | || ||
| ||style = "background:black"  | black || constructed language || Reserved for in-universe examples
|-
|-
| || style = "background:" | || ||
| || style = "background:white" | white || unclassified || Reserved for in-universe examples
|-
|-
|}
|}

Revision as of 10:00, 19 April 2016

Language Family Colour Name/Hexcode Real-life Family Notes
#faecc8 Afro-Asiatic
gold Nilo-Saharan
#ffddaa Niger–Congo
goldenrod Khoisan (areal)
Šarkunen languages #c9ffd9 Indo-European
lightgreen Caucasian (areal)
Laefevian languages lime Uralic
mediumspringgreen Dravidian
yellowgreen Altaic (areal)
darkseagreen Paleosiberian (areal)
salmon Sino-Tibetan
#f2ceee Hmong–Mien
lavender Tai–Kadai
lightcoral Austroasiatic
pink Austronesian
Upper Borosan languages #fd79da Papuan (areal)
#eba9ee Australian (areal)
lightcyan Eskimo–Aleut
#99ddff Na-Dené (& Dené-Yeniseian)
#c0dde6 American (areal)
tan Creole/Pidgin/Mixed Reserved for in-universe examples
#dddddd language isolate Reserved for in-universe examples
silver sign language Reserved for in-universe examples
black constructed language Reserved for in-universe examples
white unclassified Reserved for in-universe examples