Difference between revisions of "CWS Planet:Language family colours"

From CWS Planet
Jump to navigation Jump to search
(Created page with "{| class="wikitable sortable" |- ! Language Family !! Colors/Hexcode !! Earth Family |- |Upper Borosan languages || style = "background:#faecc8" | #faecc8 || Afro-Asiatic...")
 
Line 1: Line 1:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Language Family !! Colors/Hexcode !! Earth Family
! Language Family !! Colors/Hexcode !! Real-life Family !! Notes
|-
|-
|[[Upper Borosan languages]] || style = "background:#faecc8" | #faecc8 || Afro-Asiatic
| || style = "background:#faecc8" | #faecc8 || Afro-Asiatic ||
|-
|-
|[[Laefevian languages]] || style = "background:lime" | lime || Uralic
| || style = "background:" | || Nilo-Saharan ||
|-
| || style = "background:" | || Niger–Congo ||
|-
| || style = "background:" | || Khoisan (areal) ||
|-
| [[Šarkunen languages]] || style = "background:#c9ffd9" | #c9ffd9 || Indo-European ||
|-
| || style = "background:" | || Caucasian (areal) ||
|-
|[[Laefevian languages]] || style = "background:lime" | lime || Uralic ||
|-
| || style = "mediumspringgreen" | mediumspringgreen || Dravidian ||
|-
| || style = "background:" | || Altaic (areal) ||
|-
| || style = "background:" | || Paleosiberian (areal) ||
|-
| || style = "background:" | || Sino-Tibetan ||
|-
| || style = "background:" | || Hmong–Mien ||
|-
| || style = "background:" | || Tai–Kadai ||
|-
| || style = "background:" | || Austroasiatic ||
|-
| || style = "background:" | || Austronesian ||
|-
| [[Upper Borosan languages]] || style = "background:#fd79da" | #fd79da || Papuan (areal) ||
|-
| || style = "background:" | || Australian (areal) ||
|-
| || style = "background:" | || Eskimo–Aleut ||
|-
| || style = "background:" | || Na-Dené (& Dené-Yeniseian) ||
|-
| || style = "background:" | || American (areal) ||
|-
| || style = "background:" | ||  ||
|-
| || style = "background:" | ||  ||
|-
| || style = "background:" | ||  ||
|-
| ||style = "background:"  | ||  ||
|-
| || style = "background:" | ||  ||
|-
|-
|}
|}

Revision as of 09:49, 19 April 2016

Language Family Colors/Hexcode Real-life Family Notes
#faecc8 Afro-Asiatic
Nilo-Saharan
Niger–Congo
Khoisan (areal)
Šarkunen languages #c9ffd9 Indo-European
Caucasian (areal)
Laefevian languages lime Uralic
mediumspringgreen Dravidian
Altaic (areal)
Paleosiberian (areal)
Sino-Tibetan
Hmong–Mien
Tai–Kadai
Austroasiatic
Austronesian
Upper Borosan languages #fd79da Papuan (areal)
Australian (areal)
Eskimo–Aleut
Na-Dené (& Dené-Yeniseian)
American (areal)