CWS Planet:Language family colours
On this page you can claim a language-family colour for use with {{Infobox language}}
.
How to use
The template uses a code to choose what colour the infobox uses, but because the template is imported from Wikipedia all the codes are for natural languages. Below is a table showing all of the colours; simply pick a colour you like, put your username in the user column for the colour, what you want your code to be in the code column and save it. After that, someone will come along and fix the other templates so that that colour works with your code. You will receive a PM through the wiki once this is done.
To use your code in a template, simply put this | familycolor = your code here
in the appropriate spaaace in the template.
When requesting that a new colour be added to the table, please add a new row to the table, with your username, the code for the language family, the hex code for the colour that you want used in the hex code column, and under notes that this is a new colour that has yet to be added. Do not add anything to the real-life family column. See example below:
User(s) | Language Family | Colour Name/Hexcode | Real-life Family | Notes | Code | Completion status |
---|---|---|---|---|---|---|
Test | Test | #000000 | To be added. | test |
FYI
Please also do not change the completed column; it is purely to show whether or not the task has been completed and should only be changed by someone who has done it, changing it will not make it suddenly magically work.
Please note that this is "first come, first served". If you notice someone has already claimed a colour you really want, discuss it with the first claimer.
Colours
User(s) | Language Family | Colour Name/Hexcode | Real-life Family | Notes | Code | Completion status |
---|---|---|---|---|---|---|
Yrieixgroulx | Argeyazic languages | #faecc8 | Afro-Asiatic | argeyazic | Completed | |
Izaak | Theweric languages | gold | Nilo-Saharan | theweric | Completed | |
severy | Adzo-Neviric languages | #ffddaa | Niger–Congo | adzamic | Completed | |
goldenrod | Khoisan (areal) | |||||
pittman789 | Vaniuan languages | #c9ffd9 | Indo-European | vaniuan | Completed | |
Ultimate Ridley | Letsic languages | lightgreen | Caucasian (areal) | letsic | Completed | |
severy xylo |
Lahiri languages | lime | Uralic | Areal. Sometimes used for all indigenous languages, including those related to broader families. | lahiri | Completed |
MarrisUes | Mherdic languages | mediumspringgreen | Dravidian | mherdic | Completed | |
yellowgreen | Altaic (areal) | |||||
dendana | Amaian languages | darkseagreen | East-Mirarian languages | amaian | Completed | |
? | Varkanic languages | salmon | Sino-Tibetan | varkanic | Completed | |
Aeoraic Ferret | Methic languages | #9A4EAE | methic | Completed | ||
#f2ceee | Hmong–Mien | |||||
lavender | Tai–Kadai | |||||
lightcoral | Austroasiatic | |||||
RomanNumeralII | Daruvic languages | pink | Austronesian | dar | Completed | |
Izaak | Upper Borosan languages | #fd79da | Papuan (areal) | pub | Completed | |
#eba9ee | Australian (areal) | |||||
severy | Maakpauean languages | lightcyan | Eskimo–Aleut | maak | Completed | |
Alynnidalar | Garsenian languages | #99ddff | Na-Dené (& Dené-Yeniseian) | garsenian | Completed | |
#33a1de | ||||||
#c0dde6 | American (areal) | |||||
dendana | Ngerupic languages | #68a8ff | ngerupic | Completed | ||
#214c87 | ||||||
Echethesi | Paroan languages | #00eaff | paroan | Completed | ||
#da70d6 | ||||||
UniLastation | Sitr-Yenan languages | #eda484 | sitr-yenan | Incomplete | ||
Arnoldii | Rietic languages | #b57edc | rietic | Completed | ||
Jute severy |
Trans-Ebo-Puzimm languages | #c99fee | Andamanese | tep | Completed | |
Alcazar | Asuranesian languages | #0de2bb | asuranesian | Completed | ||
litrobotix | Prra-Blen languages | #80bfff | Uto-Aztecan | prrablen | Completed | |
total pleb | Milevic languages | #2f5fdf | milevic | Completed | ||
Loglorn | Bavkir languages | #288aa1 | bavkir | Completed | ||
Muc | Hedretic languages | #ffea77 | hedretic | |||
Curlie Dzêta |
Ystelo-Atruozan languages | #d13b89 | ystelo-atruozan | Completed | ||
N/A | N/A | tan | Creole/Pidgin/Mixed | Reserved for in-universe examples. | creole | Completed |
N/A | N/A | #dddddd | Language isolate | Reserved for in-universe examples. | isolate | Completed |
N/A | N/A | silver | Sign language | Reserved for in-universe examples. | sign | Completed |
N/A | N/A | black | Constructed language | Reserved for in-universe examples. | conlang | Completed |
N/A | N/A | white | Unclassified | Reserved for in-universe examples. | unclassified | Completed |