Difference between revisions of "CWS Planet:List of countries by CWS user"

From CWS Planet
Jump to navigation Jump to search
Line 13: Line 13:
| {{flag|Algador}}
| {{flag|Algador}}
| [[User:Tamdre|Tamos]]
| [[User:Tamdre|Tamos]]
|-
| {{flag|Amerhan}}
| [[User:Visemano|Visemano]]
|-
|-
| {{flag|Ammia}}
| {{flag|Ammia}}
| [[User:LawOfTheSeas|LawOfTheSeas]]
|  
|-
|-
| {{flag|Astalva}}
| {{flag|Astalva}}
Line 32: Line 35:
| [[User:Ultimate Ridley|Ultimate Ridley]]
| [[User:Ultimate Ridley|Ultimate Ridley]]
|-
|-
| {{flag|Brilliania}}
|{{flag|Caesillania}}  
| [[User:Matryoshka|Matryoshka]]
|
|-
|-
|{{flag|Caesillania}}  
|{{flag|Coltag}}  
|
|
|-
|-
| {{flag|Vaamek}}
|{{flag|Đac Federation}}  
| [[User:Izaak|Izaak]]
|
|-
|-
| {{flag|Cu en Cas}}
| {{flag|Cu en Cas}}
Line 46: Line 49:
| {{flag|Dhwer}}
| {{flag|Dhwer}}
| [[User:Izaak|Izaak]]
| [[User:Izaak|Izaak]]
|-
| {{flag|Ebo Nganagam}}
| [[User:k1234567890y|k1234567890y]]
|-
|-
| {{flag|Edievia}}
| {{flag|Edievia}}
| [[User:Argyle|Argyle]]
| [[User:Argyle|Argyle]]
|-
| {{flag|Eliposi}}
| [[User:hashi|hashi]]
|-
| {{flag|Fádalh}}
|
|-
|-
| {{flag|Fals Empire}}
| {{flag|Fals Empire}}
Line 59: Line 71:
| [[User:Ultimate Ridley|Ultimate Ridley]]
| [[User:Ultimate Ridley|Ultimate Ridley]]
|-
|-
| {{flag|Lons}}
| {{flag|Gavria}}
| [[User:Pimpossible|Pimpossible]]
|  
|-
| {{flag|Gáweyn}}
|  
|-
|-
| {{flag|Viunze}}
| {{flag|Gfiewstan}}
| [[User:jokull|Jökull]]
|  
|-
|-
| {{flag|Great Kaisen Empire}}
| {{flag|Giwirt Shamenkey}}
|
|  
|-
|-
| {{flag|Haraku}}
| {{flag|Haraku}}
| [[User:Ashucky|Ashucky]]
| [[User:Ashucky|Ashucky]]
|-
|-
| {{flag|Helsonia}}
| {{flag|Heoroma}}
| [[User:Visemano|Visemano]]
|
|-
| {{flag|Hux Kham}}
| [[User:k1234567890y|k1234567890y]]
|-
| {{flag|Iadraja}}
|
|-
| {{flag|Ithaurea}}
|
|-
|-
| {{flag|Jaxukuk}}
| {{flag|Jaxukuk}}
| [[User:Jaxukuk|Jaxukuk]]
| [[User:Jaxukuk|Jaxukuk]]
|-
| {{flag|Jolic Kingdom}}
|
|-
|-
| {{flag|Juhashka}}
| {{flag|Juhashka}}
Line 82: Line 109:
| {{flag|Jute}}
| {{flag|Jute}}
|
|
|-
| {{flag|Kangthangland}}
|
|-
| {{flag|Kauzia}}
| [[User:Smtuval|Yenny]]
|-
| {{flag|Koize}}
| [[User:visemano|visemano]]
|-
| {{flag|Kuthaltum}}
| [[User:izaak|izaak]]
|-
|-
| {{flag|Laefevia}}
| {{flag|Laefevia}}
| [[User:Ashucky|Ashucky]]
| [[User:Ashucky|Ashucky]]
|-
| {{flag|Lahiri Empire}}
|
|-
|-
| {{flag|Lesidea}}
| {{flag|Lesidea}}
Line 91: Line 133:
| {{flag|Lhavres}}
| {{flag|Lhavres}}
| [[User:Ultimate Ridley|Ultimate Ridley]]
| [[User:Ultimate Ridley|Ultimate Ridley]]
|-
| {{flag|Lons}}
| [[User:Pimpossible|Pimpossible]]
|-
| {{flag|Lorz}}
|
|-
| {{flag|Malayai}}
|
|-
|-
| {{flag|Mbamigi}}
| {{flag|Mbamigi}}
Line 109: Line 160:
| {{flag|Ohkoria}}
| {{flag|Ohkoria}}
| [[User:KiLe7x|KiLe7x]]
| [[User:KiLe7x|KiLe7x]]
|-
| {{flag|Penəxxi}}
|
|-
|-
| {{flag|Requi}}
| {{flag|Requi}}
Line 118: Line 172:
| {{flag|Rosland}}
| {{flag|Rosland}}
| [[User:Boaaekin|Boaaekin]]
| [[User:Boaaekin|Boaaekin]]
|-
| {{flag|Rugia}}
| [[User:jokull|Jökull]]
|-
|-
| {{flag|Sanmra}}
| {{flag|Sanmra}}
| [[User:Alynnidalar|Alynnidalar]]
| [[User:Alynnidalar|Alynnidalar]]
|-
| {{flag|Siakua}}
|
|-
|-
| {{flag|Spitinda}}
| {{flag|Spitinda}}
Line 127: Line 187:
| {{flag|Sucaelia}}
| {{flag|Sucaelia}}
| [[User:Fleur|Fleur]]
| [[User:Fleur|Fleur]]
|-
| {{flag|Suenia}}
| [[User:Plowiee|plowiee]]
|-
| {{flag|Taantu}}
|
|-
| {{flag|Tabiqa}}
|
|-
| {{flag|Temay}}
| [[User:Plowiee|plowiee]] and [[User:Boaaekin|boaaekin]]
|-
| {{flag|Tnaaq}}
|
|-
| {{flag|Tomeria}}
|
|-
|-
| {{flag|Tuanmali}}
| {{flag|Tuanmali}}
| [[User:Alynnidalar|Alynnidalar]]
| [[User:Alynnidalar|Alynnidalar]]
|-
| {{flag|Unnsvlen}}
|
|-
| {{flag|Urheya}}
|
|-
| {{flag|Uvanga}}
|
|-
|-
| {{flag|Upper Yahara}}
| {{flag|Upper Yahara}}
| [[User:Mousefire55|Mousefire55]]
| [[User:Mousefire55|Mousefire55]]
|-
| {{flag|Vaamek}}
| [[User:Izaak|Izaak]]
|-
|-
| {{flag|Vadesia}}
| {{flag|Vadesia}}
| [[User:Smtuval|Yenny]]
| [[User:Smtuval|Yenny]]
|-
| {{flag|Veldia}}
|
|-
|-
| {{flag|Veridia}}
| {{flag|Veridia}}
| [[User:Boaaekin|Boaaekin]]
| [[User:Boaaekin|Boaaekin]]
|-
| {{flag|Viunze}}
| [[User:jokull|Jökull]]
|-
| {{flag|Vrkhazh}}
|
|-
| {{flag|Xhodiar}}
|
|-
|-
| {{flag|Xynderland}}
| {{flag|Xynderland}}
Line 149: Line 251:
| [[User:ManOfZeLego|ManOfZeLego]]
| [[User:ManOfZeLego|ManOfZeLego]]
|-
|-
| {{flag|Kauzia}}
| {{flag|Yorudbynbad}}
|
|-
| {{flag|Ythnandosia}}
| [[User:Smtuval|Yenny]]
| [[User:Smtuval|Yenny]]
|-
| {{flag|Yutte Basi}}
|
|}
|}


[[Category:Lists]]
[[Category:Lists]]

Revision as of 11:47, 9 March 2016

This is a list of the countries of Sahar by who owns them out-of-universe, as a handy reference guide.

CWS Countries
Country Owner
Template:Country data A'i
 Achiyitqana irrhythmic
Template:Country data Algador Tamos
 Amerhan Visemano
Template:Country data Ammia
 Astalva Sphenocorona
 Azerin Boaaekin
 Babylatia OrangeRust
 Bavkïrak Aralxed777
 Barradiwa Ultimate Ridley
Template:Country data Caesillania
Template:Country data Coltag
Template:Country data Đac Federation
Template:Country data Cu en Cas phi2dao
 Dhwer Izaak
 Ebo Nganagam k1234567890y
 Edievia Argyle
 Eliposi hashi
 Fádalh
 Fals Empire MarrisUes
 Faźulavaz plowiee
File:GRL Garelisian Flag.png Garelsjema Ultimate Ridley
 Gavria
Template:Country data Gáweyn
Template:Country data Gfiewstan
Template:Country data Giwirt Shamenkey
Template:Country data Haraku Ashucky
Template:Country data Heoroma
 Hux Kham k1234567890y
 Iadraja
Template:Country data Ithaurea
 Jaxukuk Jaxukuk
 Jolic Kingdom
 Juhashka RomanNumeralII
 Jute
Template:Country data Kangthangland
 Kauzia Yenny
 Koize visemano
 Kuthaltum izaak
Template:Country data Laefevia Ashucky
Template:Country data Lahiri Empire
Template:Country data Lesidea Fleur and Casidhe
 Lhavres Ultimate Ridley
 Lons Pimpossible
 Lorz
Template:Country data Malayai
 Mbamigi Izaak
Template:Country data Mettat KathAveara
 New Asmal Pimpossible
 Ngutan Unleashy
File:Nithalosia flag.png Nithalosia Hashi
Template:Country data Ohkoria KiLe7x
Template:Country data Penəxxi
 Requi
 Riyana Fleur
 Rosland Boaaekin
 Rugia Jökull
 Sanmra Alynnidalar
Template:Country data Siakua
File:Spitindastyeki.png Spitinda ~jakip
 Sucaelia Fleur
 Suenia plowiee
Template:Country data Taantu
 Tabiqa
 Temay plowiee and boaaekin
 Tnaaq
 Tomeria
 Tuanmali Alynnidalar
Template:Country data Unnsvlen
Template:Country data Urheya
 Uvanga
Template:Country data Upper Yahara Mousefire55
 Vaamek Izaak
 Vadesia Yenny
Template:Country data Veldia
 Veridia Boaaekin
 Viunze Jökull
Template:Country data Vrkhazh
 Xhodiar
 Xynderland Avlönskt
Template:Country data Yaxarhayut Mousefire55
 Yerlan ManOfZeLego
 Yorudbynbad
 Ythnandosia Yenny
Template:Country data Yutte Basi