Difference between revisions of "Federal Assembly (Balakia)"

From CWS Planet
Jump to navigation Jump to search
(Created page with "{{Infobox legislature | name = National Assembly of the Balak Federation | native_name = | native_name_lang = | transcription_name = | legislature...")
 
Line 44: Line 44:
===Common Council===
===Common Council===
===Council of Elders===
===Council of Elders===
====Today====
Members of the Council of Elders are not elected, either by popular vote or by the state parliaments, but are instead delegated by the respective state government. They do not enjoy a free mandate and serve only as long as they are representing their state, not for a fixed period of time.
Normally, a state delegation consists of the (TBD) and other cabinet ministers. The state cabinet may appoint as many delegates as the state has votes (all other ministers/senators are usually appointed as deputy delegates), but may also send just a single delegate to exercise all of the state's votes. In any case, the state has to cast its votes ''en bloc'', i.e., without vote splitting. As state elections are not coordinated across Balakia and can occur at any time, the majority distributions in the Council of Elders can change after any such election.
The number of votes a state is allocated is based on a form of [[Wikipedia:degressive proportionality|degressive proportionality]] according to its population. This way, smaller states have more votes than a distribution proportional to the population would grant. The allocation of votes is regulated by the Balak constitution. All of a state's votes are cast ''en bloc'', either for or against or in abstention of a proposal. Each state is allocated at least three votes, and a maximum of six. States with more than
* 2 million inhabitants have 4 votes,
* 6 million inhabitants have 5 votes,
* 7 million inhabitants have 6 votes.
In addition to the 66 votes held by the states, an additional vote is allocated to the [[Hoja of Şozasan]], who represents the various religious councils of the country.
{| class="wikitable unsortable zebra"
|+ Current distribution of votes
|- class="hintergrundfarbe5"
! State
! Population
! Votes
! Population<br>per vote
! Governing parties <br>G (Government)<br>N (Neutral)<br>O (Opposition)
! Next regular election
! Presidency
|-
| [[Balâçik (state)|Balâçik]]
| style="text-align: right;" | 9,194,768
| data-sort-value="3" | &nbsp;&nbsp;6 &nbsp;&nbsp;<span style="font-size:1em; color:#741B21;">█ █ █ █ █ █</span> <!-- 2 nbsp für Ausrichtung mit Summe-->
| style="text-align: right;" | 1,532,461
| TBD
| style="text-align: right;" | TBD
| style="text-align: right;" | TBD
|-
| [[Çinduş (state)|Çinduş]]
| style="text-align: right;" | 3,108,642
| data-sort-value="2" | &nbsp;&nbsp;4 &nbsp;&nbsp;<span style="font-size:1em; color:#741B21;">█ █ █ █</span>
| style="text-align: right;" | 777,161
| TBD
| style="text-align: right;" | TBD
| style="text-align: right;" | TBD
|-
| [[Côvayâ (state)|Côvayâ]]
| style="text-align: right;" | 1,812,045
| data-sort-value="8" | &nbsp;&nbsp;3 &nbsp;&nbsp;<span style="font-size:1em; color:#741B21;">█ █ █</span>
| style="text-align: right;" | 604,015
| TBD
| style="text-align: right;" | TBD
| style="text-align: right;" | TBD
|-
| [[Hamâvan (state)|Hamâvan]]
| style="text-align: right;" | 7,987,194
| data-sort-value="10" | &nbsp;&nbsp;6 &nbsp;&nbsp;<span style="font-size:1em; color:#741B21;">█ █ █ █ █ █</span>
| style="text-align: right;" | 1,331,199
| TBD
| style="text-align: right;" | TBD
| style="text-align: right;" | TBD
|-
| [[Kazan (state)|Kazan]]
| style="text-align: right;" | 2,569,139
| data-sort-value="16" | &nbsp;&nbsp;4 &nbsp;&nbsp;<span style="font-size:1em; color:#741B21;">█ █ █ █</span>
| style="text-align: right;" | 642,285
| TBD
| style="text-align: right;" | TBD
| style="text-align: right;" | TBD
|-
| [[Kensesak (state)|Kensesak]]
| style="text-align: right;" | 5,108,567
| data-sort-value="13" | &nbsp;&nbsp;4 &nbsp;&nbsp;<span style="font-size:1em; color:#741B21;">█ █ █ █</span>
| style="text-align: right;" | 1,277,142
| TBD
| style="text-align: right;" | TBD
| style="text-align: right;" | TBD
|-
| [[Meçin (state)|Meçin]]
| style="text-align: right;" | 1,035,875
| data-sort-value="5" | &nbsp;&nbsp;3 &nbsp;&nbsp;<span style="font-size:1em; color:#741B21;">█ █ █</span>
| style="text-align: right;" | 345,292
| TBD
| style="text-align: right;" | TBD
| style="text-align: right;" | TBD
|-
| [[Manatak Autonomous Territory|Manatak Autonomous Territory]]
| style="text-align: right;" | 2,757,613
| data-sort-value="4" | &nbsp;&nbsp;4 &nbsp;&nbsp;<span style="font-size:1em; color:#741B21;">█ █ █ █</span>
| style="text-align: right;" | 689,403
| TBD
| style="text-align: right;" | TBD
| style="text-align: right;" | TBD
|-
| [[Sâcar|Sâcar F.C.]]
| style="text-align: right;" | 4,139,560
| data-sort-value="14" | &nbsp;&nbsp;4 &nbsp;&nbsp;<span style="font-size:1em; color:#741B21;">█ █ █ █</span>
| style="text-align: right;" | 1,034,890
| TBD
| style="text-align: right;" | TBD
| style="text-align: right;" | TBD
|-
| [[Seğâduş (state)|Seğâduş]]
| style="text-align: right;" | 5,019,476
| data-sort-value="14" | &nbsp;&nbsp;4 &nbsp;&nbsp;<span style="font-size:1em; color:#741B21;">█ █ █ █</span>
| style="text-align: right;" | 1,254,869
| TBD
| style="text-align: right;" | TBD
| style="text-align: right;" | TBD
|-
| [[Seğâreyek (Federal City)|Seğâreyek F.C.]]
| style="text-align: right;" | 2,684,675
| data-sort-value="14" | &nbsp;&nbsp;4 &nbsp;&nbsp;<span style="font-size:1em; color:#741B21;">█ █ █ █</span>
| style="text-align: right;" | 671,169
| TBD
| style="text-align: right;" | TBD
| style="text-align: right;" | TBD
|-
| [[Taraşik (state)|Taraşik]]
| style="text-align: right;" | 6,294,764
| data-sort-value="1" | &nbsp;&nbsp;5 &nbsp;&nbsp;<span style="font-size:1em; color:#741B21;">█ █ █ █ █</span>
| style="text-align: right;" | 1,258,953
| TBD
| style="text-align: right;" | TBD
| style="text-align: right;" | TBD
|-
| [[Yarşemir (Autonomous District)|Yarşemir]]
| style="text-align: right;" | 401,477
| data-sort-value="14" | &nbsp;&nbsp;3 &nbsp;&nbsp;<span style="font-size:1em; color:#741B21;">█ █ █</span>
| style="text-align: right;" | 133,826
| TBD
| style="text-align: right;" | TBD
| style="text-align: right;" | TBD
|-
| [[Yercêsven (Federal City)|Yercêsven]]
| style="text-align: right;" | 7,248,604
| data-sort-value="14" | &nbsp;&nbsp;6 &nbsp;&nbsp;<span style="font-size:1em; color:#741B21;">█ █ █ █ █ █</span>
| style="text-align: right;" | 1,208,101
| TBD
| style="text-align: right;" | TBD
| style="text-align: right;" | TBD
|-
| [[Zonduş (state)|Zonduş]]
| style="text-align: right;" | 7,895,727
| data-sort-value="7" | &nbsp;&nbsp;6 &nbsp;&nbsp;<span style="font-size:1em; color:#741B21;">█ █ █ █ █ █</span>
| style="text-align: right;" | 1,315,955
| TBD
| style="text-align: right;" | TBD
| style="text-align: right;" | TBD
|-
| ([[Hoja of Şozasan]])
| style="text-align: right;" | -
| data-sort-value="7" | &nbsp;&nbsp;1 &nbsp;&nbsp;<span style="font-size:1em; color:#741B21;">█</span>
| style="text-align: right;" | -
| -
| style="text-align: right;" | -
| style="text-align: right;" | -
|- class="sortbottom hintergrundfarbe5"
! style="text-align: left;"| Total !! style="text-align: right;"|67,258,126 !! style="text-align: left;"|67 !! style="text-align: right;"|1,003,853 !! colspan="3" |
|}


==See also==
==See also==


[[Category:Balakia]]
[[Category:Balakia]]

Revision as of 14:53, 16 December 2018

National Assembly of the Balak Federation
4th Federal Assembly
Coat of arms or logo
Type
Type
Bicameral
HousesCommon Council
Council of Elders
Term limits
None
Leadership
President of Balakia
TBD
Structure
Seats404 Councillors
67 Elders
File:Common Council seats.svg
File:Council of Elders seats.svg
Length of term
5 years
Elections
Common Council voting system
Parallel voting:
First past the post (202 seats)
Party-list proportional representation (202 seats)
Meeting place
File:Balak Federal Assembly.png
TBD, Sâcar

The National Assembly of the Balak Federation, commonly known as the Federal Assembly, is the supreme bicameral legislative body of Balakia.

History

Building

Composition

Common Council

Council of Elders

Today

Members of the Council of Elders are not elected, either by popular vote or by the state parliaments, but are instead delegated by the respective state government. They do not enjoy a free mandate and serve only as long as they are representing their state, not for a fixed period of time.

Normally, a state delegation consists of the (TBD) and other cabinet ministers. The state cabinet may appoint as many delegates as the state has votes (all other ministers/senators are usually appointed as deputy delegates), but may also send just a single delegate to exercise all of the state's votes. In any case, the state has to cast its votes en bloc, i.e., without vote splitting. As state elections are not coordinated across Balakia and can occur at any time, the majority distributions in the Council of Elders can change after any such election.

The number of votes a state is allocated is based on a form of degressive proportionality according to its population. This way, smaller states have more votes than a distribution proportional to the population would grant. The allocation of votes is regulated by the Balak constitution. All of a state's votes are cast en bloc, either for or against or in abstention of a proposal. Each state is allocated at least three votes, and a maximum of six. States with more than

  • 2 million inhabitants have 4 votes,
  • 6 million inhabitants have 5 votes,
  • 7 million inhabitants have 6 votes.

In addition to the 66 votes held by the states, an additional vote is allocated to the Hoja of Şozasan, who represents the various religious councils of the country.

Current distribution of votes
State Population Votes Population
per vote
Governing parties
G (Government)
N (Neutral)
O (Opposition)
Next regular election Presidency
Balâçik 9,194,768   6   █ █ █ █ █ █ 1,532,461 TBD TBD TBD
Çinduş 3,108,642   4   █ █ █ █ 777,161 TBD TBD TBD
Côvayâ 1,812,045   3   █ █ █ 604,015 TBD TBD TBD
Hamâvan 7,987,194   6   █ █ █ █ █ █ 1,331,199 TBD TBD TBD
Kazan 2,569,139   4   █ █ █ █ 642,285 TBD TBD TBD
Kensesak 5,108,567   4   █ █ █ █ 1,277,142 TBD TBD TBD
Meçin 1,035,875   3   █ █ █ 345,292 TBD TBD TBD
Manatak Autonomous Territory 2,757,613   4   █ █ █ █ 689,403 TBD TBD TBD
Sâcar F.C. 4,139,560   4   █ █ █ █ 1,034,890 TBD TBD TBD
Seğâduş 5,019,476   4   █ █ █ █ 1,254,869 TBD TBD TBD
Seğâreyek F.C. 2,684,675   4   █ █ █ █ 671,169 TBD TBD TBD
Taraşik 6,294,764   5   █ █ █ █ █ 1,258,953 TBD TBD TBD
Yarşemir 401,477   3   █ █ █ 133,826 TBD TBD TBD
Yercêsven 7,248,604   6   █ █ █ █ █ █ 1,208,101 TBD TBD TBD
Zonduş 7,895,727   6   █ █ █ █ █ █ 1,315,955 TBD TBD TBD
(Hoja of Şozasan) -   1    - - - -
Total 67,258,126 67 1,003,853

See also