Difference between revisions of "CWS Planet:Language family colours"

From CWS Planet
Jump to navigation Jump to search
(add bavkir)
(4 intermediate revisions by the same user not shown)
Line 34: Line 34:
| [[User:Irrhythmic|severy]] || [[Adzo-Neviric languages]] || style = "background:#ffddaa" | #ffddaa || Niger–Congo || || adzamic ||  style = "background:lightgreen" | Completed
| [[User:Irrhythmic|severy]] || [[Adzo-Neviric languages]] || style = "background:#ffddaa" | #ffddaa || Niger–Congo || || adzamic ||  style = "background:lightgreen" | Completed
|-
|-
| [[User:CurlyHairly|Curlie]] || [[Ystelic languages]] || style = "background:goldenrod" | goldenrod || Khoisan (areal) || || ystelic || style = "background:lightgreen" | Completed
| || || style = "background:goldenrod" | goldenrod || Khoisan (areal) || || ||
|-
|-
| [[User:pittman789|pittman789]] || [[Vaniuan languages]] || style = "background:#c9ffd9" | #c9ffd9 || Indo-European || || vaniuan || style = "background:lightgreen" | Completed
| [[User:pittman789|pittman789]] || [[Vaniuan languages]] || style = "background:#c9ffd9" | #c9ffd9 || Indo-European || || vaniuan || style = "background:lightgreen" | Completed
Line 40: Line 40:
| [[User:Ultimate Ridley|Ultimate Ridley]] || [[Letsic languages]] || style = "background:lightgreen" | lightgreen || Caucasian (areal) || || letsic || style = "background:lightgreen" | Completed
| [[User:Ultimate Ridley|Ultimate Ridley]] || [[Letsic languages]] || style = "background:lightgreen" | lightgreen || Caucasian (areal) || || letsic || style = "background:lightgreen" | Completed
|-
|-
| [[User:Irrhythmic|severy]]<br> [[User:Xylophonw|xylo]] || [[Lahiri languages]]  || style = "background:lime" | lime || Uralic || Areal. Sometimes used for all indigenous languages, including those related to broader families. || lahiri || style = "background:lightgreen" | Completed
| [[User:Irrhythmic|severy]]<br>[[User:Xylophonw|xylo]] || [[Lahiri languages]]  || style = "background:lime" | lime || Uralic || Areal. Sometimes used for all indigenous languages, including those related to broader families. || lahiri || style = "background:lightgreen" | Completed
|-
|-
| [[User:MarrisUes|MarrisUes]] || [[Mherdic languages]] || style = "background:mediumspringgreen" | mediumspringgreen || Dravidian || || mherdic || style = "background:lightgreen" | Completed
| [[User:MarrisUes|MarrisUes]] || [[Mherdic languages]] || style = "background:mediumspringgreen" | mediumspringgreen || Dravidian || || mherdic || style = "background:lightgreen" | Completed
|-
|-
| [[User:Xroox|Xroox]]|| [[Vajusan languages]] || style = "background:yellowgreen" | yellowgreen || Altaic (areal) || || vajusan || style = "background:lightgreen" | Completed
| || || style = "background:yellowgreen" | yellowgreen || Altaic (areal) || || ||
|-
|-
| [[User:Dendana|dendana]]|| [[Amaian languages]] || style = "background:darkseagreen" | darkseagreen || [[East-Mirarian languages]] || || amaian || style = "background:lightgreen" | Completed
| [[User:Dendana|dendana]]|| [[Amaian languages]] || style = "background:darkseagreen" | darkseagreen || [[East-Mirarian languages]] || || amaian || style = "background:lightgreen" | Completed
Line 52: Line 52:
| [[User:Aeoraic Ferret|Aeoraic Ferret]] || [[Methic languages]] || style = "background:#9A4EAE" | #9A4EAE || || || methic ||  style = "background:lightgreen" | Completed
| [[User:Aeoraic Ferret|Aeoraic Ferret]] || [[Methic languages]] || style = "background:#9A4EAE" | #9A4EAE || || || methic ||  style = "background:lightgreen" | Completed
|-
|-
| [[User:Avlönskt|Avlönskt]] || [[Xyndic languages]] || style = "background:#f2ceee" | #f2ceee || Hmong–Mien || || xyndic || style = "background:lightgreen" | Completed
| || || style = "background:#f2ceee" | #f2ceee || Hmong–Mien || || ||
|-
|-
| [[User:Pimpossible|Pimpossible]] || [[Lonish languages]] || style = "background:lavender" | lavender || Tai–Kadai || || lonish || style = "background:lightgreen" | Completed
| || || style = "background:lavender" | lavender || Tai–Kadai || || ||
|-
|-
| [[User:Unleashy|Unleashy]] || Ngutanic languages || style = "background:lightcoral" | lightcoral || Austroasiatic || || ngutanic || style = "background:lightgreen" | Completed
| || || style = "background:lightcoral" | lightcoral || Austroasiatic || || ||
|-
|-
| [[User:RomanNumeralII|RomanNumeralII]] || [[Daruvic languages]] || style = "background:pink" | pink || Austronesian || || dar || style = "background:lightgreen" | Completed
| [[User:RomanNumeralII|RomanNumeralII]] || [[Daruvic languages]] || style = "background:pink" | pink || Austronesian || || dar || style = "background:lightgreen" | Completed
Line 62: Line 62:
| [[User:Izaak|Izaak]] || [[Upper Borosan languages]] || style = "background:#fd79da" | #fd79da || Papuan (areal) || || pub || style = "background:lightgreen" | Completed
| [[User:Izaak|Izaak]] || [[Upper Borosan languages]] || style = "background:#fd79da" | #fd79da || Papuan (areal) || || pub || style = "background:lightgreen" | Completed
|-
|-
| [[User:K1234567890y|K1234567890y]] || [[Daleic languages]] || style = "background:#eba9ee" | #eba9ee || Australian (areal) || || daleic || style = "background:lightgreen" | Completed
| || || style = "background:#eba9ee" | #eba9ee || Australian (areal) || || ||
|-
|-
| [[User:Irrhythmic|severy]] || [[Maakpauean languages]] || style = "background:lightcyan" | lightcyan || Eskimo–Aleut || || maak || style = "background:lightgreen" | Completed
| [[User:Irrhythmic|severy]] || [[Maakpauean languages]] || style = "background:lightcyan" | lightcyan || Eskimo–Aleut || || maak || style = "background:lightgreen" | Completed
Line 68: Line 68:
| [[User:Alynnidalar|Alynnidalar]] || [[Garsenian languages]] || style = "background:#99ddff" | #99ddff || Na-Dené (& Dené-Yeniseian) || || garsenian || style = "background:lightgreen" | Completed
| [[User:Alynnidalar|Alynnidalar]] || [[Garsenian languages]] || style = "background:#99ddff" | #99ddff || Na-Dené (& Dené-Yeniseian) || || garsenian || style = "background:lightgreen" | Completed
|-
|-
| [[User:Aeoraic Ferret|Ferret]] || [[Tlukeric languages]] || style = "background:#33A1DE" | #33a1de || || || tlukeric || style = "background:lightgreen" | Completed
| || || style = "background:#33A1DE" | #33a1de || || || ||
|-
|-
| [[User:YourFace|YourFace]] || [[Agaric_languages|Agaric languages]] || style = "background: #c0dde6" | #c0dde6 || American (areal) ||  || agaric || style = "background:lightgreen" | Completed
| || || style = "background: #c0dde6" | #c0dde6 || American (areal) ||  || ||
|-
|-
| [[User:dendana|dendana]] || [[Ngerupic languages]] || style = "background:#68a8ff" | #68a8ff || || || ngerupic || style = "background:lightgreen" | Completed
| [[User:dendana|dendana]] || [[Ngerupic languages]] || style = "background:#68a8ff" | #68a8ff || || || ngerupic || style = "background:lightgreen" | Completed
|-
|-
| [[User:RomanNumeralII|RomanNumeralII]] || [[Tinetic languages]] || style = "background:#214c87" | #214c87 || || || tinetic || style = "background:lightgreen" | Completed
| || || style = "background:#214c87" | #214c87 || || || ||
|-
|-
| [[User:Echethesi|Echethesi]] || [[Paroan languages]] || style = "background:#00eaff" | #00eaff || || || paroan || style = "background:lightgreen" | Completed
| [[User:Echethesi|Echethesi]] || [[Paroan languages]] || style = "background:#00eaff" | #00eaff || || || paroan || style = "background:lightgreen" | Completed
|-
|-
| || [[Languages of Soltenna|Soltennan languages]] || style = "background:#da70d6" | #da70d6 || || || soltennan || style = "background:lightgreen" | Completed
| || || style = "background:#da70d6" | #da70d6 || || || ||
|-
|-
| [[User:K1234567890y|UniLastation]] || [[Sitr-Yenan languages]] || style = "background:#eda484" | #eda484 || || || sitr-yenan || style = "background:red" | Incomplete
| [[User:K1234567890y|UniLastation]] || [[Sitr-Yenan languages]] || style = "background:#eda484" | #eda484 || || || sitr-yenan || style = "background:red" | Incomplete
Line 84: Line 84:
| [[User:Arnoldii|Arnoldii]] || [[Rietic languages]] || style = "background:#b57edc" | #b57edc || || || rietic || style = "background:lightgreen" | Completed
| [[User:Arnoldii|Arnoldii]] || [[Rietic languages]] || style = "background:#b57edc" | #b57edc || || || rietic || style = "background:lightgreen" | Completed
|-
|-
| [[User:Jute|Jute]] <br> [[User:Irrhythmic|severy]] || [[Saru-Asuran languages]] || style = "background:#c99fee" | #c99fee || Andamanese || || saru-asuran/saa || style = "background:lightgreen" | Completed
| [[User:Jute|Jute]]<br>[[User:Irrhythmic|severy]] || [[Trans-Ebo-Puzimm languages]] || style = "background:#c99fee" | #c99fee || Andamanese || || tep || style = "background:lightgreen" | Completed
|-
|-
| [[User:Alcazar|Alcazar]] || [[Asuranesian languages]] || style = "background:#0de2bb" | #0de2bb || || || asuranesian || style = "background:lightgreen" | Completed
| [[User:Alcazar|Alcazar]] || [[Asuranesian languages]] || style = "background:#0de2bb" | #0de2bb || || || asuranesian || style = "background:lightgreen" | Completed
Line 96: Line 96:
|[[User:Muc2|Muc]] || [[Hedretic languages]] || style = "background:#ffea77" | #ffea77 || || || hedretic
|[[User:Muc2|Muc]] || [[Hedretic languages]] || style = "background:#ffea77" | #ffea77 || || || hedretic
|-
|-
|[[User:DzêtaRedfang|Dzêta]] || [[Atruozan languages]] || style = "background:#6e0226;color:#fff" | #6e0226  || ||To be added. || atruozan
| [[User:CurlyHairly|Curlie]]<br>[[User:DzêtaRedfang|Dzêta]]|| [[Ystelo-Atruozan languages]] || style = "background:#aa2770" | #aa2770 || || || ystelo-atruozan || style = "background:lightgreen" | Completed
|-
|-
| N/A || N/A || style = "background:tan" | tan || Creole/Pidgin/Mixed || Reserved for in-universe examples. || creole || style = "background:lightgreen" | Completed
| N/A || N/A || style = "background:tan" | tan || Creole/Pidgin/Mixed || Reserved for in-universe examples. || creole || style = "background:lightgreen" | Completed

Revision as of 04:51, 15 November 2019

On this page you can claim a language-family colour for use with {{Infobox language}}.

How to use

The template uses a code to choose what colour the infobox uses, but because the template is imported from Wikipedia all the codes are for natural languages. Below is a table showing all of the colours; simply pick a colour you like, put your username in the user column for the colour, what you want your code to be in the code column and save it. After that, someone will come along and fix the other templates so that that colour works with your code. You will receive a PM through the wiki once this is done.

To use your code in a template, simply put this | familycolor = your code here in the appropriate spaaace in the template.

When requesting that a new colour be added to the table, please add a new row to the table, with your username, the code for the language family, the hex code for the colour that you want used in the hex code column, and under notes that this is a new colour that has yet to be added. Do not add anything to the real-life family column. See example below:

User(s) Language Family Colour Name/Hexcode Real-life Family Notes Code Completion status
Test Test #000000 To be added. test

FYI

Please also do not change the completed column; it is purely to show whether or not the task has been completed and should only be changed by someone who has done it, changing it will not make it suddenly magically work.

Please note that this is "first come, first served". If you notice someone has already claimed a colour you really want, discuss it with the first claimer.

Colours

User(s) Language Family Colour Name/Hexcode Real-life Family Notes Code Completion status
Yrieixgroulx Argeyazic languages #faecc8 Afro-Asiatic argeyazic Completed
Izaak Theweric languages gold Nilo-Saharan theweric Completed
severy Adzo-Neviric languages #ffddaa Niger–Congo adzamic Completed
goldenrod Khoisan (areal)
pittman789 Vaniuan languages #c9ffd9 Indo-European vaniuan Completed
Ultimate Ridley Letsic languages lightgreen Caucasian (areal) letsic Completed
severy
xylo
Lahiri languages lime Uralic Areal. Sometimes used for all indigenous languages, including those related to broader families. lahiri Completed
MarrisUes Mherdic languages mediumspringgreen Dravidian mherdic Completed
yellowgreen Altaic (areal)
dendana Amaian languages darkseagreen East-Mirarian languages amaian Completed
? Varkanic languages salmon Sino-Tibetan varkanic Completed
Aeoraic Ferret Methic languages #9A4EAE methic Completed
#f2ceee Hmong–Mien
lavender Tai–Kadai
lightcoral Austroasiatic
RomanNumeralII Daruvic languages pink Austronesian dar Completed
Izaak Upper Borosan languages #fd79da Papuan (areal) pub Completed
#eba9ee Australian (areal)
severy Maakpauean languages lightcyan Eskimo–Aleut maak Completed
Alynnidalar Garsenian languages #99ddff Na-Dené (& Dené-Yeniseian) garsenian Completed
#33a1de
#c0dde6 American (areal)
dendana Ngerupic languages #68a8ff ngerupic Completed
#214c87
Echethesi Paroan languages #00eaff paroan Completed
#da70d6
UniLastation Sitr-Yenan languages #eda484 sitr-yenan Incomplete
Arnoldii Rietic languages #b57edc rietic Completed
Jute
severy
Trans-Ebo-Puzimm languages #c99fee Andamanese tep Completed
Alcazar Asuranesian languages #0de2bb asuranesian Completed
litrobotix Prra-Blen languages #80bfff Uto-Aztecan prrablen Completed
total pleb Milevic languages #2f5fdf milevic Completed
Loglorn Bavkir languages #288aa1 bavkir Completed
Muc Hedretic languages #ffea77 hedretic
Curlie
Dzêta
Ystelo-Atruozan languages #aa2770 ystelo-atruozan Completed
N/A N/A tan Creole/Pidgin/Mixed Reserved for in-universe examples. creole Completed
N/A N/A #dddddd Language isolate Reserved for in-universe examples. isolate Completed
N/A N/A silver Sign language Reserved for in-universe examples. sign Completed
N/A N/A black Constructed language Reserved for in-universe examples. conlang Completed
N/A N/A white Unclassified Reserved for in-universe examples. unclassified Completed