Difference between revisions of "List of Terminian monarchs"

From CWS Planet
Jump to navigation Jump to search
Line 4: Line 4:
{{Terminian nobility|Qari Telr|I|Telr2.jpg|223|265|First Terminian Emperor}}
{{Terminian nobility|Qari Telr|I|Telr2.jpg|223|265|First Terminian Emperor}}
{{Terminian nobility|Qrńp Telr|II|Telr3.jpg|265|298|}}
{{Terminian nobility|Qrńp Telr|II|Telr3.jpg|265|298|}}
{{Terminian nobility|Telr|III|x|298|320|}}
{{Terminian nobility|Telr|III|x.png|298|320|}}
{{Terminian nobility|Telr|IV|x|320|376|}}
{{Terminian nobility|Telr|IV|x.png|320|376|}}
{{Terminian nobility|Telr|V|x|376|400|}}
{{Terminian nobility|Telr|V|x.png|376|400|}}
{{Terminian nobility|Telr|VI|x|400|413|}}
{{Terminian nobility|Telr|VI|x.png|400|413|}}
{{Terminian nobility|Qari II Telr|VII|x|413|475|}}
{{Terminian nobility|Qari II Telr|VII|x.png|413|475|}}
{{Terminian nobility|Telr|VIII|x|475|524|}}
{{Terminian nobility|Telr|VIII|x.png|475|524|}}
{{Terminian nobility|Telr|IX|Telr1.jpg|524|527|}}
{{Terminian nobility|Telr|IX|Telr1.jpg|524|527|}}
|}
|}
Line 18: Line 18:
====First Telr period, restored (545-727)====
====First Telr period, restored (545-727)====
{{Nobility table header|extra column=Notes}}
{{Nobility table header|extra column=Notes}}
{{Terminian nobility|Telr|X|weci.jpg|548|586|}}
{{Terminian nobility|Telr|X.PNG|weci.jpg|548|586|}}
{{Terminian nobility|Telr|XI|x|586|653|}}
{{Terminian nobility|Telr|XI|x.png|586|653|}}
{{Terminian nobility|Telr|XII|x|653|663|}}
{{Terminian nobility|Telr|XII|x.png|653|663|}}
{{Terminian nobility|Qari III Telr|XIII|x|663|675|}}
{{Terminian nobility|Qari III Telr|XIII|x.png|663|675|}}
{{Terminian nobility|Telr|XIV|x|675|712|}}
{{Terminian nobility|Telr|XIV|x.png|675|712|}}
{{Terminian nobility|Telr|XV|x|712|727|Deposed (killed in battle)}}
{{Terminian nobility|Telr|XV|x.png|712|727|Deposed (killed in battle)}}
|}
|}
===Kúrii Rebellion and First Kúrii period (727-992)===
===Kúrii Rebellion and First Kúrii period (727-992)===
{{Nobility table header|extra column=Notes}}
{{Nobility table header|extra column=Notes}}
{{Terminian nobility|Rííd Kúrii|I|kurii1.jpg|729|797|See [[Kúrii rebellion]]}}
{{Terminian nobility|Rííd Kúrii|I|kurii1.jpg|729|797|See [[Kúrii rebellion]]}}
{{Terminian nobility|Kúrii|II|x|797|833|}}
{{Terminian nobility|Kúrii|II|x.png|797|833|}}
{{Terminian nobility|Kúrii|III|x|833|841|}}
{{Terminian nobility|Kúrii|III|x.png|833|841|}}
{{Terminian nobility|Rííd II Kúrii|IV|x|841|894|}}
{{Terminian nobility|Rííd II Kúrii|IV|x.png|841|894|}}
{{Terminian nobility|Kúrii|V|x|894|923|}}
{{Terminian nobility|Kúrii|V|x.png|894|923|}}
{{Terminian nobility|Kúrii|VI|x|923|975|}}
{{Terminian nobility|Kúrii|VI|x.png|923|975|}}
{{Terminian nobility|Kúrii|VII|x|975|992|}}
{{Terminian nobility|Kúrii|VII|x.png|975|992|}}
|}
|}
===Second Telr period (992-1099)===
===Second Telr period (992-1099)===
{{Nobility table header|extra column=Notes}}
{{Nobility table header|extra column=Notes}}
{{Terminian nobility|Qrńp II Telr|XVI|x|992|1031|}}
{{Terminian nobility|Qrńp II Telr|XVI|x.png|992|1031|}}
{{Terminian nobility|Qari IV Telr|XVII|x|1031|1048|}}
{{Terminian nobility|Qari IV Telr|XVII|x.png|1031|1048|}}
{{Terminian nobility|Telr|XVIII|x|1048|1064|}}
{{Terminian nobility|Telr|XVIII|x.png|1048|1064|}}
{{Terminian nobility|Telro|I|x|1064|1099|First Empress of Terminia}}
{{Terminian nobility|Telro|I|x.png|1064|1099|First Empress of Terminia}}
|}
|}
===First Glorpi period (1099-1141)===
===First Glorpi period (1099-1141)===
{{Nobility table header|extra column=Notes}}
{{Nobility table header|extra column=Notes}}
{{Terminian nobility|Áv Glorpi|I|x|1099|1111|Inherited from mother}}
{{Terminian nobility|Áv Glorpi|I|x.png|1099|1111|Inherited from mother}}
{{Terminian nobility|Áv II Glorpi|II|x|1111|1141|Illegitimised}}
{{Terminian nobility|Áv II Glorpi|II|x.png|1111|1141|Illegitimised}}
|}
|}
===Second Kúrii period and Imperial Civil War (1141-1216)===
===Second Kúrii period and Imperial Civil War (1141-1216)===
{{Nobility table header|extra column=Notes}}
{{Nobility table header|extra column=Notes}}
{{Terminian nobility|Kúrii|VIII|x|1141|1148|See [[Glorpi illegitimacy]]}}
{{Terminian nobility|Kúrii|VIII|x.png|1141|1148|See [[Glorpi illegitimacy]]}}
{{Terminian nobility|Rííd III Kúrii|IX|x|1148|1176|}}
{{Terminian nobility|Rííd III Kúrii|IX|x.png|1148|1176|}}
{{Terminian nobility|Kúrii|X|x|1178|1216|Deposed}}
{{Terminian nobility|Kúrii|X.PNG|x.png|1178|1216|Deposed}}
|}
|}
==Second Terminian Empire (1215-1558)==
==Second Terminian Empire (1215-1558)==
===Glorpi period (1215-1445)===
===Glorpi period (1215-1445)===
{{Nobility table header|extra column=Notes}}
{{Nobility table header|extra column=Notes}}
{{Terminian nobility|Glorpi|III|x|1215|1251|}}
{{Terminian nobility|Glorpi|III|x.png|1215|1251|}}
{{Terminian nobility|Áv Glorpi|IV|x|1251|1254|}}
{{Terminian nobility|Áv Glorpi|IV|x.png|1251|1254|}}
{{Terminian nobility|Rííd Glorpi|V|glorpi5.jpg|1254|1307|}}
{{Terminian nobility|Rííd Glorpi|V|glorpi5.jpg|1254|1307|}}
{{Terminian nobility|Glorpi|VI|x|1307|1331|}}
{{Terminian nobility|Glorpi|VI|x.png|1307|1331|}}
{{Terminian nobility|Glorpijo|I|x|1331|1342|Died childless}}
{{Terminian nobility|Glorpijo|I|x.png|1331|1342|Died childless}}
{{Terminian nobility|Glorpi|VII|x|1342|1373|}}
{{Terminian nobility|Glorpi|VII|x.png|1342|1373|}}
{{Terminian nobility|Glorpi|VIII|x|1373|1422|}}
{{Terminian nobility|Glorpi|VIII|x.png|1373|1422|}}
{{Terminian nobility|Glorpi|IX|x|1422|1445|Loss of Ekuosia and Parshita}}
{{Terminian nobility|Glorpi|IX|x.png|1422|1445|Loss of Ekuosia and Parshita}}
|}
|}
===Pre-Collapse (1445-1558)===
===Pre-Collapse (1445-1558)===
{{Nobility table header|extra column=Notes}}
{{Nobility table header|extra column=Notes}}
{{Terminian nobility|Áv Soqirni|I|x|1445|1450|Only Amerhani emperor}}
{{Terminian nobility|Áv Soqirni|I|x.png|1445|1450|Only Amerhani emperor}}
{{Terminian nobility|Weci|II|x|1450|1451|Most likely unrelated to the original Weci}}
{{Terminian nobility|Weci|II|x.png|1450|1451|Most likely unrelated to the original Weci}}
|}
|}
====Third Telr period (1451-1558)====
====Third Telr period (1451-1558)====
{{Nobility table header|extra column=Notes}}
{{Nobility table header|extra column=Notes}}
{{Terminian nobility|Telr|XIX|telr19.jpg|1451|1455|Only emperor to abdicate}}
{{Terminian nobility|Telr|XIX|telr19.jpg|1451|1455|Only emperor to abdicate}}
{{Terminian nobility|Telro|II|x|1455|1524|}}
{{Terminian nobility|Telro|II|x.png|1455|1524|}}
{{Terminian nobility|Kol Olboros|I|x|1524|1558|Only Olboros emperor}}
{{Terminian nobility|Kol Olboros|I|x.png|1524|1558|Only Olboros emperor}}
|}
|}
==Terminian Fracture (1558-1663)==
==Terminian Fracture (1558-1663)==
Line 81: Line 81:
===Kingdom of Terminia (1663-1696)===
===Kingdom of Terminia (1663-1696)===
{{Nobility table header|extra column=Notes}}
{{Nobility table header|extra column=Notes}}
{{Terminian nobility|Gorož Olboros|I|x|1663|1683|Grandson of Emperor Olboros I}}
{{Terminian nobility|Gorož Olboros|I|x.png|1663|1683|Grandson of Emperor Olboros I}}
{{Terminian nobility|Kláruš Olboros|II|Olboros1.jpg|1683|1696|Crowned Three-King}}
{{Terminian nobility|Kláruš Olboros|II|Olboros1.jpg|1683|1696|Crowned Three-King}}
|}
|}
===Kingdom of Amerhan (1652-1696)===
===Kingdom of Amerhan (1652-1696)===
{{Nobility table header|extra column=Notes}}
{{Nobility table header|extra column=Notes}}
{{Terminian nobility|Soqirni|II|x|1652|1671|United most of Amerhan}}
{{Terminian nobility|Soqirni|II|x.png|1652|1671|United most of Amerhan}}
{{Terminian nobility|Soqirni|III|x|1671|1690|}}
{{Terminian nobility|Soqirni|III|x.png|1671|1690|}}
{{Terminian nobility|Kláruš Olboros|II|Olboros1.jpg|1690|1696|Conquered, crowned Three-King}}
{{Terminian nobility|Kláruš Olboros|II|Olboros1.jpg|1690|1696|Conquered, crowned Three-King}}
|}
|}
Line 93: Line 93:
{{Nobility table header|extra column=Notes}}
{{Nobility table header|extra column=Notes}}
{{Terminian nobility|Kláruš Olboros|II|Olboros1.jpg|1696|1741|First Three-King}}
{{Terminian nobility|Kláruš Olboros|II|Olboros1.jpg|1696|1741|First Three-King}}
{{Terminian nobility|Uzedlém Olboros|III|x|1741|1775|}}
{{Terminian nobility|Uzedlém Olboros|III|x.png|1741|1775|}}
{{Terminian nobility|Ještrún Olboros|IV|x|1775|1787|}}
{{Terminian nobility|Ještrún Olboros|IV|x.png|1775|1787|}}
{{Terminian nobility|Prosme Olboros|V|x|1787|1827|}}
{{Terminian nobility|Prosme Olboros|V|x.png|1787|1827|}}
{{Terminian nobility|Amsú Olboros|VI|x|1827|1844|}}
{{Terminian nobility|Amsú Olboros|VI|x.png|1827|1844|}}
{{Terminian nobility|Kláruš II Olboros|VII|x|1844|1851|}}
{{Terminian nobility|Kláruš II Olboros|VII|x.png|1844|1851|}}
{{Terminian nobility|Ještrún II Olboros|VIII|x|1851|1881|}}
{{Terminian nobility|Ještrún II Olboros|VIII|x.png|1851|1881|}}
{{Terminian nobility|Márajaš Olboros|IX|olboros9.jpg|1881|1925|[[Márajaš Olboros]]<br>[[Helsonian Union|Helsonian revolution]]}}
{{Terminian nobility|Márajaš Olboros|IX|olboros9.jpg|1881|1925|[[Márajaš Olboros]]<br>[[Helsonian Union|Helsonian revolution]]}}
{{Terminian nobility|Kol Kúrii|XI|x|1925|1925|[[Helsonian Union|Helsonian revolution]]}}
{{Terminian nobility|Kol Kúrii|XI|x.png|1925|1925|[[Helsonian Union|Helsonian revolution]]}}
|}
|}
==See also==
==See also==

Revision as of 16:25, 2 March 2017

First Terminian Empire (223-1216)

First Telr period (223-727)

Name Portrait Reign Notes
Qari Telr I Telr2.jpg 223 - 265 First Terminian Emperor
Qrńp Telr II Telr3.jpg 265 - 298
Telr III X.png 298 - 320
Telr IV X.png 320 - 376
Telr V X.png 376 - 400
Telr VI X.png 400 - 413
Qari II Telr VII X.png 413 - 475
Telr VIII X.png 475 - 524
Telr IX Telr1.jpg 524 - 527

Weci Rebellion (527-545)

Name Portrait Reign Notes
Qari Weci I Telr10.jpg 527 - 548 See Weci rebellion

First Telr period, restored (545-727)

Name Portrait Reign Notes
Telr X.PNG Weci.jpg 548 - 586
Telr XI X.png 586 - 653
Telr XII X.png 653 - 663
Qari III Telr XIII X.png 663 - 675
Telr XIV X.png 675 - 712
Telr XV X.png 712 - 727 Deposed (killed in battle)

Kúrii Rebellion and First Kúrii period (727-992)

Name Portrait Reign Notes
Rííd Kúrii I Kurii1.jpg 729 - 797 See Kúrii rebellion
Kúrii II X.png 797 - 833
Kúrii III X.png 833 - 841
Rííd II Kúrii IV X.png 841 - 894
Kúrii V X.png 894 - 923
Kúrii VI X.png 923 - 975
Kúrii VII X.png 975 - 992

Second Telr period (992-1099)

Name Portrait Reign Notes
Qrńp II Telr XVI X.png 992 - 1031
Qari IV Telr XVII X.png 1031 - 1048
Telr XVIII X.png 1048 - 1064
Telro I X.png 1064 - 1099 First Empress of Terminia

First Glorpi period (1099-1141)

Name Portrait Reign Notes
Áv Glorpi I X.png 1099 - 1111 Inherited from mother
Áv II Glorpi II X.png 1111 - 1141 Illegitimised

Second Kúrii period and Imperial Civil War (1141-1216)

Name Portrait Reign Notes
Kúrii VIII X.png 1141 - 1148 See Glorpi illegitimacy
Rííd III Kúrii IX X.png 1148 - 1176
Kúrii X.PNG X.png 1178 - 1216 Deposed

Second Terminian Empire (1215-1558)

Glorpi period (1215-1445)

Name Portrait Reign Notes
Glorpi III X.png 1215 - 1251
Áv Glorpi IV X.png 1251 - 1254
Rííd Glorpi V Glorpi5.jpg 1254 - 1307
Glorpi VI X.png 1307 - 1331
Glorpijo I X.png 1331 - 1342 Died childless
Glorpi VII X.png 1342 - 1373
Glorpi VIII X.png 1373 - 1422
Glorpi IX X.png 1422 - 1445 Loss of Ekuosia and Parshita

Pre-Collapse (1445-1558)

Name Portrait Reign Notes
Áv Soqirni I X.png 1445 - 1450 Only Amerhani emperor
Weci II X.png 1450 - 1451 Most likely unrelated to the original Weci

Third Telr period (1451-1558)

Name Portrait Reign Notes
Telr XIX Telr19.jpg 1451 - 1455 Only emperor to abdicate
Telro II X.png 1455 - 1524
Kol Olboros I X.png 1524 - 1558 Only Olboros emperor

Terminian Fracture (1558-1663)

The Three Kingdoms (1663-1925)

Kingdom of Terminia (1663-1696)

Name Portrait Reign Notes
Gorož Olboros I X.png 1663 - 1683 Grandson of Emperor Olboros I
Kláruš Olboros II Olboros1.jpg 1683 - 1696 Crowned Three-King

Kingdom of Amerhan (1652-1696)

Name Portrait Reign Notes
Soqirni II X.png 1652 - 1671 United most of Amerhan
Soqirni III X.png 1671 - 1690
Kláruš Olboros II Olboros1.jpg 1690 - 1696 Conquered, crowned Three-King

The Three Kingdoms (1696-1925)

Name Portrait Reign Notes
Kláruš Olboros II Olboros1.jpg 1696 - 1741 First Three-King
Uzedlém Olboros III X.png 1741 - 1775
Ještrún Olboros IV X.png 1775 - 1787
Prosme Olboros V X.png 1787 - 1827
Amsú Olboros VI X.png 1827 - 1844
Kláruš II Olboros VII X.png 1844 - 1851
Ještrún II Olboros VIII X.png 1851 - 1881
Márajaš Olboros IX Olboros9.jpg 1881 - 1925 Márajaš Olboros
Helsonian revolution
Kol Kúrii XI X.png 1925 - 1925 Helsonian revolution

See also