Difference between revisions of "List of Terminian monarchs"

From CWS Planet
Jump to navigation Jump to search
Line 2: Line 2:
===First Telr period (223-727)===
===First Telr period (223-727)===
{{Nobility table header|extra column=Notes}}
{{Nobility table header|extra column=Notes}}
{{Terminian nobility|Qari Telr|I|x.png|223|265|First Terminian Emperor}}
{{Terminian nobility|Telr|I|x.png|400|413|}}
{{Terminian nobility|Qrńp Telr|II|x.png|265|298|}}
{{Terminian nobility|Telr|II|x.png|413|475|}}
{{Terminian nobility|Telr|III|x.png|298|320|}}
{{Terminian nobility|Telr|III|x.png|475|524|}}
{{Terminian nobility|Telr|IV|x.png|320|376|}}
{{Terminian nobility|Telr|IV|x.png|524|527|}}
{{Terminian nobility|Telr|V|x.png|376|400|}}
{{Terminian nobility|Telr|VI|x.png|400|413|}}
{{Terminian nobility|Qari II Telr|VII|x.png|413|475|}}
{{Terminian nobility|Telr|VIII|x.png|475|524|}}
{{Terminian nobility|Telr|IX||524|527|}}
|}
|}
====Weci Rebellion (527-545)====
====Weci Rebellion (527-545)====
{{Nobility table header|extra column=Notes}}
{{Nobility table header|extra column=Notes}}
{{Terminian nobility|Qari Weci|I|x.png|527|548|
{{Terminian nobility|Weci|I|x.png|527|548|}}
|}
|}
====First Telr period, restored (545-727)====
====First Telr period, restored (545-727)====
{{Nobility table header|extra column=Notes}}
{{Nobility table header|extra column=Notes}}
{{Terminian nobility|Telr|X|x.png|548|586|}}
{{Terminian nobility|Telr|V|x.png|548|586|}}
{{Terminian nobility|Telr|XI|x.png|586|653|}}
{{Terminian nobility|Telr|VI|x.png|586|653|}}
{{Terminian nobility|Telr|XII|x.png|653|663|}}
{{Terminian nobility|Telr|VII|x.png|653|663|}}
{{Terminian nobility|Qari III Telr|XIII|x.png|663|675|}}
{{Terminian nobility|Telr|VIII|x.png|663|675|}}
{{Terminian nobility|Telr|XIV|x.png|675|712|}}
{{Terminian nobility|Telr|IX|x.png|675|712|}}
{{Terminian nobility|Telr|XV|x.png|712|727|Deposed (killed in battle)}}
{{Terminian nobility|Telr|X|x.png|712|727|Deposed (killed in battle)}}
|}
|}
===Kúrii Rebellion and First Kúrii period (727-992)===
===Kúrii Rebellion and First Kúrii period (727-992)===
{{Nobility table header|extra column=Notes}}
{{Nobility table header|extra column=Notes}}
{{Terminian nobility|Rííd Kúrii|I|kurii1.jpg|729|797|See [[Kúrii rebellion]]}}
{{Terminian nobility|Kúrii|I|kurii1.jpg|729|797|See [[Kúrii rebellion]]}}
{{Terminian nobility|Kúrii|II|x.png|797|833|}}
{{Terminian nobility|Kúrii|II|x.png|797|833|}}
{{Terminian nobility|Kúrii|III|x.png|833|841|}}
{{Terminian nobility|Kúrii|III|x.png|833|841|}}
{{Terminian nobility|Rííd II Kúrii|IV|x.png|841|894|}}
{{Terminian nobility|Kúrii|IV|x.png|841|894|}}
{{Terminian nobility|Kúrii|V|x.png|894|923|}}
{{Terminian nobility|Kúrii|V|x.png|894|923|}}
{{Terminian nobility|Kúrii|VI|x.png|923|975|}}
{{Terminian nobility|Kúrii|VI|x.png|923|975|}}
Line 37: Line 32:
===Second Telr period (992-1099)===
===Second Telr period (992-1099)===
{{Nobility table header|extra column=Notes}}
{{Nobility table header|extra column=Notes}}
{{Terminian nobility|Qrńp II Telr|XVI|x.png|992|1031|}}
{{Terminian nobility|Telr|XI|x.png|992|1031|}}
{{Terminian nobility|Qari IV Telr|XVII|x.png|1031|1048|}}
{{Terminian nobility|Telr|XII|x.png|1031|1048|}}
{{Terminian nobility|Telr|XVIII|x.png|1048|1064|}}
{{Terminian nobility|Telr|XIII|x.png|1048|1064|}}
{{Terminian nobility|Telro|I|x.png|1064|1099|First Empress of Terminia}}
{{Terminian nobility|Telro|I|x.png|1064|1099|First Empress of Terminia}}
|}
|}
===First Glorpi period (1099-1141)===
===First Glorpi period (1099-1141)===
{{Nobility table header|extra column=Notes}}
{{Nobility table header|extra column=Notes}}
{{Terminian nobility|Áv Glorpi|I|x.png|1099|1113|Inherited from mother}}
{{Terminian nobility|Glorpi|I|x.png|1099|1113|Inherited from mother}}
{{Terminian nobility|Glorpi|II|x.png|1113|1120|Inherited from mother}}
{{Terminian nobility|Glorpi|II|x.png|1113|1120|Inherited from mother}}
{{Terminian nobility|Áv II Glorpi|III|x.png|1120|1141|Illegitimised}}
{{Terminian nobility|Glorpi|III|x.png|1120|1141|Illegitimised}}
|}
|}
===Second Kúrii period and Imperial Civil War (1141-1216)===
===Second Kúrii period and Imperial Civil War (1141-1216)===
{{Nobility table header|extra column=Notes}}
{{Nobility table header|extra column=Notes}}
{{Terminian nobility|Kúrii|VIII|x.png|1141|1148|See [[Glorpi illegitimacy]]}}
{{Terminian nobility|Kúrii|VIII|x.png|1141|1148|See [[Glorpi illegitimacy]]}}
{{Terminian nobility|Rííd III Kúrii|IX|x.png|1148|1176|}}
{{Terminian nobility|Kúrii|IX|x.png|1148|1176|}}
{{Terminian nobility|Kúrii|X|x.png|1178|1216|Deposed}}
{{Terminian nobility|Kúrii|X|x.png|1178|1216|Deposed}}
|}
|}
Line 58: Line 53:
{{Nobility table header|extra column=Notes}}
{{Nobility table header|extra column=Notes}}
{{Terminian nobility|Glorpi|IV|Fatih Sultan Mehmet Alternatif Portre.jpg|1215|1254|}}
{{Terminian nobility|Glorpi|IV|Fatih Sultan Mehmet Alternatif Portre.jpg|1215|1254|}}
{{Terminian nobility|Rííd Glorpi|V|glorpi5.jpg|1254|1307|}}
{{Terminian nobility|Glorpi|V|glorpi5.jpg|1254|1307|}}
{{Terminian nobility|Glorpi|VI|x.png|1307|1331|}}
{{Terminian nobility|Glorpi|VI|x.png|1307|1331|}}
{{Terminian nobility|Glorpijo|I|x.png|1331|1342|Died childless}}
{{Terminian nobility|Glorpijo|I|x.png|1331|1342|Died childless}}
{{Terminian nobility|Glorpi|VII|x.png|1342|1373|}}
{{Terminian nobility|Glorpi|VII|x.png|1342|1373|}}
{{Terminian nobility|Glorpi|VIII|x.png|1373|1422|}}
{{Terminian nobility|Glorpi|VIII|x.png|1373|1422|}}
{{Terminian nobility|Glorpi|IX|x.png|1422|1445|Loss of Ekuosia and Parshita}}
{{Terminian nobility|Glorpi|IX|x.png|1422|1445|Loss of most of the Empire}}
|}
|}
===Pre-Collapse (1445-1558)===
===Pre-Collapse (1445-1558)===
{{Nobility table header|extra column=Notes}}
{{Nobility table header|extra column=Notes}}
{{Terminian nobility|Áv Soqirni|I|x.png|1445|1450|Only Amerhani emperor}}
{{Terminian nobility|Soqirni|I|x.png|1445|1450|Only Amerhani emperor}}
{{Terminian nobility|Weci|II|x.png|1450|1451|Most likely unrelated to the original Weci}}
{{Terminian nobility|Weci|II|x.png|1450|1451|Most likely unrelated to the original Weci}}
|}
|}
====Third Telr period (1451-1558)====
====Third Telr period (1451-1558)====
{{Nobility table header|extra column=Notes}}
{{Nobility table header|extra column=Notes}}
{{Terminian nobility|Telr|XIX|telr19.jpg|1451|1520|}}
{{Terminian nobility|Telr|XIV|telr19.jpg|1451|1520|}}
{{Terminian nobility|Telro|II|x.png|1520|1524|Probably assassinated by the Olboros}}
{{Terminian nobility|Telro|II|x.png|1520|1524|}}
{{Terminian nobility|Kol Olboros|I|x.png|1524|1558|Only Olboros emperor}}
{{Terminian nobility|Telr|XV|x.png|1524|1558|}}
|}
|}
==Terminian Fracture (1558-1663)==
==Terminian Fracture (1558-1663)==
Line 81: Line 76:
===Kingdom of Terminia (1663-1696)===
===Kingdom of Terminia (1663-1696)===
{{Nobility table header|extra column=Notes}}
{{Nobility table header|extra column=Notes}}
{{Terminian nobility|Gorož Olboros|I|x.png|1663|1683|Grandson of Emperor Olboros I}}
{{Terminian nobility|Gorož Olboros|I|x.png|1663|1683|}}
{{Terminian nobility|Kláruš Olboros|II|Olboros1.jpg|1683|1696|Crowned Three-King}}
{{Terminian nobility|Kláruš Olboros|II|Olboros1.jpg|1683|1696|}}
|}
|}
===Kingdom of Amerhan (1652-1696)===
===Kingdom of Amerhan (1652-1696)===

Revision as of 23:04, 22 May 2018

First Terminian Empire (223-1216)

First Telr period (223-727)

Name Portrait Reign Notes
Telr I X.png 400 - 413
Telr II X.png 413 - 475
Telr III X.png 475 - 524
Telr IV X.png 524 - 527

Weci Rebellion (527-545)

Name Portrait Reign Notes
Weci I X.png 527 - 548

First Telr period, restored (545-727)

Name Portrait Reign Notes
Telr V X.png 548 - 586
Telr VI X.png 586 - 653
Telr VII X.png 653 - 663
Telr VIII X.png 663 - 675
Telr IX X.png 675 - 712
Telr X X.png 712 - 727 Deposed (killed in battle)

Kúrii Rebellion and First Kúrii period (727-992)

Name Portrait Reign Notes
Kúrii I Kurii1.jpg 729 - 797 See Kúrii rebellion
Kúrii II X.png 797 - 833
Kúrii III X.png 833 - 841
Kúrii IV X.png 841 - 894
Kúrii V X.png 894 - 923
Kúrii VI X.png 923 - 975
Kúrii VII X.png 975 - 992

Second Telr period (992-1099)

Name Portrait Reign Notes
Telr XI X.png 992 - 1031
Telr XII X.png 1031 - 1048
Telr XIII X.png 1048 - 1064
Telro I X.png 1064 - 1099 First Empress of Terminia

First Glorpi period (1099-1141)

Name Portrait Reign Notes
Glorpi I X.png 1099 - 1113 Inherited from mother
Glorpi II X.png 1113 - 1120 Inherited from mother
Glorpi III X.png 1120 - 1141 Illegitimised

Second Kúrii period and Imperial Civil War (1141-1216)

Name Portrait Reign Notes
Kúrii VIII X.png 1141 - 1148 See Glorpi illegitimacy
Kúrii IX X.png 1148 - 1176
Kúrii X X.png 1178 - 1216 Deposed

Second Terminian Empire (1215-1558)

Glorpi period (1215-1445)

Name Portrait Reign Notes
Glorpi IV Fatih Sultan Mehmet Alternatif Portre.jpg 1215 - 1254
Glorpi V Glorpi5.jpg 1254 - 1307
Glorpi VI X.png 1307 - 1331
Glorpijo I X.png 1331 - 1342 Died childless
Glorpi VII X.png 1342 - 1373
Glorpi VIII X.png 1373 - 1422
Glorpi IX X.png 1422 - 1445 Loss of most of the Empire

Pre-Collapse (1445-1558)

Name Portrait Reign Notes
Soqirni I X.png 1445 - 1450 Only Amerhani emperor
Weci II X.png 1450 - 1451 Most likely unrelated to the original Weci

Third Telr period (1451-1558)

Name Portrait Reign Notes
Telr XIV Telr19.jpg 1451 - 1520
Telro II X.png 1520 - 1524
Telr XV X.png 1524 - 1558

Terminian Fracture (1558-1663)

The Three Kingdoms (1663-1925)

Kingdom of Terminia (1663-1696)

Name Portrait Reign Notes
Gorož Olboros I X.png 1663 - 1683
Kláruš Olboros II Olboros1.jpg 1683 - 1696

Kingdom of Amerhan (1652-1696)

Name Portrait Reign Notes
Soqirni II X.png 1652 - 1671 United most of Amerhan
Soqirni III X.png 1671 - 1690
Kláruš Olboros II Olboros1.jpg 1690 - 1696 Conquered, crowned Three-King

The Three Kingdoms (1696-1925)

Name Portrait Reign Notes
Kláruš Olboros II Olboros1.jpg 1696 - 1741 First Three-King
Uzedlém Olboros III X.png 1741 - 1775
Ještrún Olboros IV X.png 1775 - 1787
Prosme Olboros V X.png 1787 - 1827
Amsú Olboros VI X.png 1827 - 1844
Kláruš II Olboros VII X.png 1844 - 1871
Ještrún II Olboros VIII X.png 1871 - 1898
Márajaš Olboros IX Olboros9.jpg 1898 - 1925 Considered the last proper king
Kol Kúrii XI Kol kurii.jpg 1925 - 1926 A Kúúlist sympathetic, put into power by a coup in 1925 in the build-up to the Helsonian Revolution

See also