Difference between revisions of "List of Terminian monarchs"

From CWS Planet
Jump to navigation Jump to search
Line 8: Line 8:
{{Terminian nobility|Telr|V|x|376|400|}}
{{Terminian nobility|Telr|V|x|376|400|}}
{{Terminian nobility|Telr|VI|x|400|413|}}
{{Terminian nobility|Telr|VI|x|400|413|}}
{{Terminian nobility|Telr|VII|x|413|475|}}
{{Terminian nobility|Qari II Telr|VII|x|413|475|}}
{{Terminian nobility|Telr|VIII|x|475|524|}}
{{Terminian nobility|Telr|VIII|x|475|524|}}
{{Terminian nobility|Telr|IX|Telr1.jpg|524|527|}}
{{Terminian nobility|Telr|IX|Telr1.jpg|524|527|}}
Line 21: Line 21:
{{Terminian nobility|Telr|XI|x|586|653|}}
{{Terminian nobility|Telr|XI|x|586|653|}}
{{Terminian nobility|Telr|XII|x|653|663|}}
{{Terminian nobility|Telr|XII|x|653|663|}}
{{Terminian nobility|Telr|XIII|x|663|675|}}
{{Terminian nobility|Qari III Telr|XIII|x|663|675|}}
{{Terminian nobility|Telr|XIV|x|675|712|}}
{{Terminian nobility|Telr|XIV|x|675|712|}}
{{Terminian nobility|Telr|XV|x|712|727|Killed in battle}}
{{Terminian nobility|Telr|XV|x|712|727|Killed in battle}}
|}
===First Kúrii period (727-992)===
===First Kúrii period (727-992)===
{{Nobility table header|extra column=Notes}}
{{Terminian nobility|Rííd Kúrii|I|x|729|797|See [[Kúrii rebellion]]}}
{{Terminian nobility|Kúrii|II|x|797|833|}}
{{Terminian nobility|Kúrii|III|x|833|841|}}
{{Terminian nobility|Rííd II Kúrii|IV|x|841|894|}}
{{Terminian nobility|Kúrii|V|x|894|923|}}
{{Terminian nobility|Kúrii|VI|x|923|975|}}
{{Terminian nobility|Kúrii|VII|x|975|992|}}
|}
|}
===Second Telr period (992-1099)===

Revision as of 21:12, 13 February 2017

First Terminian Empire (223-1251)

First Telr period (223-537)

Name Portrait Reign Notes
Qari Telr I Telr2.jpg 223 - 265 First Terminian Emperor
Qrńp Telr II Telr3.jpg 265 - 298
Telr III File:X 298 - 320
Telr IV File:X 320 - 376
Telr V File:X 376 - 400
Telr VI File:X 400 - 413
Qari II Telr VII File:X 413 - 475
Telr VIII File:X 475 - 524
Telr IX Telr1.jpg 524 - 527

Weci Rebellion (527-545)

Name Portrait Reign Notes
Qari Weci I Telr10.jpg 527 - 548 See Weci rebellion

First Telr period, restored (545-727)

Name Portrait Reign Notes
Telr X Weci.jpg 548 - 586
Telr XI File:X 586 - 653
Telr XII File:X 653 - 663
Qari III Telr XIII File:X 663 - 675
Telr XIV File:X 675 - 712
Telr XV File:X 712 - 727 Killed in battle

First Kúrii period (727-992)

Name Portrait Reign Notes
Rííd Kúrii I File:X 729 - 797 See Kúrii rebellion
Kúrii II File:X 797 - 833
Kúrii III File:X 833 - 841
Rííd II Kúrii IV File:X 841 - 894
Kúrii V File:X 894 - 923
Kúrii VI File:X 923 - 975
Kúrii VII File:X 975 - 992

Second Telr period (992-1099)