Difference between revisions of "List of countries by GDP (nominal)"

From CWS Planet
Jump to navigation Jump to search
m
Line 24: Line 24:
!
!
| {{flag|Balakia}}
| {{flag|Balakia}}
| 12,312
| 14,312
| 57,258,126
| 67,258,126
| 704,962
| 962,598
|-
|-
!
!

Revision as of 19:02, 24 October 2018

This is a list of countries on Sahar by nominal GDP, both total and per capita.


Sahar Monetary Fund, 2016
Rank Country GDP per capita ($US) Population Total GDP (in millions of $US)
 Algazi Union 9,847 84,260,000 829,708
 Balakia 14,312 67,258,126 962,598
 Barradiwa 21,566 113,343,576 2,444,367
 Cerman 11,253 129,372,482 1,455,910
 Czisilia 3,490 13,267,044 46,300
 Dhwer 25,126 110,422,300 2,774,470
 Eimam 33,858 48,065,375 1,627,397
 Farmosh 9,295 22,752,121 221,500
 Gushlia 7,842 32,472,300 254,647
 Komania 11,250 42,904,651 806,433
 Letzia 39,296 105,626,711 4,150,707
 Lhavres 34,969 262,085,250 9,164,859
 Liosol 33,202 94,629,447 2,614,692
 Lugida 35,121 77,596,893 2,782,702
 Mbamigi 98,127 881,065 86,456
 Sangmia 7,894 19,000,000 150,000
 Kingdom of Szezkia 43,002 34,032,414 1,463,455
 Tabiqa 46,235 36,280,000 1,215,156
 Temay 3,395 1,116,569 3,790
 Vemou 19,175 10,929,091 209,565
 Waytseia 10,700 42,345,030 453,092
 Yakormonyo 1,217 2,464,620 3,000
 Yerlan 36,155 195,140,740 7,055,446

See also:

Map of Sahar, Nominal GDP in millions

Map of Sahar, Nominal GDP Per Capita in millions