Difference between revisions of "List of countries by GDP (nominal)"

From CWS Planet
Jump to navigation Jump to search
m (addition of Soptemia)
Line 159: Line 159:
| 84,102,199
| 84,102,199
| 2,012,668
| 2,012,668
|-
!
| {{flag|Urabor}}
| 11,246
| 35,507,857
| 400,364
|-
|-
!
!

Revision as of 00:33, 1 September 2022

This is a list of countries on Sahar by nominal GDP, both total and per capita.


Sahar Monetary Fund, 2016
Rank Country GDP per capita ($US) Population Total GDP (in millions of $US)
 Algazi Union 9,847 84,260,000 829,708
 Balakia 14,312 67,258,126 962,598
 Barradiwa 21,566 113,343,576 2,444,367
 Cananganam 20,134 72,796,584 1,465,686
 Cerman 11,253 129,372,482 1,455,910
 Czisilia 3,490 13,267,044 46,300
 Dhwer 25,126 110,422,300 2,774,470
 Farmosh 9,295 22,752,121 221,500
 Gushlia 7,842 32,472,300 254,647
 Komania 11,250 42,904,651 806,433
 Letzia 39,296 105,626,711 4,150,707
 Lhavres 34,969 262,085,250 9,164,859
 Liosol 33,202 94,629,447 2,614,692
 Lugida 35,121 77,596,893 2,782,702
 Mablag 5,932 61,367,229 93,500
 Mbamigi 98,127 881,065 86,456
 Povan Union 29,150 103,700,000 3,022,855
 Qonklaks 20,385 122,885,240 2,505,015
 Soptemia 16,443 10,944,545 193,863
 Tabiqa 46,235 36,280,000 1,215,156
 Temay 3,395 1,116,569 3,790
 Vanosha 3,473 16,480,932 57,248
 Veridia 36,601 74,865,000 2,740,134
 Vosan 23,931 84,102,199 2,012,668
 Urabor 11,246 35,507,857 400,364
 Yakormonyo 4,481 12,963,781 58,095

See also:

Map of Sahar, Nominal GDP in millions

Map of Sahar, Nominal GDP Per Capita in millions