Difference between revisions of "List of countries by population density"

From CWS Planet
Jump to navigation Jump to search
m
Line 182: Line 182:
|}
|}


[[Category:Lists]][[Category:Demographics]]
[[Category:Lists]][[Category:Demographics]][[Category:Lists of countries]]

Revision as of 03:54, 2 April 2018

This is a list of countries ranked by population density, measured by the number of inhabitants per square kilometre.

Please add your country alphabetically. Leave the Rank column blank for now. Use the following template: {{convert|X|/sqkm|/sqmi|abbr=on}} where X = number of inhabitants per square kilometre.

Countries by population density
Rank Country Population Total area Density
 Achiyitqana 4,610,280 636,457 km2 (245,737 sq mi) 8.2/km2 (21/sq mi)
Template:Country data Algador 66,835,877 2,703,281 km2 (1,043,743 sq mi) 24.7/km2 (64/sq mi)
 Algazi Union 84,260,000 1,539,772 km2 (594,509 sq mi) 55/km2 (140/sq mi)
 Barradiwa 113,343,576 2,266,871.52 km2 (875,243.99 sq mi) 50/km2 (130/sq mi)
 Bosato 28,100,000 28,900 km2 (11,200 sq mi) 972.3/km2 (2,518/sq mi)
 Vaamek 2,543,221 613,945 km2 (237,045 sq mi) 4.14/km2 (10.7/sq mi)
 Dhwer 21,334,200 590,103 km2 (227,840 sq mi) 36.15/km2 (93.6/sq mi)
 Edievia 12,060,000 249,912 km2 (96,492 sq mi) 48.26/km2 (125.0/sq mi)
 Fals Empire 160,336,115 1,393,001 km2 (537,841 sq mi) 115.12/km2 (298.2/sq mi)
 Fádalh 467 365 km2 (141 sq mi) 1.27/km2 (3.3/sq mi)
 Helsonia 47,309,974 1,195,267.9747 km2 (461,495.5451 sq mi) 39.58/km2 (102.5/sq mi)
 Jolic Kingdom 461,000 7,586 km2 (2,929 sq mi) 60.77/km2 (157.4/sq mi)
 Jute 1,780,000 63,297 km2 (24,439 sq mi) 28/km2 (73/sq mi)
 Kauzia 132,176,927 1,358,305.61 km2 (524,444.73 sq mi) 104/km2 (270/sq mi)
 Lhavres 262,028,451 3,493,712 km2 (1,348,930 sq mi) 75/km2 (190/sq mi)
 Lugida 73,860,543 431,933 km2 (166,770 sq mi) 171/km2 (440/sq mi)
 Mbamigi 881,065 37,542 km2 (14,495 sq mi) 23.5/km2 (61/sq mi)
 Riyana 35,061,126 473,799 km2 (182,935 sq mi) 74/km2 (190/sq mi)
 Sanmra 2,000,000 257,585 km2 (99,454 sq mi) 7.76/km2 (20.1/sq mi)
File:Spitindastyeki.png Spitinda 69,486,952 1,012,525 km2 (390,938 sq mi) 68.62/km2 (177.7/sq mi)
 Sucaelia 589,307,482 2,022,390 km2 (780,850 sq mi) 291.39/km2 (754.7/sq mi)
 Kingdom of Szezkia 34,032,414 84,047.5 km2 (32,450.9 sq mi) 404.92/km2 (1,048.7/sq mi)
 Tuanmali 8,000,000 831,118 km2 (320,896 sq mi) 9.6/km2 (25/sq mi)
 Uvanga 308,000 3,052,922 km2 (1,178,740 sq mi) 0.101/km2 (0.26/sq mi)
 Vemou 10,929,091 100,198 km2 (38,687 sq mi) 109.1/km2 (283/sq mi)
 Xynderland 5,941,728 29,573 km2 (11,418 sq mi) 200.9/km2 (520/sq mi)
Template:Country data Upper Yahara 18,230,291 959,489 km2 (370,461 sq mi) 19/km2 (49/sq mi)
Template:Country data Yaxarhayut 25,982,745 1,039,308 km2 (401,279 sq mi) 25/km2 (65/sq mi)
 Yerlan 195,140,740 1,340,020.32 km2 (517,384.74 sq mi) 145.63/km2 (377.2/sq mi)