Difference between revisions of "List of countries by population density"

From CWS Planet
Jump to navigation Jump to search
(adding yorudbynbad and updating sanmra/tuanmali)
(10 intermediate revisions by 6 users not shown)
Line 11: Line 11:
| 4,610,280
| 4,610,280
| {{convert|636457|km2|mi2|abbr=on}}
| {{convert|636457|km2|mi2|abbr=on}}
| {{convert|8.2|/sqkm|/sqmi|abbr=on}}
| {{convert|7.6|/sqkm|/sqmi|abbr=on}}
|-
|-
!
!
Line 17: Line 17:
| 84,260,000
| 84,260,000
| {{convert|1,539,772|km2|mi2|abbr=on}}
| {{convert|1,539,772|km2|mi2|abbr=on}}
| {{convert|55|/sqkm|/sqmi|abbr=on}}
| {{convert|54.7|/sqkm|/sqmi|abbr=on}}
|-
!
| {{flag|Amaia}}
| 8,350,000
| {{convert|352,320|km2|mi2|abbr=on}}
| {{convert|23.7|/sqkm|/sqmi|abbr=on}}
|-
!
| {{flag|Amerhan}}
| 41,923,532
| {{convert|416,293|km2|mi2|abbr=on}}
| {{convert|100.7|/sqkm|/sqmi|abbr=on}}
|-
!
| {{flag|Astalva}}
| 42,898,000
| {{convert|714,966|km2|mi2|abbr=on}}
| {{convert|60|/sqkm|/sqmi|abbr=on}}
|-
|-
!
!
Line 23: Line 41:
| 1,500,000
| 1,500,000
| {{convert|15,220|km2|mi2|abbr=on}}
| {{convert|15,220|km2|mi2|abbr=on}}
| {{convert|98.5|/sqkm|/sqmi|abbr=on}}
| {{convert|98.6|/sqkm|/sqmi|abbr=on}}
|-
!
| {{flag|Athsud}}
| 56,806,391
| {{convert|1,013,480|km2|mi2|abbr=on}}
| {{convert|56.2|/sqkm|/sqmi|abbr=on}}
|-
!
| {{flag|Awarahl}}
| 6,431,720
| {{convert|120,072|km2|mi2|abbr=on}}
| {{convert|53.6|/sqkm|/sqmi|abbr=on}}
|-
!
| {{flag|Azerin}}
| 91,192,200
| {{convert|1,782,942|km2|mi2|abbr=on}}
| {{convert|51.1|/sqkm|/sqmi|abbr=on}}
|-
!
| {{flag|Baghazan}}
| 27,786,294
| {{convert|465,432|km2|mi2|abbr=on}}
| {{convert|59.7|/sqkm|/sqmi|abbr=on}}
|-
!
| {{flag|Balakia}}
| 67,258,126
| {{convert|539,741|km2|mi2|abbr=on}}
| {{convert|124.6|/sqkm|/sqmi|abbr=on}}
|-
|-
!
!
| {{flag|Barradiwa}}
| {{flag|Barradiwa}}
| 113,343,576
| 119,343,576
| {{convert|2266871.52|km2|mi2|abbr=on}}
| {{convert|2266872|km2|mi2|abbr=on}}
| {{convert|50|/sqkm|/sqmi|abbr=on}}
| {{convert|52.6|/sqkm|/sqmi|abbr=on}}
|-
!
| {{flag|Bavkirak}}
| 31,080,500
| {{convert|846,880|km2|mi2|abbr=on}}
| {{convert|36.7|/sqkm|/sqmi|abbr=on}}
|-
|-
!
!
| {{flag|Bosato}}
| {{flag|Bosato}}
| 28,100,000
| 9,978,848
| {{convert|28900|km2|mi2|abbr=on}}
| {{convert|1,203.18|km2|mi2|abbr=on}}
| {{convert|972.3|/sqkm|/sqmi|abbr=on}}
| {{convert|8293.7|/sqkm|/sqmi|abbr=on}}
|-
|-
!
!
| {{flag|Danshapu}}
| {{flag|Cananganam}}
| 9,563,236
| 73,191,882
|{{convert|105,118.08|km2|mi2|abbr=on}}
|{{convert|512,652|km2|mi2|abbr=on}}
|{{convert|91|/sqkm|/sqmi|abbr=on}}  
|{{convert|142|/sqkm|/sqmi|abbr=on}}  
|-
|-
!
!
| {{flag|Dapencher}}
| {{flag|Danshapu}}
| 36,870,769
| 11,037,398
|{{convert|636,487.3|km2|mi2|abbr=on}}
|{{convert|105,118|km2|mi2|abbr=on}}
|{{convert|57.93|/sqkm|/sqmi|abbr=on}}  
|{{convert|105|/sqkm|/sqmi|abbr=on}}  
|-
|-
!
!
| {{flag|Dhwer}}
| {{flag|Dhwer}}
| 21,334,200
| 110,422,300
|{{convert|590103|km2|mi2|abbr=on}}
|{{convert|1450400|km2|mi2|abbr=on}}
|{{convert|36.15|/sqkm|/sqmi|abbr=on}}  
|{{convert|76.1|/sqkm|/sqmi|abbr=on}}  
|-
|-
!
!
| {{flag|Fádalh}}
| {{flag|Fádalh}}
| 467
| 9,873
| {{convert|365|km2|mi2|abbr=on}}
| {{convert|365|km2|mi2|abbr=on}}
| {{convert|1.27|/sqkm|/sqmi|abbr=on}}
| {{convert|27|/sqkm|/sqmi|abbr=on}}
|-
!
| {{flag|Cerman}}
| 47,309,974
| {{convert|1,195,267.9747|km2|mi2|abbr=on}}
| {{convert|39.58|/sqkm|/sqmi|abbr=on}}
|-
|-
!
!
Line 72: Line 120:
| {{convert|63297|km2|mi2|abbr=on}}
| {{convert|63297|km2|mi2|abbr=on}}
| {{convert|28|/sqkm|/sqmi|abbr=on}}
| {{convert|28|/sqkm|/sqmi|abbr=on}}
|-
!
| {{flag|Nevira}}
| 132,176,927
| {{convert|1,358,305.61|km2|mi2|abbr=on}}
| {{convert|104|/sqkm|/sqmi|abbr=on}}
|-
|-
!
!
Line 90: Line 132:
| {{convert|431933|km2|mi2|abbr=on}}
| {{convert|431933|km2|mi2|abbr=on}}
| {{convert|171|/sqkm|/sqmi|abbr=on}}
| {{convert|171|/sqkm|/sqmi|abbr=on}}
|-
!
| {{flag|Mablag}}
| 61,367,229
| {{convert|435229|km2|mi2|abbr=on}}
| {{convert|141|/sqkm|/sqmi|abbr=on}}
|-
|-
!
!
Line 98: Line 146:
|-
|-
!
!
| {{flag|Norjihan}}
| {{flag|Nevira}}
| 28,672,453
| 132,176,927
| {{convert|587698|km2|mi2|abbr=on}}
| {{convert|1,358,305.61|km2|mi2|abbr=on}}
| {{convert|48.79|/sqkm|/sqmi|abbr=on}}
| {{convert|104|/sqkm|/sqmi|abbr=on}}
|-
!
| {{flag|Qazania}}
| 43,531,921
| {{convert|1,179,787.4|km2|mi2|abbr=on}}
| {{convert|36.9|/sqkm|/sqmi|abbr=on}}
|-
|-
!
!
Line 111: Line 165:
!
!
| {{flag|Sanmra}}
| {{flag|Sanmra}}
| 2,000,000
| 6,665,423
| {{convert|257585|km2|mi2|abbr=on}}
| {{convert|236297|km2|mi2|abbr=on}}
| {{convert|7.76|/sqkm|/sqmi|abbr=on}}
| {{convert|28.21|/sqkm|/sqmi|abbr=on}}
|-
!
| {{flag|Soptemia}}
| 11,790,000
|{{convert|385071|km2|mi2|abbr=on}}
|{{convert|30.62|/sqkm|/sqmi|abbr=on}}
|-
!
| {{flag|Terminian Dominion}}
| 176,500,493
| {{convert|1,277,328 |km2|mi2|abbr=on}}
| {{convert|138.2|/sqkm|/sqmi|abbr=on}}
|-
|-
!
!
| {{flag|Tuanmali}}
| {{flag|Tuanmali}}
| 8,000,000
| 33,690,815
| {{convert|831118|km2|mi2|abbr=on}}
| {{convert|831119|km2|mi2|abbr=on}}
| {{convert|9.6|/sqkm|/sqmi|abbr=on}}
| {{convert|40.5|/sqkm|/sqmi|abbr=on}}
|-
|-
!
!
Line 135: Line 201:
!
!
| {{flag|Yakormonyo}}
| {{flag|Yakormonyo}}
| 5,000,000
| 12,534,766
| {{convert|404,605|km2|mi2|abbr=on}}
| {{convert|312,000|km2|mi2|abbr=on}}
| {{convert|12|/sqkm|/sqmi|abbr=on}}
| {{convert|40.18|/sqkm|/sqmi|abbr=on}}
|-
|-
!
!
Line 144: Line 210:
| {{convert|1,039,308|km2|mi2|abbr=on}}
| {{convert|1,039,308|km2|mi2|abbr=on}}
| {{convert|25|/sqkm|/sqmi|abbr=on}}
| {{convert|25|/sqkm|/sqmi|abbr=on}}
|-
!
| {{flag|Yorudbynbad}}
| 756,200
| {{convert|106|km2|mi2|abbr=on}}
| {{convert|7134|/sqkm|/sqmi|abbr=on}}
|}
|}


[[Category:Lists]][[Category:Demographics]][[Category:Lists of countries]]
[[Category:Demographics]][[Category:Lists of countries]]

Revision as of 15:39, 6 August 2022

This is a list of countries ranked by population density, measured by the number of inhabitants per square kilometre.

Please add your country alphabetically. Leave the Rank column blank for now. Use the following template: {{convert|X|/sqkm|/sqmi|abbr=on}} where X = number of inhabitants per square kilometre.

Countries by population density
Rank Country Population Total area Density
 Achiyitqana 4,610,280 636,457 km2 (245,737 sq mi) 7.6/km2 (20/sq mi)
 Algazi Union 84,260,000 1,539,772 km2 (594,509 sq mi) 54.7/km2 (142/sq mi)
 Amaia 8,350,000 352,320 km2 (136,030 sq mi) 23.7/km2 (61/sq mi)
 Amerhan 41,923,532 416,293 km2 (160,732 sq mi) 100.7/km2 (261/sq mi)
 Astalva 42,898,000 714,966 km2 (276,050 sq mi) 60/km2 (160/sq mi)
 Atameng 1,500,000 15,220 km2 (5,880 sq mi) 98.6/km2 (255/sq mi)
 Athsud 56,806,391 1,013,480 km2 (391,310 sq mi) 56.2/km2 (146/sq mi)
 Awarahl 6,431,720 120,072 km2 (46,360 sq mi) 53.6/km2 (139/sq mi)
 Azerin 91,192,200 1,782,942 km2 (688,398 sq mi) 51.1/km2 (132/sq mi)
 Baghazan 27,786,294 465,432 km2 (179,704 sq mi) 59.7/km2 (155/sq mi)
 Balakia 67,258,126 539,741 km2 (208,395 sq mi) 124.6/km2 (323/sq mi)
 Barradiwa 119,343,576 2,266,872 km2 (875,244 sq mi) 52.6/km2 (136/sq mi)
 Bavkirak 31,080,500 846,880 km2 (326,980 sq mi) 36.7/km2 (95/sq mi)
 Bosato 9,978,848 1,203.18 km2 (464.55 sq mi) 8,293.7/km2 (21,481/sq mi)
 Cananganam 73,191,882 512,652 km2 (197,936 sq mi) 142/km2 (370/sq mi)
 Danshapu 11,037,398 105,118 km2 (40,586 sq mi) 105/km2 (270/sq mi)
 Dhwer 110,422,300 1,450,400 km2 (560,000 sq mi) 76.1/km2 (197/sq mi)
 Fádalh 9,873 365 km2 (141 sq mi) 27/km2 (70/sq mi)
 Jute 1,780,000 63,297 km2 (24,439 sq mi) 28/km2 (73/sq mi)
 Lhavres 262,028,451 3,493,712 km2 (1,348,930 sq mi) 75/km2 (190/sq mi)
 Lugida 73,860,543 431,933 km2 (166,770 sq mi) 171/km2 (440/sq mi)
 Mablag 61,367,229 435,229 km2 (168,043 sq mi) 141/km2 (370/sq mi)
 Mbamigi 881,065 37,542 km2 (14,495 sq mi) 23.5/km2 (61/sq mi)
 Nevira 132,176,927 1,358,305.61 km2 (524,444.73 sq mi) 104/km2 (270/sq mi)
 Qazania 43,531,921 1,179,787.4 km2 (455,518.5 sq mi) 36.9/km2 (96/sq mi)
 Riyana 35,061,126 473,799 km2 (182,935 sq mi) 74/km2 (190/sq mi)
 Sanmra 6,665,423 236,297 km2 (91,235 sq mi) 28.21/km2 (73.1/sq mi)
 Soptemia 11,790,000 385,071 km2 (148,677 sq mi) 30.62/km2 (79.3/sq mi)
 Terminian Dominion 176,500,493 1,277,328 km2 (493,179 sq mi) 138.2/km2 (358/sq mi)
 Tuanmali 33,690,815 831,119 km2 (320,897 sq mi) 40.5/km2 (105/sq mi)
 Xynderland 5,941,728 29,573 km2 (11,418 sq mi) 200.9/km2 (520/sq mi)
Template:Country data Upper Yahara 18,230,291 959,489 km2 (370,461 sq mi) 19/km2 (49/sq mi)
 Yakormonyo 12,534,766 312,000 km2 (120,000 sq mi) 40.18/km2 (104.1/sq mi)
Template:Country data Yaxarhayut 25,982,745 1,039,308 km2 (401,279 sq mi) 25/km2 (65/sq mi)
 Yorudbynbad 756,200 106 km2 (41 sq mi) 7,134/km2 (18,480/sq mi)