Difference between revisions of "List of sovereign states and dependent territories in Atsiq"

From CWS Planet
Jump to navigation Jump to search
(more data)
Line 1: Line 1:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Country !! Native name !! Capital !! Total population !! Languages !! Type of government
! Country !! Native name !! Capital !! Total population !! Primary official language!! Type of government
|-
|-
| {{flag|Jáhkavarra}}|| ''Jáhkavarrá Issohálga'' || [[Jávravuohtji]] || 800,200 || [[Jáhkarrá]] || Constitutional monarchy
| {{flag|Jáhkavarra}}|| ''Jáhkavarrá Issohálga'' || [[Jávravuohtji]] || 800,200 || [[Jáhkarrá]] || Constitutional monarchy
|-
|-
| {{flag|Dachashk}}|| ''Daxášky'' || [[Usuva]]|| 15,930,215 || [[Modern Standard Osveraali language|Modern Standard Osveraali]] || Absolute Monarchy
| {{flag|Dachashk}}|| ''Daxášky'' || [[Usuva]]|| 15,930,215 || [[Modern Standard Osveraali language|Modern Standard Osveraali]] || Absolute monarchy
|-
|-
| {{flag|Qatilluu}}|| || [[Qaelarne]]|| ||  ||  
| {{flag|Qatilluu}}|| ''Qatilluu'' || [[Qaelarne]] || || [[Qatilla language|Qatilla]] || Parliamentary monarchy
|-
|-
| {{flag|Atameng}}|| || [[Omaki]]|| ||  ||  
| {{flag|Atameng}}|| || [[Omaki]]|| ||  ||  
|-
|-
| {{flag|Tlha Ngai}}|| ''Ⱡôqa Ńâî'' || [[Nga Kxe]]|| 8,984,351 || [[Shyorian]] || Dynastic Monarchy
| {{flag|Tlha Ngai}}|| ''Ⱡôqa Ńâî'' || [[Nga Kxe]]|| 8,984,351 || [[Shyorian]] || Dynastic monarchy
|-
|-
| {{flag|Jilu Lyladna}}||  || [[Ngaaf Uso]]||  ||  ||  
| {{flag|Jilu Lyladna}}||  || [[Ngaaf Uso]]||  ||  ||  
|-
|-
| {{flag|Qotsia}}|| ||  ||  || ||  
| {{flag|Qotsia}}|| ''Huce'' ||  ||  || [[Qotsian language|Qotsian]] || Presidential republic
|-
|-
| {{flag|Thargun}}||  || [[Lèòpaurkàr]] ||  ||  ||  
| {{flag|Thargun}}||  || [[Lèòpaurkàr]] ||  ||  ||  

Revision as of 15:52, 16 April 2019

Country Native name Capital Total population Primary official language Type of government
 Jáhkavarra Jáhkavarrá Issohálga Jávravuohtji 800,200 Jáhkarrá Constitutional monarchy
 Dachashk Daxášky Usuva 15,930,215 Modern Standard Osveraali Absolute monarchy
 Qatilluu Qatilluu Qaelarne Qatilla Parliamentary monarchy
 Atameng Omaki
 Tlha Ngai Ⱡôqa Ńâî Nga Kxe 8,984,351 Shyorian Dynastic monarchy
 Jilu Lyladna Ngaaf Uso
Template:Country data Qotsia Huce Qotsian Presidential republic
Template:Country data Thargun Lèòpaurkàr
Template:Country data Cinriza Paú Cindus