Difference between revisions of "List of sovereign states and dependent territories in Atsiq"

From CWS Planet
Jump to navigation Jump to search
(more data)
Line 7: Line 7:
| {{flag|Dachashk}}|| ''Daxášky'' || [[Usuva]]|| 15,930,215 || [[Modern Standard Osveraali language|Modern Standard Osveraali]] || Absolute monarchy
| {{flag|Dachashk}}|| ''Daxášky'' || [[Usuva]]|| 15,930,215 || [[Modern Standard Osveraali language|Modern Standard Osveraali]] || Absolute monarchy
|-
|-
| {{flag|Qatilluu}}|| ''Qatilluu'' || [[Qaelarne]] || || [[Qatilla language|Qatilla]]  || Parliamentary monarchy  
| {{flag|Qatilluu}}|| ''Qatilluu'' || [[Qaelarne]] || || [[Qatill language|Qatill]]  || Parliamentary monarchy  
|-
|-
| {{flag|Atameng}}|| || [[Omaki]]|| ||  ||  
| {{flag|Atameng}}|| || [[Omaki]]|| ||  ||  

Revision as of 13:40, 16 July 2019

Country Native name Capital Total population Primary official language Type of government
 Jáhkavarra Jáhkavarrá Issohálga Jávravuohtji 800,200 Jáhkarrá Constitutional monarchy
 Dachashk Daxášky Usuva 15,930,215 Modern Standard Osveraali Absolute monarchy
 Qatilluu Qatilluu Qaelarne Qatill Parliamentary monarchy
 Atameng Omaki
 Tlha Ngai Ⱡôqa Ńâî Nga Kxe 8,984,351 Shyorian Dynastic monarchy
 Jilu Lyladna Ngaaf Uso
Template:Country data Qotsia Huce Qotsian Presidential republic
Template:Country data Thargun Lèòpaurkàr
Template:Country data Cinriza Paú Cindus