Difference between revisions of "List of heads of government of Fazulavaz"

From CWS Planet
Jump to navigation Jump to search
m
m
 
Line 2: Line 2:
{| class="wikitable" style="line-height:1.4em; text-align:center"
{| class="wikitable" style="line-height:1.4em; text-align:center"
|-
|-
! colspan=3 | {{small|Title}} <br />Chancellor<br />{{small|Office}}<br />{{small|(Birth–Death)}}
! colspan=2 | {{small|Title}} <br />Chancellor<br />{{small|Office}}<br />{{small|(Birth–Death)}}
! colspan=2 | Term of office & mandate<br />{{smaller|Duration in years and days}}
! colspan=2 | Term of office & mandate<br />{{smaller|Duration in years and days}}
! Party
! Party
Line 9: Line 9:
|-
|-
| bgcolor="#70147A" rowspan="3" |
| bgcolor="#70147A" rowspan="3" |
| rowspan=3|
| rowspan=3| '''[[Seya Vezel]]'''<br />{{small|(1804–1885)}}
| rowspan=3| '''[[Seya Vezel]]'''<br />{{small|(1804–1885)}}
| rowspan=2 height="75" class="nowrap" style="min-height:75px"| {{small|15 June}}<br />1858
| rowspan=2 height="75" class="nowrap" style="min-height:75px"| {{small|15 June}}<br />1858
Line 25: Line 24:
|-
|-
| bgcolor="70147A" rowspan="7" |
| bgcolor="70147A" rowspan="7" |
| rowspan=7|
| rowspan=7| '''[[Iśa Ganyos]]'''<br />{{small|(1798–1875)}}
| rowspan=7| '''[[Iśa Ganyos]]'''<br />{{small|(1798–1875)}}
| rowspan=6 class=nowrap height=75 style="min-height:75px"| {{small|25 May}}<br />1864
| rowspan=6 class=nowrap height=75 style="min-height:75px"| {{small|25 May}}<br />1864
Line 49: Line 47:
|-
|-
| bgcolor="#FAF20C" rowspan="2" |
| bgcolor="#FAF20C" rowspan="2" |
| rowspan=2|
| rowspan=2| '''[[Nobo Saral]]'''<br />{{small|(1814–1887)}}
| rowspan=2| '''[[Nobo Saral]]'''<br />{{small|(1814–1887)}}
| rowspan=1 height="75" class="nowrap" style="min-height:75px"| {{small|June}}<br />1870
| rowspan=1 height="75" class="nowrap" style="min-height:75px"| {{small|June}}<br />1870
Line 59: Line 56:
|-
|-
| bgcolor="#FF8C00" rowspan="2" |
| bgcolor="#FF8C00" rowspan="2" |
| rowspan=2|
| rowspan=2| '''[[Leća Makadźi]]'''<br />{{small|(1820–1874)}}
| rowspan=2| '''[[Leća Makadźi]]'''<br />{{small|(1820–1874)}}
| rowspan=1 height="75" class="nowrap" style="min-height:75px"| {{small|November}}<br />1871
| rowspan=1 height="75" class="nowrap" style="min-height:75px"| {{small|November}}<br />1871
Line 69: Line 65:
|-
|-
| bgcolor="#FAF20C" rowspan="2" |
| bgcolor="#FAF20C" rowspan="2" |
| rowspan=2|
| rowspan=2| '''[[Loź Gyelbs]]'''<br />{{small|(1822–1890)}}
| rowspan=2| '''[[Loź Gyelbs]]'''<br />{{small|(1822–1890)}}
| rowspan=1 height="75" class="nowrap" style="min-height:75px"| {{small|August}}<br />1872
| rowspan=1 height="75" class="nowrap" style="min-height:75px"| {{small|August}}<br />1872
Line 79: Line 74:
|-
|-
| bgcolor="#FF8C00" rowspan="2" |
| bgcolor="#FF8C00" rowspan="2" |
| rowspan=2|
| rowspan=2| '''[[Enyog Vibz]]'''<br />{{small|(1811–1888)}}
| rowspan=2| '''[[Enyog Vibz]]'''<br />{{small|(1811–1888)}}
| rowspan=1 height="75" class="nowrap" style="min-height:75px"| {{small|February}}<br />1874
| rowspan=1 height="75" class="nowrap" style="min-height:75px"| {{small|February}}<br />1874
Line 89: Line 83:
|-
|-
| bgcolor="#FAF20C" rowspan="3" |
| bgcolor="#FAF20C" rowspan="3" |
| rowspan=3|
| rowspan=3| '''[[Loź Gyelbs]]'''<br />{{small|(1822–1890)}}
| rowspan=3| '''[[Loź Gyelbs]]'''<br />{{small|(1822–1890)}}
| rowspan=2 height="75" class="nowrap" style="min-height:75px"| {{small|December}}<br />1874
| rowspan=2 height="75" class="nowrap" style="min-height:75px"| {{small|December}}<br />1874
Line 101: Line 94:
|-
|-
| bgcolor="#FF8C00" rowspan="4" |
| bgcolor="#FF8C00" rowspan="4" |
| rowspan=4|
| rowspan=4| '''[[Enyog Vibz]]'''<br />{{small|(1811–1888)}}
| rowspan=4| '''[[Enyog Vibz]]'''<br />{{small|(1811–1888)}}
| rowspan=3 height="75" class="nowrap" style="min-height:75px"| {{small|April}}<br />1880
| rowspan=3 height="75" class="nowrap" style="min-height:75px"| {{small|April}}<br />1880
Line 115: Line 107:
|-
|-
| bgcolor="#FF8C00" rowspan="3" |
| bgcolor="#FF8C00" rowspan="3" |
| rowspan=3|
| rowspan=3| '''[[Ketis Nökis]]'''<br />{{small|(1827–1901)}}
| rowspan=3| '''[[Ketis Nökis]]'''<br />{{small|(1827–1901)}}
| rowspan=2 height="75" class="nowrap" style="min-height:75px"| {{small|January}}<br />1888
| rowspan=2 height="75" class="nowrap" style="min-height:75px"| {{small|January}}<br />1888
Line 128: Line 119:
|-
|-
| bgcolor="#FF8C00" rowspan="3" |
| bgcolor="#FF8C00" rowspan="3" |
| rowspan=3|
| rowspan=3| '''[[Oba Śelz]]'''<br />{{small|(1826–1901)}}
| rowspan=3| '''[[Oba Śelz]]'''<br />{{small|(1826–1901)}}
| rowspan=2 height="75" class="nowrap" style="min-height:75px"| {{small|October}}<br />1889
| rowspan=2 height="75" class="nowrap" style="min-height:75px"| {{small|October}}<br />1889
Line 141: Line 131:
|-
|-
| bgcolor="#FAF20C" rowspan="2" |
| bgcolor="#FAF20C" rowspan="2" |
| rowspan=2|
| rowspan=2| '''[[Reźa Lyos]]'''<br />{{small|(1848–1892)}}
| rowspan=2| '''[[Reźa Lyos]]'''<br />{{small|(1848–1892)}}
| rowspan=1 height="75" class="nowrap" style="min-height:75px"| {{small|October}}<br />1891
| rowspan=1 height="75" class="nowrap" style="min-height:75px"| {{small|October}}<br />1891
Line 151: Line 140:
|-
|-
| bgcolor="#FAF20C" rowspan="3" |
| bgcolor="#FAF20C" rowspan="3" |
| rowspan=3|
| rowspan=3| '''[[Eno Gänäcs]]'''<br />{{small|(1840–1910)}}
| rowspan=3| '''[[Eno Gänäcs]]'''<br />{{small|(1840–1910)}}
| rowspan=2 height="75" class="nowrap" style="min-height:75px"| {{small|17 May}}<br />1892
| rowspan=2 height="75" class="nowrap" style="min-height:75px"| {{small|17 May}}<br />1892
Line 163: Line 151:
|-
|-
| bgcolor="#FF8C00" rowspan="2" |
| bgcolor="#FF8C00" rowspan="2" |
| rowspan=2|
| rowspan=2| '''[[Zuri Laźel]]'''<br />{{small|(1849–1925)}}
| rowspan=2| '''[[Zuri Laźel]]'''<br />{{small|(1849–1925)}}
| rowspan=1 height="75" class="nowrap" style="min-height:75px"| {{small|August}}<br />1895
| rowspan=1 height="75" class="nowrap" style="min-height:75px"| {{small|August}}<br />1895
Line 173: Line 160:
|-
|-
| bgcolor="#FAF20C" rowspan="3" |
| bgcolor="#FAF20C" rowspan="3" |
| rowspan=3|
| rowspan=3| '''[[Eno Gänäcs]]'''<br />{{small|(1840–1910)}}
| rowspan=3| '''[[Eno Gänäcs]]'''<br />{{small|(1840–1910)}}
| rowspan=2 height="75" class="nowrap" style="min-height:75px"| {{small|November}}<br />1899
| rowspan=2 height="75" class="nowrap" style="min-height:75px"| {{small|November}}<br />1899
Line 186: Line 172:
|-
|-
| bgcolor="#FF8C00" rowspan="4" |
| bgcolor="#FF8C00" rowspan="4" |
| rowspan=4|
| rowspan=4| '''[[Zuri Laźel]]'''<br />{{small|(1849–1925)}}
| rowspan=4| '''[[Zuri Laźel]]'''<br />{{small|(1849–1925)}}
| rowspan=3 height="75" class="nowrap" style="min-height:75px"| {{small|July}}<br />1902
| rowspan=3 height="75" class="nowrap" style="min-height:75px"| {{small|July}}<br />1902
Line 202: Line 187:
|-
|-
| bgcolor="#FAF20C" rowspan="3" |
| bgcolor="#FAF20C" rowspan="3" |
| rowspan=3|
| rowspan=3| '''[[Ato Medily]]'''<br />{{small|(1859–1944)}}
| rowspan=3| '''[[Ato Medily]]'''<br />{{small|(1859–1944)}}
| rowspan=2 height="75" class="nowrap" style="min-height:75px"| {{small|July}}<br />1906
| rowspan=2 height="75" class="nowrap" style="min-height:75px"| {{small|July}}<br />1906
Line 214: Line 198:
|-
|-
| bgcolor="#FAF20C" rowspan="4" |
| bgcolor="#FAF20C" rowspan="4" |
| rowspan=4|
| rowspan=4| '''[[Oso Nogyur]]'''<br />{{small|(1853–1935)}}
| rowspan=4| '''[[Oso Nogyur]]'''<br />{{small|(1853–1935)}}
| rowspan=3 height="75" class="nowrap" style="min-height:75px"| {{small|May}}<br />1912
| rowspan=3 height="75" class="nowrap" style="min-height:75px"| {{small|May}}<br />1912
Line 231: Line 214:
|-
|-
| bgcolor="#FF8C00" rowspan="3" |
| bgcolor="#FF8C00" rowspan="3" |
| rowspan=3|
| rowspan=3| '''[[Ölka Göś]]'''<br />{{small|(1856–1922)}}
| rowspan=3| '''[[Ölka Göś]]'''<br />{{small|(1856–1922)}}
| rowspan=2 height="75" class="nowrap" style="min-height:75px"| {{small|July}}<br />1918
| rowspan=2 height="75" class="nowrap" style="min-height:75px"| {{small|July}}<br />1918
Line 243: Line 225:
|-
|-
| bgcolor="#6FCBF4" rowspan="2" |
| bgcolor="#6FCBF4" rowspan="2" |
| rowspan=2|
| rowspan=2| '''[[Leća Vrels]]'''<br />{{small|(1872–1921)}}
| rowspan=2| '''[[Leća Vrels]]'''<br />{{small|(1872–1921)}}
| rowspan=1 height="75" class="nowrap" style="min-height:75px"| {{small|October}}<br />1920
| rowspan=1 height="75" class="nowrap" style="min-height:75px"| {{small|October}}<br />1920

Latest revision as of 03:21, 29 April 2024

Chancellors of the Republic of Faźulavaz (1858-1921)

Title
Chancellor
Office
(Birth–Death)
Term of office & mandate
Duration in years and days
Party Government President
Seya Vezel
(1804–1885)
15 June
1858
25 May
1864
Democratic People's Party Vezel I
Aćis Dzeyim
(1858–1864)
Vezel II
5 years and 345 days
Iśa Ganyos
(1798–1875)
25 May
1864
June
1870
Democratic People's Party Ganyos I Seya Vezel
(1864–1867)
Ganyos II
Reźin Zuta
(1867–1870)
Ganyos III
Ganyos IV
Proyo Ćelka
(1870–1888)
6 years and ~1 month
Nobo Saral
(1814–1887)
June
1870
November
1871
National Development Party Saral
1 year and ~5 months
Leća Makadźi
(1820–1874)
November
1871
August
1872
Party for the Republic Makadźi
~9 months
Loź Gyelbs
(1822–1890)
August
1872
February
1874
National Development Party Gyelbs I
1 year ~6 months
Enyog Vibz
(1811–1888)
February
1874
December
1874
Party for the Republic Vibz I
~10 months
Loź Gyelbs
(1822–1890)
December
1874
April
1880
National Development Party Gyelbs II
Gyelbs III
5 years and ~4 months
Enyog Vibz
(1811–1888)
April
1880
8 January
1888
Party for the Republic Vibz II
Vibz III
Vibz IV
7 years and ~9 months
Ketis Nökis
(1827–1901)
January
1888
October
1889
Party for the Republic Nökis
Müsa Vekily
(1888–1891)
1 year and ~9 months
Oba Śelz
(1826–1901)
October
1889
October
1891
Party for the Republic Śelz
Kali Dayar
(1891–1900)
~2 years
Reźa Lyos
(1848–1892)
October
1891
17 May
1892
National Development Party Lyos
~7 months
Eno Gänäcs
(1840–1910)
17 May
1892
August
1895
National Development Party Gänäcs I
Gänäcs II
3 years ~3 months
Zuri Laźel
(1849–1925)
August
1895
November
1899
Party for the Republic Laźel I
4 years ~3 months
Eno Gänäcs
(1840–1910)
November
1899
July
1902
National Development Party Gänäcs III
Ketis Bulom
(1900–1903)
2 years ~8 months
Zuri Laźel
(1849–1925)
July
1902
July
1906
Party for the Republic Laźel II
Kali Dayar
(1903–1905)
Oba Gyani
(1905–1912)
~4 years
Ato Medily
(1859–1944)
July
1906
May
1912
National Development Party Medily I
Medily II
5 years ~10 months
Oso Nogyur
(1853–1935)
May
1912
July
1918
National Development Party Nogyur I Ato Medily
(1912–1918)
Nogyur II
Veno Colz
(1918–1921)
~6 years
Ölka Göś
(1856–1922)
July
1918
October
1920
Party for the Republic Göś I
Göś II
2 years and ~3 months
Leća Vrels
(1872–1921)
October
1920
July
1921
Union for Democracy Vrels
~9 months

Chancellors of the Balkist Republic of Faźulavaz