Difference between revisions of "List of sovereign states and dependent territories in Atsiq"

From CWS Planet
Jump to navigation Jump to search
(added other countries)
(atsiq reboot)
Line 2: Line 2:
|-
|-
! Country !! Native name !! Capital !! Total population !! Primary official language!! Type of government
! Country !! Native name !! Capital !! Total population !! Primary official language!! Type of government
|-
| {{flag|Jáhkavarra}}|| ''Jáhkavarrá Issohálga'' || [[Jávravuohtji]] || 70,000 || [[Jáhkarrá]] || Constitutional monarchy
|-
| {{flag|Ozaria}}|| ''Õzārow'' || [[Usuva]]|| 8,000,000 || [[Ozarian language|Ozarian]] || Absolute monarchy
|-
| {{flag|Qatilluu}}|| ''Qatilluu'' || [[Qaelarne]] || 9,700,000 || [[Qatill language|Qatill]]  || Parliamentary monarchy
|-
|-
| {{flag|Atameng}}|| ''Atameng'' || [[Omaki]]|| 1.5 million (need to fix pop) || [[Amakane language|Amakane]] || Parliamentary constitutional monarchy
| {{flag|Atameng}}|| ''Atameng'' || [[Omaki]]|| 1.5 million (need to fix pop) || [[Amakane language|Amakane]] || Parliamentary constitutional monarchy
|-
|-
| {{flag|Tlha Ngai}}|| ''Ⱡôqa Ńâî'' || [[Nga Kxe]]|| 8,984,351 || [[Shyorian]] || Dynastic monarchy
| {{flag|Chaind Ayrum}}|| || ||  || ||
|-
| {{flag|Thargoqotsia}}|| || ||  || ||
|-
| {{flag|Kepeshte}}|| || ||  || ||
|-
| {{flag|Kharagirit}}|| || ||  || ||
|-
| {{flag|Siqinni}}|| || ||  || ||
|-
|-
| {{flag|Free City of Jaege}}|| || ||  || ||
| {{flag|Hladmor-Batler}}|| || ||  || ||
|-
|-
| {{flag|Republic of Jaege}}|| || ||  || ||
| {{flag|Grand Atsiq Empire}}|| || ||  || ||
|-
|-
| {{flag|Soral}}|| || ||  || ||
| {{flag|Zhezhaska}}|| || ||  || ||
|}
|}


[[Category:Lists of countries]] [[Category:Atsiq]]
[[Category:Lists of countries]] [[Category:Atsiq]]

Revision as of 19:15, 2 November 2021

Country Native name Capital Total population Primary official language Type of government
 Atameng Atameng Omaki 1.5 million (need to fix pop) Amakane Parliamentary constitutional monarchy
Template:Country data Chaind Ayrum
Template:Country data Hladmor-Batler
Template:Country data Grand Atsiq Empire
Template:Country data Zhezhaska