Difference between revisions of "List of sovereign states and dependent territories in Atsiq"

From CWS Planet
Jump to navigation Jump to search
m
m
Line 7: Line 7:
| {{flag|Atameng}}|| ''Atameng'' || [[Omaki]]|| 1.5 million (need to fix pop) || [[Amakane language|Amakane]] || Parliamentary constitutional monarchy
| {{flag|Atameng}}|| ''Atameng'' || [[Omaki]]|| 1.5 million (need to fix pop) || [[Amakane language|Amakane]] || Parliamentary constitutional monarchy
|-
|-
| [[Chaind Ayrum]]|| || ||  || ||
| [[Ivorsul]]|| ''Ivyrsıl'' || Ogurn ||  || Ndzougi ||
|-
|-
| [[Hladmor-Batler]]|| || ||  || ||
| [[Hladmor-Batler]]|| || ||  || ||

Revision as of 19:29, 29 January 2022

Country Native name Capital Total population Primary official language Type of government
Ahramon
 Atameng Atameng Omaki 1.5 million (need to fix pop) Amakane Parliamentary constitutional monarchy
Ivorsul Ivyrsıl Ogurn Ndzougi
Hladmor-Batler
Grand Atsiq Empire
Zbezhanska