Difference between revisions of "List of sovereign states and dependent territories in Atsiq"

From CWS Planet
Jump to navigation Jump to search
(changed Dachashk to Ozaria)
m
Line 7: Line 7:
| {{flag|Ozaria}}|| ''Õzārow'' || [[Usuva]]|| 8,000,000 || [[Ozarian language|Ozarian]] || Absolute monarchy
| {{flag|Ozaria}}|| ''Õzārow'' || [[Usuva]]|| 8,000,000 || [[Ozarian language|Ozarian]] || Absolute monarchy
|-
|-
| {{flag|Qatilluu}}|| ''Qatilluu'' || [[Qaelarne]] || || [[Qatill language|Qatill]]  || Parliamentary monarchy  
| {{flag|Qatilluu}}|| ''Qatilluu'' || [[Qaelarne]] || 9,700,000 || [[Qatill language|Qatill]]  || Parliamentary monarchy  
|-
|-
| {{flag|Atameng}}|| ''Atameng'' || [[Omaki]]|| 1.5 million (need to fix pop) || [[Amakane language|Amakane]] || Parliamentary constitutional monarchy
| {{flag|Atameng}}|| ''Atameng'' || [[Omaki]]|| 1.5 million (need to fix pop) || [[Amakane language|Amakane]] || Parliamentary constitutional monarchy

Revision as of 14:01, 2 February 2021

Country Native name Capital Total population Primary official language Type of government
 Jáhkavarra Jáhkavarrá Issohálga Jávravuohtji 70,000 Jáhkarrá Constitutional monarchy
 Ozaria Õzārow Usuva 8,000,000 Ozarian Absolute monarchy
 Qatilluu Qatilluu Qaelarne 9,700,000 Qatill Parliamentary monarchy
 Atameng Atameng Omaki 1.5 million (need to fix pop) Amakane Parliamentary constitutional monarchy
 Tlha Ngai Ⱡôqa Ńâî Nga Kxe 8,984,351 Shyorian Dynastic monarchy
 Jilu Lyladna Ġiluleladna Manina Lyladnese Absolute monarchy