Difference between revisions of "North Mahavic languages"

From CWS Planet
Jump to navigation Jump to search
(Created page with "{{Infobox language family |name = North Mahavic |region = East Miraria |familycolor = pem |fam1 = East-Mirarian languages|East-Miraria...")
 
m
 
(2 intermediate revisions by one other user not shown)
Line 3: Line 3:
   |region      = [[Mahavia|East Miraria]]
   |region      = [[Mahavia|East Miraria]]
   |familycolor = pem
   |familycolor = pem
   |fam1        = [[East-Mirarian languages|East-Mirarian]]
   |fam1        = [[East Mirarian languages|East Mirarian]]
   |fam2        = [[Mahavic languages|Mahavic]]
   |fam2        = [[Mahavic languages|Mahavic]]
   |protoname  = [[Proto-North-Mahavic language|Proto-North-Mahavic]]
   |protoname  = [[Proto-North Mahavic language|Proto-North Mahavic]]
  |child1      = ??? <small>([[Koizan language|Koizan]])</small>
   |iso3        = nmh
   |iso3        = nmh
}}
}}

Latest revision as of 19:35, 26 October 2022

North Mahavic
Geographic
distribution:
East Miraria
Linguistic classification:East Mirarian
Proto-language:Proto-North Mahavic
CWS codenmh

The North Mahavic languages constitute the least spoken but most geographically expansive branch of the Mahavic family.