Difference between revisions of "Parshita"

From CWS Planet
Jump to navigation Jump to search
m
Line 11: Line 11:
|demonym            = Parshitan
|demonym            = Parshitan
|countries          = {{collapsible list
|countries          = {{collapsible list
   | title      = 18 countries
   | title      = 13 countries
   | titlestyle  = text-align:left;font-weight:normal;background:transparent
   | titlestyle  = text-align:left;font-weight:normal;background:transparent
  | {{flag|Aetonia}}
  | {{flag|Atlia}}
   | {{flag|Azey}}
   | {{flag|Azey}}
   | {{flag|Curanezan}}
   | {{flag|Calutia}}
   | {{flag|Czisilia}}
   | {{flag|Czisilia}}
  | {{flag|Dac Federation}}
   | {{flag|Dapencher}}
   | {{flag|Dapencher}}
  | {{flag|Dekkuvia}} (disputed)
   | {{flag|Farmosh}}
   | {{flag|Farmosh}}
   | {{flag|Fazulavaz}} (disputed)
   | {{flag|Fazulavaz}} (disputed)
  | {{flag|Hemberdoria}}
   | {{flag|Jiihuhp}}
   | {{flag|Jiihuhp}}
   | {{flag|Juhashka}} (disputed)
   | {{flag|Juhashka}} (disputed)
   | {{flag|Kaisen}}
   | {{flag|Kaisen}}
  | {{flag|Melqui}}
  | {{flag|North Azey}}
   | {{flag|Shroziq}}
   | {{flag|Shroziq}}
   | {{flag|Temay}}
   | {{flag|Temay}}
   | {{flag|Tsagon}}
   | {{flag|Thumish Union}}
  | {{flag|Tsien}}
}}
}}
|list_countries      =  
|list_countries      =  

Revision as of 16:12, 16 December 2018

Parshita
File:Locator globe Parshita.png
AreaTBD
PopulationTBD
Pop. densityTBD
DemonymParshitan
Countries
LanguagesList of languages
Time zonesTBD
Largest citiesSee list

Parshita is a region of southeastern Miraria stretching from the Naqui River in the west to the Shaelic Sea in the east. The exact borders of the region are unclear and hotly debated; some geographers include the entirety of the subregion of Milevia, including Dekkuvia, while others only include Czisilia, Farmosh, and Kaisen out of the countries in the subregion. The inclusion of Juhashka and Fazulavaz is also the subject of fierce debate.

Etymology

History

Prehistory

Classical Era

Post-Classical Era

Early Modern Era

Modern Era

Geography

Climate

Demographics

Cities

Culture

Notes