Difference between revisions of "Sahar Coordinated Time"

From CWS Planet
Jump to navigation Jump to search
(OOD information)
Line 5: Line 5:


[[File:Sahar Timezones.png|501px|center|thumbnail|Sahar timezones (certain timezones are omitted).]]
[[File:Sahar Timezones.png|501px|center|thumbnail|Sahar timezones (certain timezones are omitted).]]
==Main time zones==
===Šarkunen times===
[[Šarkunen]] is split between three timezones (four if all countries of the {{USN full}} are counted).
{| class="wikitable" style="text-align:center;"
|-
! Timezone !! Abbreviation !! SCT offset !! Countries
|-
| '''Eastern Šarkunen Time'''|| EŠT or EST || +1 || style="text-align:left;" | [[Xynderland]]
|-
| '''Central Šarkunen Time''' || CŠT or CST || +0 || style="text-align:left;" | [[Edievia]], [[Riyana]], [[Suenia]]
|-
| '''Western Šarkunen Time''' || WŠT or WST || -1 || style="text-align:left;" | [[Edievia]] <small>([[Slin]] only)</small>, [[Riyana]], [[Vemou]]
|-
| '''Southern Šarkunen Time''' || SŠT or SST || -2 || style="text-align:left;" |
|}
===Boroso times===
The majority of [[Boroso]] is split between three timezones, SCT -2 to SCT -4, with a few minor western islands in SCT -5 geographically.
{| class="wikitable" style="text-align:center;"
|-
! Timezone !! Abbreviation !! SCT offset !! Countries
|-
| '''[[Eastern Boroso Time]]''' || EBT || -2 || style="text-align:left;" | [[Tuanmali]], [[Fals Empire]] <small>(Homelands and eastern colonies)</small>, [[Pthalk]]
|-
| '''Heoroman Time''' || HRT || -2:30 || style="text-align:left;" | [[Heoroma]]
|-
| '''[[Central Boroso Time]]''' || CBT || -3 || style="text-align:left;" | [[Vaamek]], [[Dhwer]], [[Mbamigi]], [[Tuanmali]], [[Fals Empire]] <small>(Finnland, Termland and western colonies)</small>
|-
| '''[[Yaharan Standard Time]]''' || YST || -3 || style="text-align:left;" | [[Yaxarhayut]], [[Upper Yahara]]
|-
| '''Western Boroso Time''' || WBT || -4 || style="text-align:left;" |
|-
|}
===Miraria times===
Miraria is divided into twelve timezones, SCT -2 to SCR +8.
{| class="wikitable" style="text-align:center;"
|-
! Timezone !! Abbreviation !! SCT offset !! Countries
|-
| '''--''' || -- || -2 || style="text-align:left;" |
|-
| '''--''' || -- || -1 || style="text-align:left;" | [[Ngeyvger]]
|-
| '''--''' || -- || +0 || style="text-align:left;" |
|-
| '''--''' || -- || +1 || style="text-align:left;" | [[Yerlan]]
|-
| '''--''' || -- || +2 || style="text-align:left;" | [[Yerlan]]
|-
| '''--''' || -- || +3 || style="text-align:left;" |
|-
| '''--''' || -- || +4 || style="text-align:left;" |
|-
| '''--''' || -- || +5 || style="text-align:left;" |
|-
| '''--''' || -- || +6 || style="text-align:left;" |
|-
| '''--''' || -- || +7 || style="text-align:left;" |
|-
| '''--''' || -- || +8 || style="text-align:left;" |
|}
===Nagu times===
[[Nagu]] is split between three timezones.
{| class="wikitable" style="text-align:center;"
|-
! Timezone !! Abbreviation !! SCT offset !! Countries
|-
| '''Eastern Nagu Time''' || ENT || -4 || style="text-align:left;" |
|-
| '''Central Nagu Time''' || CNT || -5 || style="text-align:left;" | [[Dohria]]
|-
| '''Western Nagu Time''' || WNT || -6 || style="text-align:left;" | [[Tnaaq]]
|}
===Baredina times===
[[Baredina]] is split between eight timezones.
{| class="wikitable" style="text-align:center;"
|-
! Timezone !! Abbreviation !! SCT offset !! Countries
|-
| '''--''' || [[SZT]] || +0 || style="text-align:left;" | [[Szezkia]]
|-
| '''--''' || -- || +1 || style="text-align:left;" |
|-
| '''--''' || -- || +2 || style="text-align:left;" |
|-
| '''--''' || -- || +3 || style="text-align:left;" |
|-
| '''--''' || -- || +4 || style="text-align:left;" |
|-
| '''--''' || -- || +5 || style="text-align:left;" | [[Mlaken]]
|-
| '''--''' || -- || +6 || style="text-align:left;" |
|-
| '''--''' || -- || +7 || style="text-align:left;" |
|-
| '''--''' || -- || +8 || style="text-align:left;" |
|-
|}
===Other times===


==Daylight saving time==
==Daylight saving time==

Revision as of 19:10, 25 December 2017

Sahar Coördinated Time, abbreviated as SCT, is the primary time standard by which Sahar regulates clocks and time. It is, within about 1 second, mean solar time at 0° longitude (prime meridian); it does not observe daylight saving time.

Time zones

Certain tomezones are omitted from the map below.

File:Sahar Timezones.png
Sahar timezones (certain timezones are omitted).

Daylight saving time

Some countries observe daylight saving time. See: http://planet.conworkshop.com/cwsp_view_svg.php?map=1b68952933f035b19479af9c4720a65d&idx=3d5d70057608726973317770d8a2a2de