Difference between revisions of "Template:Infobox language/language family color table"

From CWS Planet
Jump to navigation Jump to search
m (1 revision imported)
 
Line 2: Line 2:
<!-- Colour codes for language families and groups: [[Wikipedia:WikiProject Languages -->
<!-- Colour codes for language families and groups: [[Wikipedia:WikiProject Languages -->
|colspan="21" style="background-color:{{Infobox language/family-color|Afro-Asiatic}}"|{{Infobox language/genetic |Afro-Asiatic}}
|colspan="21" style="background-color:{{Infobox language/family-color|Afro-Asiatic}}"|{{Infobox language/genetic |Afro-Asiatic}}
|colspan="21" style="background-color:{{Infobox language/family-color|Nilo-Saharan}}"|{{Infobox language/genetic |Nilo-Saharan}}
|colspan="21" style="background-color:{{Infobox language/family-color|Theweric}}"|{{Infobox language/genetic |Theweric}}
|colspan="21" style="background-color:{{Infobox language/family-color|Niger-Congo}}"|{{Infobox language/genetic |Niger-Congo}}
|colspan="21" style="background-color:{{Infobox language/family-color|Niger-Congo}}"|{{Infobox language/genetic |Niger-Congo}}
|colspan="21" style="background-color:{{Infobox language/family-color|Khoisan}}"|[[Khoisan languages|Khoisan (areal)]]
|colspan="21" style="background-color:{{Infobox language/family-color|Khoisan}}"|[[Khoisan languages|Khoisan (areal)]]

Revision as of 10:27, 19 April 2016

Afro-Asiatic Theweric Niger–Congo Khoisan (areal)
Indo-European Caucasian (areal) Uralic Dravidian Altaic (areal) Paleosiberian (areal)
Sino-Tibetan Hmong–Mien Kra–Dai Austroasiatic Austronesian Papuan (areal) Australian (areal)
Eskimo–Aleut Na-Dené (& Dené-Yeniseian) American (areal)
Creole/Pidgin/Mixed language isolate sign language constructed language unclassified