Difference between revisions of "Template:Infobox language/language family color table"

From CWS Planet
Jump to navigation Jump to search
Line 6: Line 6:
|colspan="21" style="background-color:{{Infobox language/family-color|Termic}}"|[[Termic languages|Termic]]
|colspan="21" style="background-color:{{Infobox language/family-color|Termic}}"|[[Termic languages|Termic]]
|-
|-
|colspan="14" style="background-color:{{Infobox language/family-color|Indo-European}}"|{{Infobox language/genetic |Indo-European}}
|colspan="14" style="background-color:{{Infobox language/family-color|Laefevian}}"|{{Infobox language/genetic |Laefevian}}
|colspan="14" style="background-color:{{Infobox language/family-color|Caucasian}}"|[[Caucasian languages|Caucasian (areal)]]
|colspan="14" style="background-color:{{Infobox language/family-color|Caucasian}}"|[[Caucasian languages|Caucasian (areal)]]
|colspan="14" style="background-color:{{Infobox language/family-color|Uralic}}"|{{Infobox language/genetic |Uralic}}
|colspan="14" style="background-color:{{Infobox language/family-color|Uralic}}"|{{Infobox language/genetic |Uralic}}

Revision as of 10:58, 19 April 2016

Afro-Asiatic Theweric Niger–Congo Termic
Laefevian Caucasian (areal) Uralic Dravidian Altaic (areal) Paleosiberian (areal)
Sino-Tibetan Hmong–Mien Kra–Dai Austroasiatic Austronesian Papuan (areal) Australian (areal)
Eskimo–Aleut Na-Dené (& Dené-Yeniseian) American (areal)
Creole/Pidgin/Mixed language isolate sign language constructed language unclassified