Difference between revisions of "Template:Infobox language/language family color table"

From CWS Planet
Jump to navigation Jump to search
(bruh)
(cleanup)
Line 1: Line 1:
{|style="text-align:center; margin:0;"
{|style="text-align:center; margin:0;"
<!-- Colour codes for language families and groups: [[Wikipedia:WikiProject Languages -->
|colspan="17" style="background-color:{{Infobox language/family-color|argeyazic}}"|[[Argeyazic languages|Argeyazic]]
|colspan="12" style="background-color:{{Infobox language/family-color|Argeyazic}}"|[[Argeyazic languages|Argeyazic]]
|colspan="17" style="background-color:{{Infobox language/family-color|theweric}}"|[[Theweric languages|Theweric]]
|colspan="12" style="background-color:{{Infobox language/family-color|Xhovian}}"|[[Xhovian Languages|Xhovian]]
|colspan="17" style="background-color:{{Infobox language/family-color|adzamic}}"|[[Adzo-Neviric languages|Adzo-Neviric]]
|colspan="12" style="background-color:{{Infobox language/family-color|Theweric}}"|[[Theweric languages|Theweric]]
|colspan="17" style="background-color:{{Infobox language/family-color|letsic}}"|[[Letsic languages|Letsic]]
|colspan="12" style="background-color:{{Infobox language/family-color|Adzamic}}"|[[Adzamic languages|Adzamic]]
|colspan="16" style="background-color:{{Infobox language/family-color|ystelic}}"|[[Ystelo-Atruozan languages|Ystelo-Atruozan]]
|colspan="12" style="background-color:{{Infobox language/family-color|Ystelic}}"|[[Ystelic languages|Ystelic]]
|colspan="12" style="background-color:{{Infobox language/family-color|Saru-Asuran}}"|[[Saru-Asuran languages|Saru-Asuran]]
|colspan="12" style="background-color:{{Infobox language/family-color|pem}}"|[[East-Mirarian languages|East-Mirarian]]
|-
|-
|colspan="12" style="background-color:{{Infobox language/family-color|Vaniuan}}"|[[Vaniuan languages|Vaniuan]]
|colspan="17" style="background-color:{{Infobox language/family-color|vaniuan}}"|[[Vaniuan languages|Vaniuan]]
|colspan="12" style="background-color:{{Infobox language/family-color|Letsic}}"|[[Letsic languages|Letsic]]
|colspan="17" style="background-color:{{Infobox language/family-color|lahiri}}"|[[Lahiri languages|Lahiri]]
|colspan="12" style="background-color:{{Infobox language/family-color|Lahiri}}"|[[Lahiri languages|Lahiri]]
|colspan="17" style="background-color:{{Infobox language/family-color|mherdic}}"|[[Mherdic languages|Mherdic]]
|colspan="12" style="background-color:{{Infobox language/family-color|Fyeulic}}"|[[Fyeulic languages|Fyeulic]]
|colspan="17" style="background-color:{{Infobox language/family-color|amaian}}"|[[Amaian languages|Amaian]]
|colspan="12" style="background-color:{{Infobox language/family-color|Vajusan}}"|[[Vajusan languages|Vajusan]]
|colspan="16" style="background-color:{{Infobox language/family-color|varkanic}}"|[[Varkanic languages|Varkanic]]
|colspan="12" style="background-color:{{Infobox language/family-color|Amaian}}"|[[Amaian languages|Amaian]]
|colspan="12" style="background-color:{{Infobox language/family-color|Soltennan}}"|[[Languages of Soltenna|Soltennan]]
|-
|-
|colspan="12" style="background-color:{{Infobox language/family-color|Kame}}"|[[Kame languages|Kame]]
|colspan="17" style="background-color:{{Infobox language/family-color|methic}}"|[[Methic languages|Methic]]
|colspan="12" style="background-color:{{Infobox language/family-color|Xyndic}}"|[[Xyndic languages|Xyndic]]
|colspan="17" style="background-color:{{Infobox language/family-color|dar}}"|[[Daruvic languages|Daruvic]]
|colspan="12" style="background-color:{{Infobox language/family-color|Lonish}}"|[[Lonish languages|Lonish]]
|colspan="17" style="background-color:{{Infobox language/family-color|pub}}"|[[Upper Borosan languages|Upper Borosan]]
|colspan="12" style="background-color:{{Infobox language/family-color|Ngutanic}}"|[[Ngutanic languages|Ngutanic]]
|colspan="17" style="background-color:{{Infobox language/family-color|maak}}"|[[Maakpauean languages|Maakpauean]]
|colspan="12" style="background-color:{{Infobox language/family-color|Milevic}}"|[[Milevic languages|Milevic]]
|colspan="16" style="background-color:{{Infobox language/family-color|garsenian}}"|[[Garsenian languages|Garsenian]]
|colspan="12" style="background-color:{{Infobox language/family-color|pub}}"|[[Upper Borosan Languages|Upper Borosan]]
|colspan="12" style="background-color:{{Infobox language/family-color|Daleic}}"|[[Daleic languages|Daleic]]
|-
|-
|colspan="12" style="background-color:{{Infobox language/family-color|Maakpauean}}"|[[Maakpauean languages|Maakpauean]]
|colspan="17" style="background-color:{{Infobox language/family-color|ngerupic}}"|[[Ngerupic languages|Ngerupic]]
|colspan="12" style="background-color:{{Infobox language/family-color|Garsenian}}"|[[Garsenian languages|Garsenian]]  
|colspan="17" style="background-color:{{Infobox language/family-color|paroan}}"|[[Paroan languages|Paroan]]
|colspan="12" style="background-color:{{Infobox language/family-color|Agaric}}"|[[Agaric languages|Agaric]]
|colspan="17" style="background-color:{{Infobox language/family-color|sitr-yenan}}"|[[Sitr-Yenan languages|Sitr-Yenan]]
|colspan="12" style="background-color:{{Infobox language/family-color|Ngerupic}}"|[[Ngerupic languages|Ngerupic]]
|colspan="17" style="background-color:{{Infobox language/family-color|rietic}}"|[[Rietic languages|Rietic]]
|colspan="12" style="background-color:{{Infobox language/family-color|Tiengic}}"|[[Tiengic languages|Tiengic]]
|colspan="16" style="background-color:{{Infobox language/family-color|tep}}"|[[Trans-Ebo-Puzimm languages|Trans-Ebo-Puzimm]]
|colspan="12" style="background-color:{{Infobox language/family-color|Paroan}}"|[[Paroan languages|Paroan]]
|-
|colspan="12" style="background-color:{{Infobox language/family-color|Atruozan}}"|[[Atruozan languages|Atruozan]]
|colspan="17" style="background-color:{{Infobox language/family-color|asuranesian}}"|[[Asuranesian languages|Asuranesian]]
|colspan="17" style="background-color:{{Infobox language/family-color|prrablen}}"|[[Prra-Blen languages|Prra-Blen]]
|colspan="17" style="background-color:{{Infobox language/family-color|milevic}}"|[[Milevic languages|Milevic]]
|colspan="17" style="background-color:{{Infobox language/family-color|bavkir}}"|[[Bavkir languages|Bavkir]]
|colspan="16" style="background-color:{{Infobox language/family-color|hedretic}}"|[[Hedretic languages|Hedretic]]
|-
|-
|colspan="17" style="background-color:{{Infobox language/family-color|Creole}}"|{{Infobox language/genetic |Creole}}/{{Infobox language/genetic |Pidgin}}/{{Infobox language/genetic |Mixed}}
|colspan="17" style="background-color:{{Infobox language/family-color|Creole}}"|{{Infobox language/genetic |Creole}}/{{Infobox language/genetic |Pidgin}}/{{Infobox language/genetic |Mixed}}

Revision as of 02:29, 15 November 2019

Argeyazic Theweric Adzo-Neviric Letsic Ystelo-Atruozan
Vaniuan Lahiri Mherdic Amaian Varkanic
Methic Daruvic Upper Borosan Maakpauean Garsenian
Ngerupic Paroan Sitr-Yenan Rietic Trans-Ebo-Puzimm
Asuranesian Prra-Blen Milevic Bavkir Hedretic
Creole/Pidgin/Mixed language isolate sign language constructed language unclassified
Test