Difference between revisions of "Template:Infobox language/language family color table"

From CWS Planet
Jump to navigation Jump to search
(One intermediate revision by the same user not shown)
Line 12: Line 12:
|colspan="16" style="background-color:{{Infobox language/family-color|varkanic}}"|[[Varkanic languages|Varkanic]]
|colspan="16" style="background-color:{{Infobox language/family-color|varkanic}}"|[[Varkanic languages|Varkanic]]
|-
|-
|colspan="17" style="background-color:{{Infobox language/family-color|methic}}"|[[Methic languages|Methic]]
|colspan="17" style="background-color:{{Infobox language/family-color|pem}}"|[[East Mirarian languages|East Mirarian]]
|colspan="17" style="background-color:{{Infobox language/family-color|dar}}"|[[Daruvic languages|Daruvic]]
|colspan="17" style="background-color:{{Infobox language/family-color|dar}}"|[[Daruvic languages|Daruvic]]
|colspan="17" style="background-color:{{Infobox language/family-color|pub}}"|[[Upper Borosan languages|Upper Borosan]]
|colspan="17" style="background-color:{{Infobox language/family-color|pub}}"|[[Upper Borosan languages|Upper Borosan]]

Revision as of 06:40, 5 January 2021

Argeyazic Theweric Adzo-Neviric Letsic Ystelo-Atruozan
Vaniuan Lahiri Mherdic Amaian Varkanic
East Mirarian Daruvic Upper Borosan Maakpauean Garsenian
Ngerupic Paroan Sitr-Yenan Rietic Trans-Ebo-Puzimm
Asuranesian Prra-Blen Milevic Bavkir Hedretic
Creole/Pidgin/Mixed language isolate sign language constructed language unclassified
Test