Difference between revisions of "Template:Infobox language/language family color table"

From CWS Planet
Jump to navigation Jump to search
 
(29 intermediate revisions by 10 users not shown)
Line 1: Line 1:
{|style="text-align:center; margin:0;"
{|style="text-align:center; margin:0;"
<!-- Colour codes for language families and groups: [[Wikipedia:WikiProject Languages -->
|colspan="17" style="background-color:{{Infobox language/family-color|abugo}}"|[[Abugo languages|Abugo]]
|colspan="21" style="background-color:{{Infobox language/family-color|Afro-Asiatic}}"|{{Infobox language/genetic |Afro-Asiatic}}
|colspan="17" style="background-color:{{Infobox language/family-color|amaian}}"|[[Amaian languages|Amaian]]
|colspan="21" style="background-color:{{Infobox language/family-color|Theweric}}"|[[Theweric languages|Theweric]]
|colspan="17" style="background-color:{{Infobox language/family-color|argeyazic}}"|[[Argeyazic languages|Argeyazic]]
|colspan="21" style="background-color:{{Infobox language/family-color|Niger-Congo}}"|{{Infobox language/genetic |Niger-Congo}}
|colspan="17" style="background-color:{{Infobox language/family-color|asuranesian}}"|[[Asuranesian languages|Asuranesian]]
|colspan="21" style="background-color:{{Infobox language/family-color|Termic}}"|[[Termic languages|Termic]]
|colspan="16" style="background-color:{{Infobox language/family-color|baitaar}}"|[[Baitaar languages|Baitaar]]
|-
|-
|colspan="14" style="background-color:{{Infobox language/family-color|Šharkunen}}"|[[Šarkunen languages|Šarkunen]]
|colspan="17" style="background-color:{{Infobox language/family-color|bavkir}}"|[[Bavkir languages|Bavkir]]
|colspan="14" style="background-color:{{Infobox language/family-color|Caucasian}}"|[[Caucasian languages|Caucasian (areal)]]
|colspan="17" style="background-color:{{Infobox language/family-color|danshalic}}"|[[Danshalic languages|Danshalic]]
|colspan="14" style="background-color:{{Infobox language/family-color|Laefevian}}"|[[Laefevian languages|Laefevian]]
|colspan="17" style="background-color:{{Infobox language/family-color|pem}}"|[[East Mirarian languages|East Mirarian]]
|colspan="14" style="background-color:{{Infobox language/family-color|Fyeulic}}"|[[Fyeulic languages|Fyeulic]]
|colspan="17" style="background-color:{{Infobox language/family-color|pekl}}"|[[Ekuo-Lahiri languages|Ekuo-Lahiri]]
|colspan="14" style="background-color:{{Infobox language/family-color|Altaic}}"|[[Altaic languages|Altaic (areal)]]
|colspan="16" style="background-color:{{Infobox language/family-color|garsenian}}"|[[Garsenian languages|Garsenian]]
|colspan="14" style="background-color:{{Infobox language/family-color|Paleosiberian}}"|[[Paleosiberian languages|Paleosiberian (areal)]]
|-
|-
|colspan="12" style="background-color:{{Infobox language/family-color|Sino-Tibetan}}"|{{Infobox language/genetic |Sino-Tibetan}}
|colspan="17" style="background-color:{{Infobox language/family-color|gulai}}"|[[Gulai languages|Gulai]]
|colspan="12" style="background-color:{{Infobox language/family-color|Hmong-Mien}}"|{{Infobox language/genetic |Hmong-Mien}}
|colspan="17" style="background-color:{{Infobox language/family-color|lahani}}"|[[Lahani languages|Lahani]]
|colspan="12" style="background-color:{{Infobox language/family-color|Tai–Kadai}}"|{{Infobox language/genetic |Tai–Kadai}}
|colspan="17" style="background-color:{{Infobox language/family-color|letsic}}"|[[Letsic languages|Letsic]]
|colspan="12" style="background-color:{{Infobox language/family-color|Austro-Asiatic}}"|{{Infobox language/genetic |Austro-Asiatic}}
|colspan="17" style="background-color:{{Infobox language/family-color|maak}}"|[[Maakpauean languages|Maakpauean]]
|colspan="12" style="background-color:{{Infobox language/family-color|Austronesian}}"|{{Infobox language/genetic |Austronesian}}
|colspan="16" style="background-color:{{Infobox language/family-color|maithic}}"|[[Maithic languages|Maithic]]
|colspan="12" style="background-color:{{Infobox language/family-color|Proto-Upper Borosan}}"|[[Upper Borosan Languages|Proto-Upper Borosan]]
|colspan="12" style="background-color:{{Infobox language/family-color|Australian}}"|[[Australian Aboriginal languages|Australian (areal)]]
|-
|-
|colspan="28" style="background-color:{{Infobox language/family-color|Eskimo-Aleut}}"|{{Infobox language/genetic |Eskimo-Aleut}}
|colspan="17" style="background-color:{{Infobox language/family-color|mherdic}}"|[[Mherdic languages|Mherdic]]
|colspan="28" style="background-color:{{Infobox language/family-color|Na-Dené}}"|[[Na-Dené]] (& [[Dené-Yeniseian]])
|colspan="17" style="background-color:{{Infobox language/family-color|n}}"|[[Northern Mirarian languages|Northern Mirarian]]
|colspan="28" style="background-color:{{Infobox language/family-color|American}}"|[[Indigenous languages of the Americas|American (areal)]]
|colspan="17" style="background-color:{{Infobox language/family-color|ngerupic}}"|[[Ngerupic languages|Ngerupic]]
|colspan="17" style="background-color:{{Infobox language/family-color|osveraali}}"|[[Osveraali languages|Osveraali]]
|colspan="16" style="background-color:{{Infobox language/family-color|paroan}}"|[[Paroan languages|Paroan]]
|-
|colspan="17" style="background-color:{{Infobox language/family-color|prrablen}}"|[[Prra-Blen languages|Prra-Blen]]
|colspan="17" style="background-color:{{Infobox language/family-color|rartakan}}"|[[Rartakan languages|Rartakan]]
|colspan="17" style="background-color:{{Infobox language/family-color|rietic}}"|[[Rietic languages|Rietic]]
|colspan="17" style="background-color:{{Infobox language/family-color|sangmian}}"|[[Sangmian-Casmadak languages|Sangmian-Casmadak]]
|colspan="16" style="background-color:{{Infobox language/family-color|sevaric}}"|[[Sevaric languages|Sevaric]]
|-
|colspan="17" style="background-color:{{Infobox language/family-color|shaelic}}"|[[Shaelic languages|Shaelic]]
|colspan="17" style="background-color:{{Infobox language/family-color|theweric}}"|[[Theweric languages|Theweric]]
|colspan="17" style="background-color:{{Infobox language/family-color|tieng}}"|[[Tiengic languages|Tiengic]]
|colspan="17" style="background-color:{{Infobox language/family-color|tep}}"|[[Trans-Ebo-Puzimm languages|Trans-Ebo-Puzimm]]
|colspan="16" style="background-color:{{Infobox language/family-color|pub}}"|[[Upper Borosan languages|Upper Borosan]]
|-
|colspan="17" style="background-color:{{Infobox language/family-color|vaniuan}}"|[[Vaniuan languages|Vaniuan]]
|colspan="17" style="background-color:{{Infobox language/family-color|varkanic}}"|[[Varkanic languages|Varkanic]]
|colspan="17" style="background-color:{{Infobox language/family-color|yaharan}}"|[[Yaharan languages|Yaharan]]
|colspan="17" style="background-color:{{Infobox language/family-color|ystelo-atruozan}}"|[[Ystelo-Atruozan languages|Ystelo-Atruozan]]
|colspan="16"|
|-
|-
|colspan="17" style="background-color:{{Infobox language/family-color|Creole}}"|{{Infobox language/genetic |Creole}}/{{Infobox language/genetic |Pidgin}}/{{Infobox language/genetic |Mixed}}
|colspan="17" style="background-color:{{Infobox language/family-color|Creole}}"|{{Infobox language/genetic |Creole}}/{{Infobox language/genetic |Pidgin}}/{{Infobox language/genetic |Mixed}}

Latest revision as of 14:43, 6 February 2021

Abugo Amaian Argeyazic Asuranesian Baitaar
Bavkir Danshalic East Mirarian Ekuo-Lahiri Garsenian
Gulai Lahani Letsic Maakpauean Maithic
Mherdic Northern Mirarian Ngerupic Osveraali Paroan
Prra-Blen Rartakan Rietic Sangmian-Casmadak Sevaric
Shaelic Theweric Tiengic Trans-Ebo-Puzimm Upper Borosan
Vaniuan Varkanic Yaharan Ystelo-Atruozan
Creole/Pidgin/Mixed language isolate sign language constructed language unclassified
Test