Difference between revisions of "Template:Infobox language/language family color table"

From CWS Planet
Jump to navigation Jump to search
Line 14: Line 14:
|-
|-
|colspan="12" style="background-color:{{Infobox language/family-color|Ydtobogan}}"|[[Ydtobogan languages|Ydtobogan]]
|colspan="12" style="background-color:{{Infobox language/family-color|Ydtobogan}}"|[[Ydtobogan languages|Ydtobogan]]
|colspan="12" style="background-color:{{Infobox language/family-color|Hmong-Mien}}"|{{Infobox language/genetic |Hmong-Mien}}
|colspan="12" style="background-color:{{Infobox language/family-color|Xyndic}}"|[[Xyndic languages|Xyndic]]
|colspan="12" style="background-color:{{Infobox language/family-color|Lonish}}"|{{Infobox language/genetic |Lonish}}
|colspan="12" style="background-color:{{Infobox language/family-color|Lonish}}"|{{Infobox language/genetic |Lonish}}
|colspan="12" style="background-color:{{Infobox language/family-color|Ngutanic}}"|{{Infobox language/genetic |Ngutanic}}
|colspan="12" style="background-color:{{Infobox language/family-color|Ngutanic}}"|{{Infobox language/genetic |Ngutanic}}

Revision as of 07:52, 21 April 2016

Afro-Asiatic Theweric Niger–Congo Termic
Šarkunen Letsic Laefevian Fyeulic Altaic (areal) East-Mirarian
Ydtobogan Xyndic Lonish Ngutanic Austronesian Proto-Upper Borosan Australian (areal)
Eskimo–Aleut Garsenian American (areal)
Creole/Pidgin/Mixed language isolate sign language constructed language unclassified
Test