Difference between revisions of "Template:Infobox language/language family color table"

From CWS Planet
Jump to navigation Jump to search
Line 1: Line 1:
{|style="text-align:center; margin:0;"
{|style="text-align:center; margin:0;"
<!-- Colour codes for language families and groups: [[Wikipedia:WikiProject Languages -->
<!-- Colour codes for language families and groups: [[Wikipedia:WikiProject Languages -->
|colspan="21" style="background-color:{{Infobox language/family-color|Afro-Asiatic}}"|{{Infobox language/genetic |Afro-Asiatic}}
|colspan="21" style="background-color:{{Infobox language/family-color|Argeyazic}}"|[[Argeyazic languages|Argeyazic]]
|colspan="21" style="background-color:{{Infobox language/family-color|Theweric}}"|[[Theweric languages|Theweric]]
|colspan="21" style="background-color:{{Infobox language/family-color|Theweric}}"|[[Theweric languages|Theweric]]
|colspan="21" style="bcackground-color:{{Infobox language/family-color|Adzamic}}"|[[Adzamic languages|Adzamic]]
|colspan="21" style="background-color:{{Infobox language/family-color|Adzamic}}"|[[Adzamic languages|Adzamic]]
|colspan="21" style="background-color:{{Infobox language/family-color|Termic}}"|[[Termic languages|Termic]]
|colspan="21" style="background-color:{{Infobox language/family-color|Termic}}"|[[Termic languages|Termic]]
|-
|-
|colspan="14" style="background-color:{{Infobox language/family-color|Šharkunen}}"|[[Šarkunen languages|Šarkunen]]
|colspan="14" style="background-color:{{Infobox language/family-color|Vaniuan}}"|[[Vaniuan languages|Vaniuan]]
|colspan="14" style="background-color:{{Infobox language/family-color|Letsic}}"|[[Letsic languages|Letsic]]
|colspan="14" style="background-color:{{Infobox language/family-color|Letsic}}"|[[Letsic languages|Letsic]]
|colspan="14" style="background-color:{{Infobox language/family-color|Laefevian}}"|[[Laefevian languages|Laefevian]]
|colspan="14" style="background-color:{{Infobox language/family-color|Laefevian}}"|[[Laefevian languages|Laefevian]]
|colspan="14" style="background-color:{{Infobox language/family-color|Fyeulic}}"|[[Fyeulic languages|Fyeulic]]
|colspan="14" style="background-color:{{Infobox language/family-color|Fyeulic}}"|[[Fyeulic languages|Fyeulic]]
|colspan="14" style="background-color:{{Infobox language/family-color|Vajusan}}"|[[Vajusan languages|Vajusan]]
|colspan="14" style="background-color:{{Infobox language/family-color|Vajusan}}"|[[Vajusan languages|Vajusan]]
|colspan="14" style="background-color:{{Infobox language/family-color|East-Mirarian}}"|[[East-Mirarian languages|East-Mirarian]]
|colspan="14" style="background-color:{{Infobox language/family-color|pem}}"|[[East-Mirarian languages|East-Mirarian]]
|-
|-
|colspan="12" style="background-color:{{Infobox language/family-color|Ydtobogan}}"|[[Ydtobogan languages|Ydtobogan]]
|colspan="12" style="background-color:{{Infobox language/family-color|Ydtobogan}}"|[[Ydtobogan languages|Ydtobogan]]
|colspan="12" style="background-color:{{Infobox language/family-color|Xyndic}}"|[[Xyndic languages|Xyndic]]
|colspan="12" style="background-color:{{Infobox language/family-color|Xyndic}}"|[[Xyndic languages|Xyndic]]
|colspan="12" style="background-color:{{Infobox language/family-color|Lonish}}"|{{Infobox language/genetic |Lonish}}
|colspan="12" style="background-color:{{Infobox language/family-color|Lonish}}"|[[Lonish languages|Lonish]]
|colspan="12" style="background-color:{{Infobox language/family-color|Ngutanic}}"|{{Infobox language/genetic |Ngutanic}}
|colspan="12" style="background-color:{{Infobox language/family-color|Ngutanic}}"|[[Ngutanic languages|Ngutanic]]
|colspan="12" style="background-color:{{Infobox language/family-color|Austronesian}}"|{{Infobox language/genetic |Austronesian}}
|colspan="12" style="background-color:{{Infobox language/family-color|Daruvic}}"|[[Daruvic languages|Daruvic]]
|colspan="12" style="background-color:{{Infobox language/family-color|Proto-Upper Borosan}}"|[[Upper Borosan Languages|Proto-Upper Borosan]]
|colspan="12" style="background-color:{{Infobox language/family-color|pub}}"|[[Upper Borosan Languages|Proto-Upper Borosan]]
|colspan="12" style="background-color:{{Infobox language/family-color|Australian}}"|[[Australian Aboriginal languages|Australian (areal)]]
|colspan="12" style="background-color:{{Infobox language/family-color|Australian}}"|[[Australian Aboriginal languages|Australian (areal)]]
|-
|-
|colspan="28" style="background-color:{{Infobox language/family-color|Eskimo-Aleut}}"|{{Infobox language/genetic |Eskimo-Aleut}}
|colspan="28" style="background-color:{{Infobox language/family-color|Maakpauean}}"|[[Maakpauean languages|Maakpauean]]
|colspan="28" style="background-color:{{Infobox language/family-color|Garsenian}}"|[[Garsenian languages|Garsenian]]  
|colspan="28" style="background-color:{{Infobox language/family-color|Garsenian}}"|[[Garsenian languages|Garsenian]]  
|colspan="28" style="background-color:{{Infobox language/family-color|American}}"|[[Indigenous languages of the Americas|American (areal)]]
|colspan="28" style="background-color:{{Infobox language/family-color|Agaric}}"|[[Agaric languages|Agaric]]
|-
|-
|colspan="17" style="background-color:{{Infobox language/family-color|Creole}}"|{{Infobox language/genetic |Creole}}/{{Infobox language/genetic |Pidgin}}/{{Infobox language/genetic |Mixed}}
|colspan="17" style="background-color:{{Infobox language/family-color|Creole}}"|{{Infobox language/genetic |Creole}}/{{Infobox language/genetic |Pidgin}}/{{Infobox language/genetic |Mixed}}

Revision as of 21:54, 11 June 2017

Argeyazic Theweric Adzamic Termic
Vaniuan Letsic Laefevian Fyeulic Vajusan East-Mirarian
Ydtobogan Xyndic Lonish Ngutanic Daruvic Proto-Upper Borosan Australian (areal)
Maakpauean Garsenian Agaric
Creole/Pidgin/Mixed language isolate sign language constructed language unclassified
Test