Difference between revisions of "Template:Infobox language/language family color table"

From CWS Planet
Jump to navigation Jump to search
Line 1: Line 1:
{|style="text-align:center; margin:0;"
{|style="text-align:center; margin:0;"
<!-- Colour codes for language families and groups: [[Wikipedia:WikiProject Languages -->
<!-- Colour codes for language families and groups: [[Wikipedia:WikiProject Languages -->
|colspan="14" style="background-color:{{Infobox language/family-color|Argeyazic}}"|[[Argeyazic languages|Argeyazic]]
|colspan="12" style="background-color:{{Infobox language/family-color|Argeyazic}}"|[[Argeyazic languages|Argeyazic]]
|colspan="14" style="background-color:{{Infobox language/family-color|Xhovian}}"|[[Xhovian Languages|Xhovian]]
|colspan="12" style="background-color:{{Infobox language/family-color|Xhovian}}"|[[Xhovian Languages|Xhovian]]
|colspan="14" style="background-color:{{Infobox language/family-color|Theweric}}"|[[Theweric languages|Theweric]]
|colspan="12" style="background-color:{{Infobox language/family-color|Theweric}}"|[[Theweric languages|Theweric]]
|colspan="14" style="background-color:{{Infobox language/family-color|Adzamic}}"|[[Adzamic languages|Adzamic]]
|colspan="12" style="background-color:{{Infobox language/family-color|Adzamic}}"|[[Adzamic languages|Adzamic]]
|colspan="14" style="background-color:{{Infobox language/family-color|Ystelic}}"|[[Ystelic languages|Ystelic]]
|colspan="12" style="background-color:{{Infobox language/family-color|Ystelic}}"|[[Ystelic languages|Ystelic]]
|colspan="14" style="background-color:{{Infobox language/family-color|Saru-Asuran}}"|[[Saru-Asuran languages|Saru-Asuran]]
|colspan="12" style="background-color:{{Infobox language/family-color|Saru-Asuran}}"|[[Saru-Asuran languages|Saru-Asuran]]
|colspan="12" style="background-color:{{Infobox language/family-color|pem}}"|[[East-Mirarian languages|East-Mirarian]]
|-
|-
|colspan="12" style="background-color:{{Infobox language/family-color|Vaniuan}}"|[[Vaniuan languages|Vaniuan]]
|colspan="12" style="background-color:{{Infobox language/family-color|Vaniuan}}"|[[Vaniuan languages|Vaniuan]]
Line 15: Line 16:
|colspan="12" style="background-color:{{Infobox language/family-color|Amaian}}"|[[Amaian languages|Amaian]]
|colspan="12" style="background-color:{{Infobox language/family-color|Amaian}}"|[[Amaian languages|Amaian]]
|colspan="12" style="background-color:{{Infobox language/family-color|Soltennan}}"|[[Languages of Soltenna|Soltennan]]
|colspan="12" style="background-color:{{Infobox language/family-color|Soltennan}}"|[[Languages of Soltenna|Soltennan]]
|colspan="12" style="background-color:{{Infobox language/family-color|East-Mirarian}}"|[[East-Mirarian languages|East-Mirarian]]
|-
|-
|colspan="12" style="background-color:{{Infobox language/family-color|Kame}}"|[[Kame languages|Kame]]
|colspan="12" style="background-color:{{Infobox language/family-color|Kame}}"|[[Kame languages|Kame]]

Revision as of 02:56, 5 June 2019

Argeyazic Xhovian Theweric Adzamic Ystelic Saru-Asuran East-Mirarian
Vaniuan Letsic Lahiri Fyeulic Vajusan Amaian Soltennan
Kame Xyndic Lonish Ngutanic Milevic Upper Borosan Daleic
Maakpauean Garsenian Agaric Ngerupic Tiengic Paroan
Creole/Pidgin/Mixed language isolate sign language constructed language unclassified
Test