Baridus language
Jump to navigation
Jump to search
Baridus | |
---|---|
![]() A map of languages spoken in Barradiwa, with Baridus marked in teal. | |
Region | Baridia |
Ethnicity | Barids |
Native speakers | 4,521,644 (2015) |
Language family | |
Official status | |
Official language in | Barradiwa |
CWS code | – |
Baridus is a Ngerupic language spoken in Barradiwa.
Background
Phonology
Consonants
Bilabial | Labio-dental | Dental | Alveolar | Post-alveolar | Retroflex | Palatal | Velar | Uvular | Pharyngeal | Epiglottal | Glottal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nasal | ||||||||||||
Plosive | ||||||||||||
Fricative | ||||||||||||
Affricate | ||||||||||||
Approximant | ||||||||||||
Trill | ||||||||||||
Flap or tap | ||||||||||||
Lateral fric. | ||||||||||||
Lateral app. | ||||||||||||
Lateral flap |
Vowels
Front | Near-front | Central | Near-back | Back | |
---|---|---|---|---|---|
Close | |||||
Near-close | |||||
Close-mid | |||||
Mid | |||||
Open-mid | |||||
Near-open | |||||
Open |
Phonotactics
Orthography
Grammar
Morphology
Syntax
This linguistics article is a stub. You can help CWS Planet by expanding it. |