Ekuostian language
Jump to navigation
Jump to search
Ekuostian | |
---|---|
Ekuosríḍ | |
![]() A map of languages spoken in Barradiwa, with Ekuostian marked in dark blue. | |
Pronunciation | /ekuʌsriɖ/ |
Region | Ekuostia |
Ethnicity | Ekuostians, Dzimrani |
Native speakers | 80 million 125-130 million (L1 + L2) (2020) |
Language family | Letsic
|
Early forms: | Old Ekuostian
|
Official status | |
Official language in | Barradiwa |
CWS code | eku |
Classification
History
Phonology
Consonants
Labial | Denti- alveolar |
Post- alveolar |
Retroflex | Palatal | Velar | Uvular | Glottal | ||
---|---|---|---|---|---|---|---|---|---|
Nasal | m | n | ɳ | ||||||
Plosive | voiceless | (p) | t | ʈ | k | (q) | |||
voiced | b | d | ɖ | ɡ | |||||
Fricative | voiceless | (f) | s | ʃ | ʂ | ç | χ | h | |
voiced | z | ʒ | ʐ | ʝ | ʁ | ||||
Approximant | l | j | |||||||
Tap | ɾ | ɽ |
Vowels
Front | Central | Back | |
---|---|---|---|
Close | i | u | |
Mid | e | ə | ʌ ɔ |
Open | a |
Phonotactics
Morphology and syntax
Vocabulary
Writing and literature
This linguistics article is a stub. You can help CWS Planet by expanding it. |