List of cities in Lugida
Jump to navigation
Jump to search
All settlements in Lugida that has a population of more than 100,000 are shown in the table below. The row in purple marks Lugida's capital, which is also a state capital for the State of Kitraga. The row in blue marks state capitals.
Kitraga
City | Lithian | Population | Population density | Area | Image |
---|---|---|---|---|---|
Aiku | ~áku | ![]() | |||
Elamen | ~elamen | ||||
Heukal | hèkal | ||||
Khater | зater | ||||
Mangi | mangi | ||||
Natlia | natlí | 7,844,230 | 1,126/km2 (2,920/sq mi) | 6,965 km2 (2,689 sq mi) | ![]() |
Shakaure | кakàre |
Delan
City | Lithian | Population | Population density | Area | Image |
---|---|---|---|---|---|
Drenembra | жenemгa | ![]() | |||
Gamelia | gamelí | ||||
Haset | haset | ||||
Jamolas | jamolas | ||||
Kirni | kirni | 5,042,330 | 1,838/km2 (4,760/sq mi) | 2,743 km2 (1,059 sq mi) | ![]() |
Lukamarem | lukamarem | ||||
Theres | дeres | ![]() |
Gedril
City | Lithian | Population | Population density | Area | Image |
---|---|---|---|---|---|
Basteun | bastèn | ||||
Dalshabet | dalкabet | ||||
Dodrebet | doжebet | ||||
Dodreluk | doжeluk | ||||
Fredias | лedís | ||||
Guliftum | guliftum | ||||
Gulimedes | gulimedes | ||||
Karnuitu | karnútu | ||||
Lifedabi | lifedabi | ||||
Lumine | lumine | ||||
Natlabi | natlabi | ||||
Sharum | кarum | ||||
Shisapa | кisapa | ||||
Thauca | дàca |
Lenthir
City | Lithian | Population | Population density | Area | Image |
---|---|---|---|---|---|
Anetla | ~anetla | ||||
Kiva | kiva | ||||
Lentes | lentes | ||||
Pentakhia | pentaзí | ||||
Wilie | wilì |
Lugilik
City | Lithian | Population | Population density | Area | Image |
---|---|---|---|---|---|
Betlu | betlu | ||||
Freftum | лeftum | ||||
Kelemet | kelemet | ||||
Litharlei | liдarlé | ||||
Lunka | lunka | ||||
Melunebet | melunebet | 1,864,700 | 1,095/km2 (2,840/sq mi) | 1,702 km2 (657 sq mi) | ![]() |
Nilauflam | nilàflam | ||||
Rafthi | rafдi | ||||
Tiara | tíra |
Natika
City | Lithian | Population | Population density | Area | Image |
---|---|---|---|---|---|
Dalis | dalis | ||||
Henafto | henafto | ||||
Kitlimis | kitlimis | ![]() | |||
Kitna | kitna | ||||
Kitritat | kiеitat | ||||
Lafenkin | lafenkin | ||||
Lazara | lazara | ||||
Lentaga | lentaga | ||||
Mairabet | márabet | ||||
Mieresha | mìreкa | ||||
Mitrenir | miеenir | ||||
Shatrelia | кaеelí |
Wadi
City | Lithian | Population | Population density | Area | Image |
---|---|---|---|---|---|
Hethelus | heдelus | ||||
Lepha | leбa | ||||
Mairastra | márasеa | ||||
Misuflam | misuflam | ||||
Nizen | nizen | ||||
Suthes | suдes |