List of currencies
Jump to navigation
Jump to search
This is a list of currencies used on Sahar. For currency conversion, use this page.
Please add your currency. If your country accepts more than one currency, add all of them.
If your currency has no subdivision, please leave the cell blank. Note that the "number to basic" column is for how many of the currency subdivision go into the currency, eg. 100 pence to the pound.
Country | Currency | Symbol | Code | Fractional Unit | Number to Basic | Example Image |
---|---|---|---|---|---|---|
Amerhan | Jikow | ĵ | AMJ | |||
Asesha | Atasö | A, ∤, Ꮠ | ATS | Padēi | 100 | |
Bavkirak | Tyar | Ŧ | TYR | |||
Barradiwa | Lösá | ¤ | BRD | |||
Bosato | Buck | ꞗ | BSB | |||
Cerman | Jikow | ĵ | CMJ | |||
Cossantine Federal Territories | Clev | E, V, C | CCV | Cetvik, Cet | 32, 384 | |
Dhwer | Yekt | ℐ | DHY | Mukt, Telur | 6, 72 | |
Ebo Nganagam | Kolo | EBK | ||||
Fadalh | Tadhac | ଓ | FTD | |||
Fordas | Acre | FRA | ||||
Gushlia | Tashta | KST | ||||
Juhashka | Nät | JHN | ||||
Khezan | Vaja | Q$ | QVA | Azzir | 100 | |
Komania | Sekham | ₴ | SXM | 5, 10, 50, 100 | ||
Lhavres | Kzeštukz | º | LHA | |||
Letzia | Lice | ś | LZL | |||
Naea | Naean Blossom | ฿ | NBL | Petal (ρ) | 100, 300 (rare), 500, 1.000, 10.000, 50.000, 100.000 | |
Mablag | Zana / Zà Nā | Ƶ | MBZ | |||
Mbamigi | Azu | Ƌ | MIA | |||
Mermelia | Mermelian Sila | ₺ | STS | Síllte (₺), Dlíige (₶) | ||
Monyeg | Kogle | KGL | ||||
Ngelthe | Śox | ʄ | NGL | 50 | ||
Povan Union | Tange | T | TGE | Tja | 250 | |
Qazania | Suýuq | S̸̸ | SYQ | Suýuq, Nez | 0.1, 0.2, 0.5, 1, 2, 5, 8, 10, 20, 50, 100, 200, 500, 800, 1000 | |
Quaycain Karduv |
Chih | ₵ | QKC | Phein | 1, 2, 5, 10, 50, 100 | |
Sanmra | ||||||
Soptemia | Vosom | ꩜ | SPV | |||
Torosha | Sekham | ₴ | SXM | 5, 10, 50, 100 | ||
Tuanmali | ||||||
Urabor | Ȝülaħa | ₰ | UYH | Yaltan ($), fyaǩur (₴) | 14, 196 | |
Vosan | Vaja | $ | VVJ | Acti | 100 | |
Xanave | Mush | Muɔ | MUS | 100 | ||
Zolisin | Som | § | ZLS |