Lower Boroso
Jump to navigation
Jump to search
Population | 208,000,000 |
---|---|
Demonym | Lower Borosan |
Countries | |
Languages | List of languages |
Largest cities | See list |
Lower Boroso, also known as South Boroso, is a region of Boroso, ranging from the Isthmus of Katar south to the Vayonden Sea.
Population centers
Largest cities in Lower Boroso
Various Censuses | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Country | Pop. | Rank | Country | Pop. | ||||
1 | Ikolinis | Fals Empire | 1,517,425 | 11 | Heedion | Fals Empire | 1,060,907 | ||
2 | Otofu | Yakormonyo | 1,507,249 | 12 | Hibegas | Fals Empire | 1,041,475 | ||
3 | Cëlëbrëzstuvërg | Upper Yahara | 1,420,000 | 13 | Andion | Fals Empire | 1,012,634 | ||
4 | Detelx | Fals Empire | 1,423,160 | 14 | Araca | Yakormonyo | 996,351 | ||
5 | Fávekká | Fáknir Republic | 1,335,925 | 15 | Keletaur | Fáknir Republic | 926,425 | ||
6 | Hakalon | Yaxarhayut | 1,320,000 | 16 | Mannapeet | Fals Empire | 907,512 | ||
7 | Site | Fals Empire | 1,217,639 | 17 | Astex | Fals Empire | 878,146 | ||
8 | Äzäbrezvärg | Confederation of Lower Boroso | 1,200,000 | 18 | Edhu | Fáknir Republic | 860,279 | ||
9 | Yërvërg | Upper Yahara | 1,140,000 | 19 | Hemobora | Fals Empire | 856,158 | ||
10 | Válenēni | Yaxarhayut | 1,140,000 | 20 | Fordáy | Fals Empire | 854,299 |
This article about a geographical location is a stub. You can help CWS Planet by expanding it. |