Difference between revisions of "Aramani language"

From CWS Planet
Jump to navigation Jump to search
m
Line 3: Line 3:
|name          = Aramani
|name          = Aramani
|altname      =  
|altname      =  
|nativename    = Ołwmolœ
|nativename    = Oromolo
|pronunciation = /owˈmolu/
|pronunciation = /oruˈmolu/
|states =  
|states =  
|region        =  
|region        =  
Line 152: Line 152:
|-
|-
! style="" |Open
! style="" |Open
|  
| ɛ
|
|
| ɑ
| ɑ
Line 178: Line 178:
{| class="wikitable"
{| class="wikitable"
|-
|-
| 0 - ''mo'' || 10 - ''hom'' || 20 - ''swhon''
| 0 - ''mo'' || 10 - ''hom'' || 20 - ''suhon''
|-
|-
| 1 - ''si'' || 11 - ''cœğ'' || 30 - ''mæcahom''
| 1 - ''si'' || 11 - ''cöğ'' || 30 - ''macahom''
|-
|-
| 2 - ''cwhim'' || 12 - ''mołiğ'' || 40 - ''ciğihom''
| 2 - ''cuhim'' || 12 - ''moviğ'' || 40 - ''ciğihom''
|-
|-
| 3 - ''mæca'' || 13 - ''hud'' || 50 - ''cœk''
| 3 - ''mäcä'' || 13 - ''hüd'' || 50 - ''cök''
|-
|-
| 4 - ''ciği'' || 14 - ''ona'' || 60 - ''vikwhom''
| 4 - ''ciği'' || 14 - ''ona'' || 60 - ''vikuhom''
|-
|-
| 5 - ''sæv'' || 15 - ''ica'' || 70 - ''unihom''
| 5 - ''säv'' || 15 - ''ica'' || 70 - ''unihom''
|-
|-
| 6 - ''vikw'' || 16 - ''nædo'' || 80 - ''yæsahom''
| 6 - ''viku'' || 16 - ''nädö'' || 80 - ''yasahom''
|-
|-
| 7 - ''uni'' || 17 - ''sihoca'' || 90 - ''lechom''
| 7 - ''üni'' || 17 - ''sihoca'' || 90 - ''lechom''
|-
|-
| 8 - ''yæsa'' || 18 - ''kæn'' || 100 - ''tæna''
| 8 - ''yäsä'' || 18 - ''kän'' || 100 - ''tänä''
|-
|-
| 9 - ''lec'' || 19 - ''miğon'' || 1000 - ''teja''
| 9 - ''lec'' || 19 - ''miğon'' || 1000 - ''teja''

Revision as of 23:22, 15 December 2021

Aramani
Oromolo
Pronunciation/oruˈmolu/
EthnicityAramani
Language family
Vaniuan
  • Aramani
Early forms:
Proto-Vaniuan
  • Proto-Eastern-Vaniuan
    • Kalkali
      • Aramani
        • Aramani
Official status
Official language inAraman
CWS code

Aramani is the official language of The Grand Duchy of Araman.

Classification

History

Phonology

Phonemes

Consonants

Labial Alveolar Retroflex Palatal Velar
Nasal m n ɲ
Voiceless Plosive t k
Voiced Plosive b d ɡ
Voiceless Affricate t͡s ʈ͡ʂ t͡ɕ
Voiced Affricate d͡z ɖ͡ʐ d͡ʑ
Voiceless Fricative s ʂ ɕ x
Voiced Fricative v z ʐ ʑ
Approximant w l (r) j ɰ

Vowels

Front Central Back
Close i u
Mid ɘ o
Open ɛ ɑ

Phonotactics

Morphology and syntax

Vocabulary

Numbers

0 - mo 10 - hom 20 - suhon
1 - si 11 - cöğ 30 - macahom
2 - cuhim 12 - moviğ 40 - ciğihom
3 - mäcä 13 - hüd 50 - cök
4 - ciği 14 - ona 60 - vikuhom
5 - säv 15 - ica 70 - unihom
6 - viku 16 - nädö 80 - yasahom
7 - üni 17 - sihoca 90 - lechom
8 - yäsä 18 - kän 100 - tänä
9 - lec 19 - miğon 1000 - teja

Writing and literature