Difference between revisions of "List of cities and towns in Zinsha"

From CWS Planet
Jump to navigation Jump to search
m
Line 16: Line 16:
|-
|-
| 6 || [[Cāfāxā]] || {{cs|ZSH|Cāfāxā}} || [[Bēhvāg Province (Zinsha)|Bēhvāg]] || [[Cāfāxā Governorate (Zinsha)|Cāfāxā]] || 231,000 || [[File:Cafaxa.jpg|thumb|centre|300px]]
| 6 || [[Cāfāxā]] || {{cs|ZSH|Cāfāxā}} || [[Bēhvāg Province (Zinsha)|Bēhvāg]] || [[Cāfāxā Governorate (Zinsha)|Cāfāxā]] || 231,000 || [[File:Cafaxa.jpg|thumb|centre|300px]]
|-
| 7 || [[Dārasah]] || {{cs|ZSH|Dālasah}} || [[Ātānjin Province (Zinsha)|Ātānjin]] || '''TBD''' || 193,400 ||
|-
| 8 || [[Jāẓvāş]] || {{cs|ZSH|Jāðvāş}} || [[Būcāmār Province (Zinsha)|Būcāmār]] || '''TBD''' || 169,000 ||
|-
| 9 || [[Dāşqān]] || {{cs|ZSH|Dāşqān}} || [[Ātānjin Province (Zinsha)|Ātānjin]] || '''TBD''' || 135,500 ||
|-
| 10 || [[Xātaz]] || {{cs|ZSH|Xātaz}} || [[Ātānjin Province (Zinsha)|Ātānjin]] || '''TBD''' || 127,300 ||
|-
| 11 || [[Gāmbad]] || {{cs|ZSH|Gāmbad}} || [[Bēhvāg Province (Zinsha)|Bēhvāg]] || '''TBD''' || 114,700 ||
|-
| 12 || [[Dāşvar]] || {{cs|ZSH|Dāşval}} || [[Bēhvāg Province (Zinsha)|Bēhvāg]] || '''TBD''' || 97,250 ||
|-
| 13 || [[Qādar]] || {{cs|ZSH|Qādal}} || [[Bēhvāg Province (Zinsha)|Bēhvāg]] || [[Cāfāxā Governorate (Zinsha)|Cāfāxā]] || 94,600 ||
|}
|}


[[Category:Lists]]
[[Category:Lists]]

Revision as of 14:05, 24 March 2019

Below is a list of cities and towns in Zinsha.

Rank Name Zinshan Province Governorate Population Photo
1 Samārā Samālā Greater Samārā N/A 1,537,000
Samara.JPG
2 Vimbāş Vimbāş Vimbāş N/A 669,400
Vimbash.jpg
3 Baştvāngiž Baştvāngiž Baştvāngiž N/A 348,700
Bashtvangiz.jpg
4 Ceyxā Ceyxā Ātānjin Ceyxā 271,200
Ceyxa.jpg
5 Jesān Jesān Būcāmār Jesān 246,000
Jesan.jpg
6 Cāfāxā Cāfāxā Bēhvāg Cāfāxā 231,000
Cafaxa.jpg
7 Dārasah Dālasah Ātānjin TBD 193,400
8 Jāẓvāş Jāðvāş Būcāmār TBD 169,000
9 Dāşqān Dāşqān Ātānjin TBD 135,500
10 Xātaz Xātaz Ātānjin TBD 127,300
11 Gāmbad Gāmbad Bēhvāg TBD 114,700
12 Dāşvar Dāşval Bēhvāg TBD 97,250
13 Qādar Qādal Bēhvāg Cāfāxā 94,600