Difference between revisions of "List of sovereign states and dependent territories in Atsiq"

From CWS Planet
Jump to navigation Jump to search
m
Line 2: Line 2:
|-
|-
! Country !! Native name !! Capital !! Total population !! Primary official language!! Type of government
! Country !! Native name !! Capital !! Total population !! Primary official language!! Type of government
|-
| [[Ahramon]]|| || ||  || ||
|-
|-
| {{flag|Atameng}}|| ''Atameng'' || [[Omaki]]|| 1.5 million (need to fix pop) || [[Amakane language|Amakane]] || Parliamentary constitutional monarchy
| {{flag|Atameng}}|| ''Atameng'' || [[Omaki]]|| 1.5 million (need to fix pop) || [[Amakane language|Amakane]] || Parliamentary constitutional monarchy
|-
|-
| [[Ivorsul]]|| ''Ivyrsıl'' || Ogurn || || Ndzougi ||
| [[Kolikon]]|| || || || ||
|-
| [[Hladmor-Batler]]|| || ||  || ||
|-
| [[Grand Atsiq Empire]]|| || ||  || ||
|-
|-
| [[Zbezhanska]]|| || ||  || ||
| [[Zbezhanska]]|| || ||  || ||

Revision as of 23:50, 15 April 2023

Country Native name Capital Total population Primary official language Type of government
 Atameng Atameng Omaki 1.5 million (need to fix pop) Amakane Parliamentary constitutional monarchy
Kolikon
Zbezhanska