Difference between revisions of "List of sovereign states and dependent territories in Atsiq"

From CWS Planet
Jump to navigation Jump to search
m
Line 5: Line 5:
| {{flag|Jáhkavarra}}|| ''Jáhkavarrá Issohálga'' || [[Jávravuohtji]] || 800,200 || [[Jáhkarrá]] || Constitutional monarchy
| {{flag|Jáhkavarra}}|| ''Jáhkavarrá Issohálga'' || [[Jávravuohtji]] || 800,200 || [[Jáhkarrá]] || Constitutional monarchy
|-
|-
| {{flag|Dachashk}}|| ''Daxášky'' || [[Usuva]]|| 15,930,215 || [[Modern Standard Osveraali language]] || Absolute Monarchy
| {{flag|Dachashk}}|| ''Daxášky'' || [[Usuva]]|| 15,930,215 || [[Modern Standard Osveraali language|Modern Standard Osveraali]] || Absolute Monarchy
|-
|-
| {{flag|Qatilluu}}|| || [[Qaelarne]]|| ||  ||  
| {{flag|Qatilluu}}|| || [[Qaelarne]]|| ||  ||  

Revision as of 15:48, 16 April 2019

Country Native name Capital Total population Languages Type of government
 Jáhkavarra Jáhkavarrá Issohálga Jávravuohtji 800,200 Jáhkarrá Constitutional monarchy
 Dachashk Daxášky Usuva 15,930,215 Modern Standard Osveraali Absolute Monarchy
 Qatilluu Qaelarne
 Atameng Omaki
 Tlha Ngai Ⱡôqa Ńâî Nga Kxe 8,984,351 Shyorian Dynastic Monarchy
 Jilu Lyladna Ngaaf Uso
Template:Country data Qotsia
Template:Country data Thargun Lèòpaurkàr
Template:Country data Cinriza Paú Cindus