Difference between revisions of "Archive:List of political parties in Ngutan"

From CWS Planet
Jump to navigation Jump to search
(add conscript)
(add some logos! :3)
Line 3: Line 3:
== Parliamentary parties ==
== Parliamentary parties ==
{| class="wikitable sortable"
{| class="wikitable sortable"
! colspan="2" | Name
! colspan="2" | Logo
! Name
!  
!  
! MPs
! MPs
Line 28: Line 29:


|-
|-
! style="background-color: PARTYCOLOR" |
! style="background-color: PARTYCOLOR" |  
| [[File:NgutanesePartyLogo.png|100px]]
| [[Name]]<br><small>{{cs|NGU|Ngutanese Dulic}}<br>''Ngutanese romanised''</small>
| [[Name]]<br><small>{{cs|NGU|Ngutanese Dulic}}<br>''Ngutanese romanised''</small>
| ABBR<br>{{cs|NGU|DULIC ABBR}}
| ABBR<br>{{cs|NGU|DULIC ABBR}}
Line 40: Line 42:
|-
|-
! style="background-color: #febe00" |
! style="background-color: #febe00" |
| [[File:NgutanesePartyKuri.png|100px]]
| [[Kuulist Party of Ngutan]]<br><small>{{cs|NGU|Ti^tine Ku^rie o^ej Jutaâneâha}}<br>''Tītine Kūrie ōeng Ngutānēha''</small>
| [[Kuulist Party of Ngutan]]<br><small>{{cs|NGU|Ti^tine Ku^rie o^ej Jutaâneâha}}<br>''Tītine Kūrie ōeng Ngutānēha''</small>
| KURI<br>{{cs|NGU|KURI}}
| KURI<br>{{cs|NGU|KURI}}
Line 49: Line 52:
|-
|-
! style="background-color: #ffee35" |
! style="background-color: #ffee35" |
| —
| [[Social Democracy Party]]<br><small>{{cs|NGU|Ti^tine o^ej Yijo^tare Wo^kariha}}<br>''Tītine ōeng Yingōtare Wōkariha''</small>
| [[Social Democracy Party]]<br><small>{{cs|NGU|Ti^tine o^ej Yijo^tare Wo^kariha}}<br>''Tītine ōeng Yingōtare Wōkariha''</small>
| YIWO<br>{{cs|NGU|YIWO}}
| YIWO<br>{{cs|NGU|YIWO}}
Line 58: Line 62:
|-
|-
! style="background-color: #ff4ff3" |
! style="background-color: #ff4ff3" |
| [[File:NgutanesePartyRikongin.png|100px]]
| [[Pink Party]]<br><small>{{cs|NGU|Ti^tine Riko^jin}}<br>''Tītine Rikōngin''</small>
| [[Pink Party]]<br><small>{{cs|NGU|Ti^tine Riko^jin}}<br>''Tītine Rikōngin''</small>
| RIKO<br>{{cs|NGU|RIKO}}
| RIKO<br>{{cs|NGU|RIKO}}
Line 67: Line 72:
|-
|-
! style="background-color: #00ce3d" |
! style="background-color: #00ce3d" |
| [[File:NgutanesePartyPaiyata.png|100px]]
| [[Greens]]<br><small>{{cs|NGU|Paâiyataâ}}<br>''Pāiyatā''</small>
| [[Greens]]<br><small>{{cs|NGU|Paâiyataâ}}<br>''Pāiyatā''</small>
| PAYA<br>{{cs|NGU|PAYA}}
| PAYA<br>{{cs|NGU|PAYA}}
Line 76: Line 82:
|-
|-
! style="background-color: #48d1cc" |
! style="background-color: #48d1cc" |
| —
| [[Democrats]]<br><small>{{cs|NGU|Yingo^tarepaâwa}}<br>''Yingōtarepāwa''</small>
| [[Democrats]]<br><small>{{cs|NGU|Yingo^tarepaâwa}}<br>''Yingōtarepāwa''</small>
| YING<br>{{cs|NGU|YIJ}}
| YING<br>{{cs|NGU|YIJ}}
Line 85: Line 92:
|-
|-
! style="background-color: #1a69b2" |
! style="background-color: #1a69b2" |
| [[File:NgutanesePartyWahuanga.png|100px]]
| [[Citizens’ Party]]<br><small>{{cs|NGU|Ti^tine o^ej Wahu^angaâ}}<br>''Tītine ōeng Wahūangā''</small>
| [[Citizens’ Party]]<br><small>{{cs|NGU|Ti^tine o^ej Wahu^angaâ}}<br>''Tītine ōeng Wahūangā''</small>
| WHNG<br>{{cs|NGU|WHJ}}
| WHNG<br>{{cs|NGU|WHJ}}
Line 94: Line 102:
|-
|-
! style="background-color: #ff6100" |
! style="background-color: #ff6100" |
| —
| [[Party of Democracy and Liberalism]]<br><small>{{cs|NGU|Ti^tine o^ej Yijo^tare soi Peo^uteârue}}<br>''Tītine ōeng Yingōtare soi Peōutērue''</small>
| [[Party of Democracy and Liberalism]]<br><small>{{cs|NGU|Ti^tine o^ej Yijo^tare soi Peo^uteârue}}<br>''Tītine ōeng Yingōtare soi Peōutērue''</small>
| YIPE<br>{{cs|NGU|YIPE}}
| YIPE<br>{{cs|NGU|YIPE}}
Line 103: Line 112:
|-
|-
! style="background-color: #1a69b2" |
! style="background-color: #1a69b2" |
| —
| [[Party of the Right]]<br><small>{{cs|NGU|Ti^tine o^ej Oyo}}<br>''Tītine ōeng Oyo''</small>
| [[Party of the Right]]<br><small>{{cs|NGU|Ti^tine o^ej Oyo}}<br>''Tītine ōeng Oyo''</small>
| OYO<br>{{cs|NGU|OYO}}
| OYO<br>{{cs|NGU|OYO}}
Line 112: Line 122:
|-
|-
! style="background-color: #ed2200" |
! style="background-color: #ed2200" |
| [[File:NgutanesePartyNahi.png|100px]]
| [[Ngutan Forward!]]<br><small>{{cs|NGU|Nahiae Jutaâneâha!}}<br>''Nahiae Ngutānēha!''</small>
| [[Ngutan Forward!]]<br><small>{{cs|NGU|Nahiae Jutaâneâha!}}<br>''Nahiae Ngutānēha!''</small>
| NAHI<br>{{cs|NGU|NAHI}}
| NAHI<br>{{cs|NGU|NAHI}}

Revision as of 01:58, 24 September 2018

This article lists the political parties in Ngutan.

Parliamentary parties

Logo Name MPs Leader Founded Ideology Position
NgutanesePartyKuri.png Kuulist Party of Ngutan
Ti^tine Ku^rie o^ej Jutaâneâha
Tītine Kūrie ōeng Ngutānēha
KURI
KURI
? Yasaka Angosōwu
Yasaka Ajoso^wu
1965 Kuulism
Anti-capitalism
Far-left
Social Democracy Party
Ti^tine o^ej Yijo^tare Wo^kariha
Tītine ōeng Yingōtare Wōkariha
YIWO
YIWO
? Urawa Nēang
Urawa Neâaj
1971 Social democracy
Democractic socialism
Centre-left to left-wing
NgutanesePartyRikongin.png Pink Party
Ti^tine Riko^jin
Tītine Rikōngin
RIKO
RIKO
? Warōisi Warōru
Waro^isi Waro^ru
2002 LGBT+ rights
Womens’ rights
Nonhuman rights
Centre-left
NgutanesePartyPaiyata.png Greens
Paâiyataâ
Pāiyatā
PAYA
PAYA
? Ning Misato
Nij Misato
1988 Green politics Centre to centre-left
Democrats
Yingo^tarepaâwa
Yingōtarepāwa
YING
YIJ
? Pu Wepun
Pu Wepun
1984 Centrism
Third Way
Centre
NgutanesePartyWahuanga.png Citizens’ Party
Ti^tine o^ej Wahu^angaâ
Tītine ōeng Wahūangā
WHNG
WHJ
? Wepun Sayai
Wepun Sayai
1966 Economic liberalism
Liberal conservatism
Right-wing populism
Centre-right
Party of Democracy and Liberalism
Ti^tine o^ej Yijo^tare soi Peo^uteârue
Tītine ōeng Yingōtare soi Peōutērue
YIPE
YIPE
? Wosi Māpāwu
Wosi Maâpaâwu
1994 Liberalism
Classical liberalism
Libertarianism
Centre-right to right-wing
Party of the Right
Ti^tine o^ej Oyo
Tītine ōeng Oyo
OYO
OYO
? Oimong Pakiwu
Oimoj Pakiwu
1984 Conservatism
Conservative liberalism
Classical liberalism
Right-wing
NgutanesePartyNahi.png Ngutan Forward!
Nahiae Jutaâneâha!
Nahiae Ngutānēha!
NAHI
NAHI
? Sīengepumā Rēyamārowu
Si^ejepumaâ Reâyamaârowu
1970 Social conservatism
Ngutanese nationalism
Economic nationalism
Anti-Kuulism
Isolationism
Far-right