Difference between revisions of "Trans-Borosan Railroad"

From CWS Planet
Jump to navigation Jump to search
Line 9: Line 9:
  |rowclass3=mergedrow |label3=[[Kavrinian]]: |data3= {{cs|KVN|Vorotsïnhaylhëërakzonaa}}<small>(Vorotsïnhaylhëërakzonaa)</small>
  |rowclass3=mergedrow |label3=[[Kavrinian]]: |data3= {{cs|KVN|Vorotsïnhaylhëërakzonaa}}<small>(Vorotsïnhaylhëërakzonaa)</small>
  |rowclass4=mergedrow |label4=[[Azen]]:|data4= {{cs|AZN|deemizholdii borosa jjneen}}<small>(Dēmizholdī Borosa Ǣnēn)</small>
  |rowclass4=mergedrow |label4=[[Azen]]:|data4= {{cs|AZN|deemizholdii borosa jjneen}}<small>(Dēmizholdī Borosa Ǣnēn)</small>
  |rowclass5=mergedrow |label5=[[Faljüdax]]: |data5= {{cs|FLD|küftsűnel vir\ilit vi}} <small>(Küftsüünel Virrilit Vi)</small>
  |rowclass5=mergedrow |label5=[[Saavdis]]: |data5= {{cs|FLD|küftsűnel vir\ilit vi}} <small>(Küftsüünel Virrilit Vi)</small>
  |rowclass6=mergedrow |label6=[[Faljüdax]]: |data6= {{cs|FLD|Twänborosoludyä Čüyoyÿgnväc}}<small>(Twänborosoludyä Čüyoyÿgnväc)</small>
  |rowclass6=mergedrow |label6=[[Saavdis]]: |data6= {{cs|FLD|Twänborosoludyä Čüyoyÿgnväc}}<small>(Twänborosoludyä Čüyoyÿgnväc)</small>
  |rowclass7=mergedrow |label7=[[lang]]: |data7=nameinscript <small>(romanisation)</small>
  |rowclass7=mergedrow |label7=[[lang]]: |data7=nameinscript <small>(romanisation)</small>
  }}
  }}

Revision as of 17:27, 23 December 2018

Tbr.png
Overview
Service typeLarge-scale continental rail
StatusOperating
LocaleBoroso
First service30 January 1900; 124 years ago (1900-01-30)
Current operator(s)
Ridershipnumber of passengers per year
WebsiteTBR.br
Route
StartNayrp, Dhwer
Stops16(?)
EndYerverg, Yahara
Distance travelled13,676 km (8,498 mi)
Average journey time87 months, 6 days, 4 hours, 25 minutes
Service frequencyDaily each way (edit, example)
On-board services
Class(es)Standard class only (edit, example)
Seating arrangements
  • Airline style
  • table bay
(edit, example)
Catering facilitiesOn-board café (edit, example)
Observation facilities
  • Large windows in all carriages
  • open-air carriage in middle of train
(edit, example)
Baggage facilities
  • Overhead racks
  • baggage carriage
(edit, example)
Technical
Rolling stock
Track gauge1,435 mm (4 ft 8 12 in)
Operating speedHOOBOY
Route map
Rail map of the Trans-Borosan Railroad
Nayrp
KeHarl
King's Sea
Thelbar
Yaageqyë
KeWenk Penkrawtyuw
Gredhumb
Thewer
Kel Sela
Čvavinoog
Selevia
Nuuǧäcz
Vaangit
Fávekká
Nühansveer
Mannapeet
Karader
Hemobora
Valeneni
Klismenth
Vayondeni
Yerverg